US Liquidity · Year archive
Treasury General Account (TGA) Balance in 2024
Data as of · 251 observations
2024 balance summary through Dec 31, 2024
Year-end value
$721.9B
Dec 31, 2024
Year high
$962.4B
Apr 30, 2024
Year low
$648.0B
Jun 13, 2024
Change over the year
−$46.7B
Since Dec 29, 2023
In 2024, TGA ranged from $648.0B on Jun 13, 2024 to $962.4B on Apr 30, 2024 and ended the year at $721.9B. Change is measured from the previous year's final observation, or the first available observation.
TGA chart in 2024
Last observation each month. Every source observation is in the table.
Every day in 2024
| Date | Balance | Change | Deposits | Withdrawals |
|---|---|---|---|---|
| 2024-12-31 | 721.892 | −23.535 | 456.28 | 479.82 |
| 2024-12-30 | 745.427 | 25.026 | 44.06 | 19.03 |
| 2024-12-27 | 720.401 | 31.702 | 51.47 | 19.77 |
| 2024-12-26 | 688.699 | −46.340 | 287.16 | 333.51 |
| 2024-12-24 | 735.039 | −57.825 | 236.42 | 294.24 |
| 2024-12-23 | 792.864 | 25.375 | 47.15 | 21.78 |
| 2024-12-20 | 767.489 | −20.493 | 19.96 | 40.45 |
| 2024-12-19 | 787.982 | −15.993 | 230.72 | 246.71 |
| 2024-12-18 | 803.975 | −26.706 | 21.69 | 48.39 |
| 2024-12-17 | 830.681 | −30.535 | 238.31 | 268.85 |
| 2024-12-16 | 861.216 | 135.891 | 220.52 | 84.63 |
| 2024-12-13 | 725.325 | 21.649 | 40.87 | 19.22 |
| 2024-12-12 | 703.676 | −7.678 | 241.72 | 249.39 |
| 2024-12-11 | 711.354 | −36.955 | 20.67 | 57.62 |
| 2024-12-10 | 748.309 | −52.581 | 243.22 | 295.80 |
| 2024-12-09 | 800.890 | 12.136 | 31.08 | 18.95 |
| 2024-12-06 | 788.754 | −9.900 | 14.78 | 24.68 |
| 2024-12-05 | 798.654 | −16.357 | 236.42 | 252.77 |
| 2024-12-04 | 815.011 | −0.471 | 19.03 | 19.50 |
| 2024-12-03 | 815.482 | −27.299 | 264.69 | 291.99 |
| 2024-12-02 | 842.781 | 85.903 | 256.35 | 170.45 |
| 2024-11-29 | 756.878 | −25.826 | 357.27 | 383.10 |
| 2024-11-27 | 782.704 | −28.538 | 21.17 | 49.71 |
| 2024-11-26 | 811.242 | 34.126 | 301.73 | 267.60 |
| 2024-11-25 | 777.116 | 18.453 | 37.02 | 18.57 |
| 2024-11-22 | 758.663 | −21.033 | 13.74 | 34.78 |
| 2024-11-21 | 779.696 | 41.862 | 301.99 | 260.13 |
| 2024-11-20 | 737.834 | −24.883 | 18.93 | 43.81 |
| 2024-11-19 | 762.717 | 8.584 | 266.97 | 258.39 |
| 2024-11-18 | 754.133 | 23.222 | 39.55 | 16.33 |
| 2024-11-15 | 730.911 | −84.782 | 173.37 | 258.15 |
| 2024-11-14 | 815.693 | 6.836 | 265.29 | 258.46 |
| 2024-11-13 | 808.857 | −42.514 | 12.88 | 55.40 |
| 2024-11-12 | 851.371 | 20.093 | 283.03 | 262.94 |
| 2024-11-08 | 831.278 | −8.685 | 14.62 | 23.30 |
| 2024-11-07 | 839.963 | −0.264 | 251.51 | 251.78 |
| 2024-11-06 | 840.227 | 1.427 | 19.21 | 17.78 |
| 2024-11-05 | 838.800 | 2.197 | 262.88 | 260.68 |
| 2024-11-04 | 836.603 | 17.374 | 34.14 | 16.77 |
| 2024-11-01 | 819.229 | −101.813 | 33.53 | 135.34 |
| 2024-10-31 | 921.042 | 73.905 | 571.15 | 497.25 |
| 2024-10-30 | 847.137 | 0.074 | 20.07 | 20.00 |
| 2024-10-29 | 847.063 | 11.169 | 263.00 | 251.83 |
| 2024-10-28 | 835.894 | 8.416 | 31.48 | 23.06 |
| 2024-10-25 | 827.478 | −6.656 | 14.75 | 21.41 |
| 2024-10-24 | 834.134 | 16.724 | 250.70 | 233.98 |
| 2024-10-23 | 817.410 | −21.280 | 25.83 | 47.11 |
| 2024-10-22 | 838.690 | −2.906 | 261.35 | 264.25 |
| 2024-10-21 | 841.596 | 13.798 | 28.63 | 14.83 |
| 2024-10-18 | 827.798 | −1.049 | 15.35 | 16.40 |
| 2024-10-17 | 828.847 | 14.096 | 261.11 | 247.01 |
| 2024-10-16 | 814.751 | −10.902 | 32.91 | 43.82 |
| 2024-10-15 | 825.653 | 45.954 | 422.37 | 376.42 |
| 2024-10-11 | 779.699 | −3.646 | 18.11 | 21.75 |
| 2024-10-10 | 783.345 | −4.050 | 249.36 | 253.41 |
| 2024-10-09 | 787.395 | −32.796 | 17.13 | 49.93 |
| 2024-10-08 | 820.191 | 9.674 | 263.89 | 254.22 |
| 2024-10-07 | 810.517 | 10.267 | 26.30 | 16.03 |
| 2024-10-04 | 800.250 | 4.302 | 15.88 | 11.57 |
| 2024-10-03 | 795.948 | −27.464 | 288.50 | 315.96 |
| 2024-10-02 | 823.412 | 9.418 | 21.94 | 12.53 |
| 2024-10-01 | 813.994 | −71.731 | 271.18 | 342.91 |
| 2024-09-30 | 885.725 | 113.021 | 265.95 | 152.93 |
| 2024-09-27 | 772.704 | 26.005 | 47.58 | 21.58 |
| 2024-09-26 | 746.699 | −32.211 | 218.25 | 250.46 |
| 2024-09-25 | 778.910 | −25.786 | 25.63 | 51.41 |
| 2024-09-24 | 804.696 | −19.630 | 243.49 | 263.12 |
| 2024-09-23 | 824.326 | 19.587 | 37.02 | 17.43 |
| 2024-09-20 | 804.739 | −20.511 | 18.22 | 38.73 |
| 2024-09-19 | 825.250 | −14.148 | 221.39 | 235.54 |
| 2024-09-18 | 839.398 | −14.317 | 30.78 | 45.10 |
| 2024-09-17 | 853.715 | −21.388 | 242.85 | 264.24 |
| 2024-09-16 | 875.103 | 161.173 | 249.12 | 87.95 |
| 2024-09-13 | 713.930 | 25.576 | 57.23 | 31.66 |
| 2024-09-12 | 688.354 | −37.223 | 230.38 | 267.60 |
| 2024-09-11 | 725.577 | −20.518 | 25.89 | 46.40 |
| 2024-09-10 | 746.095 | −25.310 | 242.20 | 267.51 |
| 2024-09-09 | 771.405 | 11.569 | 28.02 | 16.45 |
| 2024-09-06 | 759.836 | −9.286 | 14.18 | 23.46 |
| 2024-09-05 | 769.122 | −1.925 | 276.27 | 278.20 |
| 2024-09-04 | 771.047 | −3.088 | 13.83 | 16.92 |
| 2024-09-03 | 774.135 | 64.622 | 499.26 | 434.64 |
| 2024-08-30 | 709.513 | −44.967 | 57.25 | 102.21 |
| 2024-08-29 | 754.480 | −2.597 | 241.53 | 244.13 |
| 2024-08-28 | 757.077 | −29.151 | 16.76 | 45.91 |
| 2024-08-27 | 786.228 | 46.009 | 293.03 | 247.02 |
| 2024-08-26 | 740.219 | 5.985 | 27.12 | 21.13 |
| 2024-08-23 | 734.234 | −0.499 | 13.34 | 13.84 |
| 2024-08-22 | 734.733 | 0.006 | 244.85 | 244.84 |
| 2024-08-21 | 734.727 | −24.253 | 18.68 | 42.93 |
| 2024-08-20 | 758.980 | 15.947 | 257.39 | 241.44 |
| 2024-08-19 | 743.033 | 12.096 | 31.27 | 19.17 |
| 2024-08-16 | 730.937 | 5.028 | 26.83 | 21.80 |
| 2024-08-15 | 725.909 | −62.914 | 395.18 | 458.09 |
| 2024-08-14 | 788.823 | −23.791 | 18.34 | 42.13 |
| 2024-08-13 | 812.614 | 12.579 | 255.89 | 243.31 |
| 2024-08-12 | 800.035 | 11.676 | 28.31 | 16.64 |
| 2024-08-09 | 788.359 | −3.937 | 12.10 | 16.04 |
| 2024-08-08 | 792.296 | 7.063 | 286.51 | 279.45 |
| 2024-08-07 | 785.233 | 5.413 | 19.49 | 14.08 |
| 2024-08-06 | 779.820 | 10.624 | 249.46 | 238.83 |
| 2024-08-05 | 769.196 | 10.138 | 28.01 | 17.87 |
| 2024-08-02 | 759.058 | −26.036 | 17.13 | 43.17 |
| 2024-08-01 | 785.094 | −68.907 | 259.09 | 328.00 |
| 2024-07-31 | 854.001 | 51.579 | 281.65 | 230.07 |
| 2024-07-30 | 802.422 | 20.922 | 249.80 | 228.88 |
| 2024-07-29 | 781.500 | 14.972 | 29.62 | 14.65 |
| 2024-07-26 | 766.528 | −1.366 | 13.52 | 14.89 |
| 2024-07-25 | 767.894 | 0.475 | 230.46 | 229.99 |
| 2024-07-24 | 767.419 | −26.048 | 16.86 | 42.91 |
| 2024-07-23 | 793.467 | 23.684 | 253.82 | 230.14 |
| 2024-07-22 | 769.783 | −1.469 | 29.61 | 31.08 |
| 2024-07-19 | 771.252 | −4.527 | 14.47 | 19.00 |
| 2024-07-18 | 775.779 | 9.000 | 230.77 | 221.77 |
| 2024-07-17 | 766.779 | −28.245 | 15.11 | 43.35 |
| 2024-07-16 | 795.024 | 30.486 | 259.47 | 228.98 |
| 2024-07-15 | 764.538 | 30.073 | 181.73 | 151.66 |
| 2024-07-12 | 734.465 | 3.049 | 16.94 | 13.89 |
| 2024-07-11 | 731.416 | 9.088 | 280.40 | 271.32 |
| 2024-07-10 | 722.328 | −24.910 | 16.99 | 41.90 |
| 2024-07-09 | 747.238 | 4.070 | 236.65 | 232.58 |
| 2024-07-08 | 743.168 | 11.009 | 29.19 | 18.18 |
| 2024-07-05 | 732.159 | −13.449 | 229.13 | 242.58 |
| 2024-07-03 | 745.608 | −22.946 | 19.75 | 42.70 |
| 2024-07-02 | 768.554 | 5.115 | 231.43 | 226.32 |
| 2024-07-01 | 763.439 | −14.359 | 251.00 | 265.36 |
| 2024-06-28 | 777.798 | 59.180 | 75.59 | 16.41 |
| 2024-06-27 | 718.618 | −25.588 | 212.95 | 238.54 |
| 2024-06-26 | 744.206 | −23.043 | 22.17 | 45.21 |
| 2024-06-25 | 767.249 | −17.185 | 222.12 | 239.31 |
| 2024-06-24 | 784.434 | 21.008 | 39.72 | 18.71 |
| 2024-06-21 | 763.426 | −8.323 | 25.35 | 33.67 |
| 2024-06-20 | 771.749 | −10.409 | 231.41 | 241.82 |
| 2024-06-18 | 782.158 | −40.454 | 222.73 | 263.18 |
| 2024-06-17 | 822.612 | 146.307 | 231.46 | 85.15 |
| 2024-06-14 | 676.305 | 28.278 | 52.52 | 24.24 |
| 2024-06-13 | 648.027 | −2.185 | 269.25 | 271.43 |
| 2024-06-12 | 650.212 | −17.006 | 26.61 | 43.62 |
| 2024-06-11 | 667.218 | −23.091 | 216.62 | 239.71 |
| 2024-06-10 | 690.309 | 14.801 | 32.72 | 17.92 |
| 2024-06-07 | 675.508 | −5.238 | 14.95 | 20.19 |
| 2024-06-06 | 680.746 | −22.568 | 210.11 | 232.67 |
| 2024-06-05 | 703.314 | 2.662 | 19.35 | 16.69 |
| 2024-06-04 | 700.652 | −11.707 | 213.87 | 225.58 |
| 2024-06-03 | 712.359 | −6.567 | 47.68 | 54.25 |
| 2024-05-31 | 718.926 | 19.866 | 274.66 | 254.79 |
| 2024-05-30 | 699.060 | −16.960 | 229.24 | 246.20 |
| 2024-05-29 | 716.020 | −2.868 | 13.97 | 16.84 |
| 2024-05-28 | 718.888 | 20.935 | 254.14 | 233.21 |
| 2024-05-24 | 697.953 | −5.673 | 13.05 | 18.73 |
| 2024-05-23 | 703.626 | −7.256 | 234.12 | 241.38 |
| 2024-05-22 | 710.882 | −27.530 | 25.18 | 52.71 |
| 2024-05-21 | 738.412 | 0.685 | 232.77 | 232.08 |
| 2024-05-20 | 737.727 | 13.150 | 26.19 | 13.04 |
| 2024-05-17 | 724.577 | 7.701 | 18.70 | 11.00 |
| 2024-05-16 | 716.876 | 10.768 | 296.73 | 285.96 |
| 2024-05-15 | 706.108 | −99.553 | 167.06 | 266.61 |
| 2024-05-14 | 805.661 | −2.769 | 234.08 | 236.85 |
| 2024-05-13 | 808.430 | 13.269 | 29.77 | 16.51 |
| 2024-05-10 | 795.161 | −9.085 | 13.47 | 22.55 |
| 2024-05-09 | 804.246 | −12.563 | 232.88 | 245.44 |
| 2024-05-08 | 816.809 | −28.732 | 17.50 | 46.24 |
| 2024-05-07 | 845.541 | −21.322 | 218.20 | 239.52 |
| 2024-05-06 | 866.863 | 13.753 | 28.42 | 14.67 |
| 2024-05-03 | 853.110 | −19.482 | 21.93 | 41.41 |
| 2024-05-02 | 872.592 | −17.850 | 236.10 | 253.95 |
| 2024-05-01 | 890.442 | −71.986 | 44.95 | 116.93 |
| 2024-04-30 | 962.428 | 32.834 | 496.86 | 464.03 |
| 2024-04-29 | 929.594 | 19.656 | 39.44 | 19.78 |
| 2024-04-26 | 909.938 | 1.973 | 23.76 | 21.78 |
| 2024-04-25 | 907.965 | −21.414 | 233.39 | 254.81 |
| 2024-04-24 | 929.379 | −26.335 | 27.76 | 54.09 |
| 2024-04-23 | 955.714 | −0.272 | 251.93 | 252.20 |
| 2024-04-22 | 955.986 | 16.522 | 42.83 | 26.31 |
| 2024-04-19 | 939.464 | 8.922 | 26.04 | 17.12 |
| 2024-04-18 | 930.542 | 0.610 | 289.53 | 288.92 |
| 2024-04-17 | 929.932 | 23.930 | 73.60 | 49.67 |
| 2024-04-16 | 906.002 | 8.986 | 272.15 | 263.17 |
| 2024-04-15 | 897.016 | 171.990 | 307.95 | 135.96 |
| 2024-04-12 | 725.026 | 57.309 | 78.48 | 21.18 |
| 2024-04-11 | 667.717 | −4.820 | 242.72 | 247.54 |
| 2024-04-10 | 672.537 | −19.287 | 31.31 | 50.59 |
| 2024-04-09 | 691.824 | −37.243 | 224.57 | 261.81 |
| 2024-04-08 | 729.067 | 18.678 | 35.09 | 16.42 |
| 2024-04-05 | 710.389 | 0.187 | 16.83 | 16.64 |
| 2024-04-04 | 710.202 | −22.626 | 223.27 | 245.90 |
| 2024-04-03 | 732.828 | −27.221 | 21.04 | 48.26 |
| 2024-04-02 | 760.049 | −31.170 | 234.65 | 265.82 |
| 2024-04-01 | 791.219 | 15.951 | 267.72 | 251.77 |
| 2024-03-29 | 775.268 | 4.613 | 27.93 | 23.32 |
| 2024-03-28 | 770.655 | −1.605 | 238.97 | 240.57 |
| 2024-03-27 | 772.260 | −31.389 | 21.19 | 52.58 |
| 2024-03-26 | 803.649 | −18.037 | 242.50 | 260.54 |
| 2024-03-25 | 821.686 | 16.644 | 32.40 | 15.75 |
| 2024-03-22 | 805.042 | 2.132 | 19.17 | 17.03 |
| 2024-03-21 | 802.910 | −9.695 | 274.15 | 283.84 |
| 2024-03-20 | 812.605 | −32.077 | 18.19 | 50.26 |
| 2024-03-19 | 844.682 | −1.319 | 258.95 | 260.27 |
| 2024-03-18 | 846.001 | 41.807 | 60.18 | 18.37 |
| 2024-03-15 | 804.194 | 54.982 | 148.49 | 93.51 |
| 2024-03-14 | 749.212 | 0.824 | 242.03 | 241.21 |
| 2024-03-13 | 748.388 | −35.357 | 17.79 | 53.15 |
| 2024-03-12 | 783.745 | −2.673 | 256.60 | 259.28 |
| 2024-03-11 | 786.418 | 21.732 | 38.01 | 16.28 |
| 2024-03-08 | 764.686 | −1.288 | 16.91 | 18.20 |
| 2024-03-07 | 765.974 | 5.424 | 237.61 | 232.19 |
| 2024-03-06 | 760.550 | −6.099 | 20.67 | 26.77 |
| 2024-03-05 | 766.649 | 1.236 | 258.15 | 256.91 |
| 2024-03-04 | 765.413 | 17.273 | 37.66 | 20.38 |
| 2024-03-01 | 748.140 | −88.959 | 42.89 | 131.84 |
| 2024-02-29 | 837.099 | 69.427 | 456.17 | 386.74 |
| 2024-02-28 | 767.672 | −40.983 | 16.63 | 57.62 |
| 2024-02-27 | 808.655 | 6.236 | 257.79 | 251.56 |
| 2024-02-26 | 802.419 | 14.936 | 32.37 | 17.43 |
| 2024-02-23 | 787.483 | 27.927 | 48.23 | 20.31 |
| 2024-02-22 | 759.556 | −29.203 | 302.64 | 331.85 |
| 2024-02-21 | 788.759 | −32.870 | 13.12 | 45.99 |
| 2024-02-20 | 821.629 | 41.883 | 287.66 | 245.78 |
| 2024-02-16 | 779.746 | 10.862 | 31.13 | 20.27 |
| 2024-02-15 | 768.884 | −62.996 | 388.10 | 451.09 |
| 2024-02-14 | 831.880 | −28.476 | 18.10 | 46.57 |
| 2024-02-13 | 860.356 | 15.352 | 255.61 | 240.26 |
| 2024-02-12 | 845.004 | 13.064 | 29.39 | 16.33 |
| 2024-02-09 | 831.940 | −1.036 | 12.62 | 13.66 |
| 2024-02-08 | 832.976 | 11.401 | 247.10 | 235.70 |
| 2024-02-07 | 821.575 | 0.694 | 17.84 | 17.15 |
| 2024-02-06 | 820.881 | 20.583 | 257.20 | 236.61 |
| 2024-02-05 | 800.298 | 14.119 | 31.53 | 17.41 |
| 2024-02-02 | 786.179 | −27.478 | 16.72 | 44.20 |
| 2024-02-01 | 813.657 | −51.824 | 275.49 | 327.32 |
| 2024-01-31 | 865.481 | 2.203 | 245.34 | 243.13 |
| 2024-01-30 | 863.278 | 19.466 | 251.69 | 232.22 |
| 2024-01-29 | 843.812 | 14.406 | 32.00 | 17.60 |
| 2024-01-26 | 829.406 | −0.654 | 16.04 | 16.70 |
| 2024-01-25 | 830.060 | 14.901 | 286.23 | 271.33 |
| 2024-01-24 | 815.159 | −2.900 | 37.02 | 39.92 |
| 2024-01-23 | 818.059 | 15.514 | 246.06 | 230.55 |
| 2024-01-22 | 802.545 | 12.527 | 36.61 | 24.08 |
| 2024-01-19 | 790.018 | 0.326 | 19.69 | 19.37 |
| 2024-01-18 | 789.692 | 16.148 | 247.26 | 231.11 |
| 2024-01-17 | 773.544 | −21.760 | 20.98 | 42.74 |
| 2024-01-16 | 795.304 | 59.547 | 419.97 | 360.42 |
| 2024-01-12 | 735.757 | 5.452 | 29.81 | 24.35 |
| 2024-01-11 | 730.305 | 2.449 | 275.22 | 272.77 |
| 2024-01-10 | 727.856 | −21.551 | 20.65 | 42.20 |
| 2024-01-09 | 749.407 | −9.159 | 228.70 | 237.86 |
| 2024-01-08 | 758.566 | 10.584 | 30.56 | 19.98 |
| 2024-01-05 | 747.982 | −5.197 | 14.71 | 19.91 |
| 2024-01-04 | 753.179 | 9.715 | 242.79 | 233.08 |
| 2024-01-03 | 743.464 | −22.876 | 16.42 | 39.30 |
| 2024-01-02 | 766.340 | −2.250 | 449.30 | 451.55 |
Back to Treasury General Account · Full history JSON · Sources and methodology