US Liquidity · Year archive
Treasury General Account (TGA) Balance in 2022
Data as of · 250 observations
2022 balance summary through Dec 30, 2022
Year-end value
$446.7B
Dec 30, 2022
Year high
$975.0B
May 2, 2022
Year low
$342.1B
Dec 14, 2022
Change over the year
+$40.6B
Since Dec 31, 2021
In 2022, TGA ranged from $342.1B on Dec 14, 2022 to $975.0B on May 2, 2022 and ended the year at $446.7B. Change is measured from the previous year's final observation, or the first available observation.
TGA chart in 2022
Last observation each month. Every source observation is in the table.
Every day in 2022
| Date | Balance | Change | Deposits | Withdrawals |
|---|---|---|---|---|
| 2022-12-30 | 446.685 | 33.785 | 75.01 | 41.23 |
| 2022-12-29 | 412.900 | 3.091 | 172.58 | 169.49 |
| 2022-12-28 | 409.809 | −21.168 | 16.77 | 37.94 |
| 2022-12-27 | 430.977 | −0.276 | 162.00 | 162.28 |
| 2022-12-23 | 431.253 | 1.569 | 19.46 | 17.89 |
| 2022-12-22 | 429.684 | −5.238 | 119.66 | 124.90 |
| 2022-12-21 | 434.922 | −15.491 | 26.89 | 42.39 |
| 2022-12-20 | 450.413 | −31.975 | 139.61 | 171.59 |
| 2022-12-19 | 482.388 | 14.844 | 31.54 | 16.70 |
| 2022-12-16 | 467.544 | 19.438 | 32.97 | 13.53 |
| 2022-12-15 | 448.106 | 106.002 | 277.94 | 171.94 |
| 2022-12-14 | 342.104 | −1.595 | 39.51 | 41.11 |
| 2022-12-13 | 343.699 | −27.198 | 141.96 | 169.16 |
| 2022-12-12 | 370.897 | 13.188 | 32.80 | 19.61 |
| 2022-12-09 | 357.709 | −1.085 | 16.27 | 17.35 |
| 2022-12-08 | 358.794 | −52.059 | 115.21 | 167.27 |
| 2022-12-07 | 410.853 | −0.578 | 17.60 | 18.18 |
| 2022-12-06 | 411.431 | −29.405 | 135.31 | 164.72 |
| 2022-12-05 | 440.836 | 5.897 | 23.31 | 17.41 |
| 2022-12-02 | 434.939 | −23.469 | 15.59 | 39.06 |
| 2022-12-01 | 458.408 | −74.383 | 172.94 | 247.32 |
| 2022-11-30 | 532.791 | 26.739 | 183.28 | 156.55 |
| 2022-11-29 | 506.052 | −11.073 | 152.59 | 163.67 |
| 2022-11-28 | 517.125 | 6.593 | 24.74 | 18.15 |
| 2022-11-25 | 510.532 | 17.778 | 145.29 | 127.52 |
| 2022-11-23 | 492.754 | −19.848 | 22.79 | 42.64 |
| 2022-11-22 | 512.602 | 35.838 | 204.59 | 168.75 |
| 2022-11-21 | 476.764 | 7.154 | 24.44 | 17.28 |
| 2022-11-18 | 469.610 | 4.242 | 15.64 | 11.40 |
| 2022-11-17 | 465.368 | −6.817 | 123.75 | 130.57 |
| 2022-11-16 | 472.185 | −10.169 | 26.77 | 36.94 |
| 2022-11-15 | 482.354 | −41.782 | 303.12 | 344.90 |
| 2022-11-14 | 524.136 | 13.586 | 35.01 | 21.43 |
| 2022-11-10 | 510.550 | −6.790 | 123.10 | 129.89 |
| 2022-11-09 | 517.340 | −27.945 | 14.61 | 42.55 |
| 2022-11-08 | 545.285 | 14.521 | 164.78 | 150.26 |
| 2022-11-07 | 530.764 | 6.070 | 22.49 | 16.42 |
| 2022-11-04 | 524.694 | −0.189 | 13.70 | 13.89 |
| 2022-11-03 | 524.883 | −27.206 | 163.03 | 190.23 |
| 2022-11-02 | 552.089 | 1.080 | 19.03 | 17.95 |
| 2022-11-01 | 551.009 | −45.461 | 184.51 | 229.97 |
| 2022-10-31 | 596.470 | −25.157 | 209.06 | 234.22 |
| 2022-10-28 | 621.627 | −3.735 | 16.29 | 20.02 |
| 2022-10-27 | 625.362 | −10.965 | 122.82 | 133.79 |
| 2022-10-26 | 636.327 | −23.156 | 17.90 | 41.05 |
| 2022-10-25 | 659.483 | 22.698 | 174.65 | 151.95 |
| 2022-10-24 | 636.785 | 12.201 | 27.79 | 15.59 |
| 2022-10-21 | 624.584 | −10.908 | 13.09 | 24.00 |
| 2022-10-20 | 635.492 | −5.121 | 126.32 | 131.44 |
| 2022-10-19 | 640.613 | −14.617 | 23.33 | 37.94 |
| 2022-10-18 | 655.230 | 3.912 | 161.09 | 157.18 |
| 2022-10-17 | 651.318 | 76.336 | 135.44 | 59.10 |
| 2022-10-14 | 574.982 | −3.301 | 19.06 | 22.36 |
| 2022-10-13 | 578.283 | −5.230 | 127.99 | 133.22 |
| 2022-10-12 | 583.513 | −31.268 | 11.49 | 42.76 |
| 2022-10-11 | 614.781 | 2.926 | 156.38 | 153.46 |
| 2022-10-07 | 611.855 | −0.545 | 13.41 | 13.96 |
| 2022-10-06 | 612.400 | −9.731 | 152.54 | 162.27 |
| 2022-10-05 | 622.131 | 4.281 | 19.12 | 14.84 |
| 2022-10-04 | 617.850 | −13.125 | 139.36 | 152.48 |
| 2022-10-03 | 630.975 | −5.019 | 47.25 | 52.27 |
| 2022-09-30 | 635.994 | −22.640 | 194.66 | 217.30 |
| 2022-09-29 | 658.634 | −3.286 | 120.42 | 123.71 |
| 2022-09-28 | 661.920 | −22.023 | 19.34 | 41.36 |
| 2022-09-27 | 683.943 | −21.975 | 138.74 | 160.71 |
| 2022-09-26 | 705.918 | 8.192 | 24.22 | 16.03 |
| 2022-09-23 | 697.726 | 15.699 | 29.92 | 14.22 |
| 2022-09-22 | 682.027 | −8.259 | 119.24 | 127.50 |
| 2022-09-21 | 690.286 | −5.537 | 31.34 | 36.88 |
| 2022-09-20 | 695.823 | −9.175 | 149.15 | 158.32 |
| 2022-09-19 | 704.998 | 12.027 | 31.03 | 19.00 |
| 2022-09-16 | 692.971 | 15.519 | 32.96 | 17.45 |
| 2022-09-15 | 677.452 | 59.455 | 289.99 | 230.53 |
| 2022-09-14 | 617.997 | 18.065 | 54.78 | 36.72 |
| 2022-09-13 | 599.932 | −2.012 | 152.64 | 154.65 |
| 2022-09-12 | 601.944 | 16.944 | 31.78 | 14.84 |
| 2022-09-09 | 585.000 | 3.215 | 17.04 | 13.83 |
| 2022-09-08 | 581.785 | −1.136 | 163.10 | 164.24 |
| 2022-09-07 | 582.921 | −6.675 | 13.57 | 20.25 |
| 2022-09-06 | 589.596 | 15.173 | 157.52 | 142.34 |
| 2022-09-02 | 574.423 | −24.436 | 16.32 | 40.76 |
| 2022-09-01 | 598.859 | −71.052 | 133.88 | 204.93 |
| 2022-08-31 | 669.911 | 42.829 | 186.31 | 143.48 |
| 2022-08-30 | 627.082 | 16.683 | 154.53 | 137.84 |
| 2022-08-29 | 610.399 | 10.290 | 25.67 | 15.38 |
| 2022-08-26 | 600.109 | 20.076 | 34.78 | 14.71 |
| 2022-08-25 | 580.033 | 49.837 | 174.52 | 124.68 |
| 2022-08-24 | 530.196 | −24.943 | 14.61 | 39.56 |
| 2022-08-23 | 555.139 | 11.945 | 148.58 | 136.64 |
| 2022-08-22 | 543.194 | 13.913 | 33.37 | 19.45 |
| 2022-08-19 | 529.281 | −1.218 | 15.86 | 17.07 |
| 2022-08-18 | 530.499 | −8.779 | 116.54 | 125.32 |
| 2022-08-17 | 539.278 | −20.549 | 16.69 | 37.24 |
| 2022-08-16 | 559.827 | 33.906 | 158.46 | 124.56 |
| 2022-08-15 | 525.921 | −22.493 | 187.16 | 209.66 |
| 2022-08-12 | 548.414 | 1.436 | 12.79 | 11.35 |
| 2022-08-11 | 546.978 | −14.162 | 152.09 | 166.25 |
| 2022-08-10 | 561.140 | −22.115 | 15.55 | 37.67 |
| 2022-08-09 | 583.255 | 27.742 | 147.94 | 120.20 |
| 2022-08-08 | 555.513 | 6.664 | 25.97 | 19.30 |
| 2022-08-05 | 548.849 | −5.553 | 11.58 | 17.14 |
| 2022-08-04 | 554.402 | −12.175 | 117.06 | 129.23 |
| 2022-08-03 | 566.577 | −19.793 | 18.22 | 38.01 |
| 2022-08-02 | 586.370 | 35.347 | 152.51 | 117.16 |
| 2022-08-01 | 551.023 | −68.250 | 227.91 | 296.16 |
| 2022-07-29 | 619.273 | 22.256 | 35.94 | 13.68 |
| 2022-07-28 | 597.017 | −18.498 | 117.34 | 135.84 |
| 2022-07-27 | 615.515 | −21.713 | 16.89 | 38.60 |
| 2022-07-26 | 637.228 | 31.356 | 149.32 | 117.97 |
| 2022-07-25 | 605.872 | 16.550 | 32.78 | 16.23 |
| 2022-07-22 | 589.322 | −4.713 | 11.37 | 16.09 |
| 2022-07-21 | 594.035 | −22.313 | 118.21 | 140.52 |
| 2022-07-20 | 616.348 | −20.014 | 21.83 | 41.84 |
| 2022-07-19 | 636.362 | 7.703 | 127.44 | 119.74 |
| 2022-07-18 | 628.659 | 21.825 | 35.22 | 13.39 |
| 2022-07-15 | 606.834 | 11.562 | 127.29 | 115.73 |
| 2022-07-14 | 595.272 | −23.468 | 153.08 | 176.55 |
| 2022-07-13 | 618.740 | −24.401 | 16.73 | 41.13 |
| 2022-07-12 | 643.141 | −22.651 | 108.99 | 131.65 |
| 2022-07-11 | 665.792 | 7.696 | 24.95 | 17.25 |
| 2022-07-08 | 658.096 | −7.948 | 12.50 | 20.45 |
| 2022-07-07 | 666.044 | −21.899 | 118.45 | 140.35 |
| 2022-07-06 | 687.943 | −1.539 | 12.37 | 13.91 |
| 2022-07-05 | 689.482 | 3.640 | 128.68 | 125.04 |
| 2022-07-01 | 685.842 | −96.564 | 31.34 | 127.91 |
| 2022-06-30 | 782.406 | 22.561 | 295.37 | 272.81 |
| 2022-06-29 | 759.845 | 2.603 | 18.94 | 16.34 |
| 2022-06-28 | 757.242 | −11.410 | 111.75 | 123.16 |
| 2022-06-27 | 768.652 | 10.147 | 28.53 | 18.39 |
| 2022-06-24 | 758.505 | 23.366 | 42.17 | 18.81 |
| 2022-06-23 | 735.139 | −9.913 | 123.03 | 132.94 |
| 2022-06-22 | 745.052 | −12.681 | 30.31 | 42.99 |
| 2022-06-21 | 757.733 | −4.594 | 133.31 | 137.90 |
| 2022-06-17 | 762.327 | 6.439 | 20.12 | 13.68 |
| 2022-06-16 | 755.888 | −14.049 | 164.03 | 178.08 |
| 2022-06-15 | 769.937 | 108.710 | 196.10 | 87.39 |
| 2022-06-14 | 661.227 | 7.509 | 136.67 | 129.16 |
| 2022-06-13 | 653.718 | 26.325 | 42.94 | 16.61 |
| 2022-06-10 | 627.393 | −3.633 | 16.67 | 20.30 |
| 2022-06-09 | 631.026 | −52.866 | 108.30 | 161.16 |
| 2022-06-08 | 683.892 | −18.444 | 20.38 | 38.83 |
| 2022-06-07 | 702.336 | −22.218 | 109.02 | 131.24 |
| 2022-06-06 | 724.554 | −7.227 | 23.24 | 30.47 |
| 2022-06-03 | 731.781 | −25.778 | 14.53 | 40.31 |
| 2022-06-02 | 757.559 | −23.016 | 121.40 | 144.41 |
| 2022-06-01 | 780.575 | −73.665 | 28.75 | 102.42 |
| 2022-05-31 | 854.240 | 71.931 | 326.21 | 254.28 |
| 2022-05-27 | 782.309 | 19.635 | 37.76 | 18.13 |
| 2022-05-26 | 762.674 | −39.040 | 106.58 | 145.62 |
| 2022-05-25 | 801.714 | −16.974 | 20.75 | 37.72 |
| 2022-05-24 | 818.688 | −19.453 | 110.39 | 129.85 |
| 2022-05-23 | 838.141 | 15.802 | 31.39 | 15.59 |
| 2022-05-20 | 822.339 | −2.843 | 14.15 | 16.99 |
| 2022-05-19 | 825.182 | −41.544 | 147.53 | 189.07 |
| 2022-05-18 | 866.726 | −24.545 | 20.92 | 45.47 |
| 2022-05-17 | 891.271 | −23.300 | 112.78 | 136.08 |
| 2022-05-16 | 914.571 | 33.779 | 219.42 | 185.64 |
| 2022-05-13 | 880.792 | −13.011 | 19.83 | 32.84 |
| 2022-05-12 | 893.803 | −25.528 | 111.35 | 136.88 |
| 2022-05-11 | 919.331 | −22.435 | 23.36 | 45.79 |
| 2022-05-10 | 941.766 | −21.162 | 114.62 | 135.78 |
| 2022-05-09 | 962.928 | 12.228 | 30.21 | 17.98 |
| 2022-05-06 | 950.700 | 7.219 | 20.26 | 13.04 |
| 2022-05-05 | 943.481 | −20.931 | 120.90 | 141.83 |
| 2022-05-04 | 964.412 | 9.150 | 31.09 | 21.94 |
| 2022-05-03 | 955.262 | −19.756 | 138.54 | 158.30 |
| 2022-05-02 | 975.018 | 51.778 | 272.90 | 221.12 |
| 2022-04-29 | 923.240 | −30.693 | 55.35 | 86.05 |
| 2022-04-28 | 953.933 | −3.486 | 135.61 | 139.10 |
| 2022-04-27 | 957.419 | −15.574 | 36.83 | 52.40 |
| 2022-04-26 | 972.993 | 14.702 | 148.02 | 133.31 |
| 2022-04-25 | 958.291 | 24.053 | 44.30 | 20.24 |
| 2022-04-22 | 934.238 | 15.361 | 37.03 | 21.67 |
| 2022-04-21 | 918.877 | 11.351 | 186.37 | 175.02 |
| 2022-04-20 | 907.526 | 14.175 | 62.73 | 48.56 |
| 2022-04-19 | 893.351 | 52.098 | 196.26 | 144.16 |
| 2022-04-18 | 841.253 | 262.780 | 284.33 | 21.55 |
| 2022-04-15 | 578.473 | −23.819 | — | — |
| 2022-04-14 | 602.292 | 58.756 | — | — |
| 2022-04-13 | 543.536 | −2.075 | — | — |
| 2022-04-12 | 545.611 | −19.245 | — | — |
| 2022-04-11 | 564.856 | 20.120 | — | — |
| 2022-04-08 | 544.736 | 1.790 | — | — |
| 2022-04-07 | 542.946 | −2.638 | — | — |
| 2022-04-06 | 545.584 | 3.408 | — | — |
| 2022-04-05 | 542.176 | −37.431 | — | — |
| 2022-04-04 | 579.607 | 12.184 | — | — |
| 2022-04-01 | 567.423 | −84.100 | — | — |
| 2022-03-31 | 651.523 | 94.732 | — | — |
| 2022-03-30 | 556.791 | −4.177 | — | — |
| 2022-03-29 | 560.968 | −35.200 | — | — |
| 2022-03-28 | 596.168 | 13.590 | — | — |
| 2022-03-25 | 582.578 | 18.782 | — | — |
| 2022-03-24 | 563.796 | −12.646 | — | — |
| 2022-03-23 | 576.442 | −31.320 | — | — |
| 2022-03-22 | 607.762 | −18.874 | — | — |
| 2022-03-21 | 626.636 | 4.218 | — | — |
| 2022-03-18 | 622.418 | −1.798 | — | — |
| 2022-03-17 | 624.216 | 2.689 | — | — |
| 2022-03-16 | 621.527 | −8.087 | — | — |
| 2022-03-15 | 629.614 | 62.254 | — | — |
| 2022-03-14 | 567.360 | 22.768 | — | — |
| 2022-03-11 | 544.592 | 2.627 | — | — |
| 2022-03-10 | 541.965 | −67.404 | — | — |
| 2022-03-09 | 609.369 | −35.943 | — | — |
| 2022-03-08 | 645.312 | −28.075 | — | — |
| 2022-03-07 | 673.387 | 15.146 | — | — |
| 2022-03-04 | 658.241 | −3.245 | — | — |
| 2022-03-03 | 661.486 | −24.005 | — | — |
| 2022-03-02 | 685.491 | −14.183 | — | — |
| 2022-03-01 | 699.674 | −71.590 | — | — |
| 2022-02-28 | 771.264 | 110.080 | — | — |
| 2022-02-25 | 661.184 | 20.842 | — | — |
| 2022-02-24 | 640.342 | −34.455 | — | — |
| 2022-02-23 | 674.797 | −20.907 | — | — |
| 2022-02-22 | 695.704 | −6.548 | — | — |
| 2022-02-18 | 702.252 | −3.107 | — | — |
| 2022-02-17 | 705.359 | −3.902 | — | — |
| 2022-02-16 | 709.261 | −9.336 | — | — |
| 2022-02-15 | 718.597 | 19.462 | — | — |
| 2022-02-14 | 699.135 | 16.205 | — | — |
| 2022-02-11 | 682.930 | 10.926 | — | — |
| 2022-02-10 | 672.004 | −7.015 | — | — |
| 2022-02-09 | 679.019 | −24.209 | — | — |
| 2022-02-08 | 703.228 | 11.517 | — | — |
| 2022-02-07 | 691.711 | 9.709 | — | — |
| 2022-02-04 | 682.002 | −2.719 | — | — |
| 2022-02-03 | 684.721 | −25.546 | — | — |
| 2022-02-02 | 710.267 | 1.562 | — | — |
| 2022-02-01 | 708.705 | −34.138 | — | — |
| 2022-01-31 | 742.843 | 100.509 | — | — |
| 2022-01-28 | 642.334 | 0.737 | — | — |
| 2022-01-27 | 641.597 | 1.977 | — | — |
| 2022-01-26 | 639.620 | −7.300 | — | — |
| 2022-01-25 | 646.920 | 27.221 | — | — |
| 2022-01-24 | 619.699 | 20.770 | — | — |
| 2022-01-21 | 598.929 | −2.186 | — | — |
| 2022-01-20 | 601.115 | 20.944 | — | — |
| 2022-01-19 | 580.171 | −6.448 | — | — |
| 2022-01-18 | 586.619 | 133.380 | — | — |
| 2022-01-14 | 453.239 | 12.104 | — | — |
| 2022-01-13 | 441.135 | −48.544 | — | — |
| 2022-01-12 | 489.679 | −17.673 | — | — |
| 2022-01-11 | 507.352 | 59.465 | — | — |
| 2022-01-10 | 447.887 | 11.444 | — | — |
| 2022-01-07 | 436.443 | −4.118 | — | — |
| 2022-01-06 | 440.561 | 5.804 | — | — |
| 2022-01-05 | 434.757 | 10.061 | — | — |
| 2022-01-04 | 424.696 | 58.392 | — | — |
| 2022-01-03 | 366.304 | −39.804 | — | — |
Back to Treasury General Account · Full history JSON · Sources and methodology