US Liquidity · Year archive
Treasury General Account (TGA) Balance in 2007
Data as of · 251 observations
2007 balance summary through Dec 31, 2007
Year-end value
$16.1B
Dec 31, 2007
Year high
$29.5B
Apr 30, 2007
Year low
$3.2B
Sep 10, 2007
Change over the year
+$11.4B
Since Dec 29, 2006
In 2007, TGA ranged from $3.2B on Sep 10, 2007 to $29.5B on Apr 30, 2007 and ended the year at $16.1B. Change is measured from the previous year's final observation, or the first available observation.
TGA chart in 2007
Last observation each month. Every source observation is in the table.
Every day in 2007
| Date | Balance | Change |
|---|---|---|
| 2007-12-31 | 16.120 | 10.548 |
| 2007-12-28 | 5.572 | 0.952 |
| 2007-12-27 | 4.620 | 0.091 |
| 2007-12-26 | 4.529 | −2.046 |
| 2007-12-24 | 6.575 | 2.651 |
| 2007-12-21 | 3.924 | −0.994 |
| 2007-12-20 | 4.918 | 0.332 |
| 2007-12-19 | 4.586 | −9.281 |
| 2007-12-18 | 13.867 | −1.651 |
| 2007-12-17 | 15.518 | 10.798 |
| 2007-12-14 | 4.720 | 0.349 |
| 2007-12-13 | 4.371 | 0.038 |
| 2007-12-12 | 4.333 | −0.394 |
| 2007-12-11 | 4.727 | −0.678 |
| 2007-12-10 | 5.405 | 0.748 |
| 2007-12-07 | 4.657 | −0.724 |
| 2007-12-06 | 5.381 | 0.302 |
| 2007-12-05 | 5.079 | 0.286 |
| 2007-12-04 | 4.793 | 0.263 |
| 2007-12-03 | 4.530 | −0.139 |
| 2007-11-30 | 4.669 | −1.253 |
| 2007-11-29 | 5.922 | 1.211 |
| 2007-11-28 | 4.711 | −0.480 |
| 2007-11-27 | 5.191 | 0.439 |
| 2007-11-26 | 4.752 | −0.666 |
| 2007-11-23 | 5.418 | 0.094 |
| 2007-11-21 | 5.324 | −0.267 |
| 2007-11-20 | 5.591 | 1.194 |
| 2007-11-19 | 4.397 | −0.722 |
| 2007-11-16 | 5.119 | 1.075 |
| 2007-11-15 | 4.044 | −1.496 |
| 2007-11-14 | 5.540 | 0.489 |
| 2007-11-13 | 5.051 | −0.221 |
| 2007-11-09 | 5.272 | 0.955 |
| 2007-11-08 | 4.317 | −0.585 |
| 2007-11-07 | 4.902 | −0.323 |
| 2007-11-06 | 5.225 | 0.625 |
| 2007-11-05 | 4.600 | −0.365 |
| 2007-11-02 | 4.965 | −1.245 |
| 2007-11-01 | 6.210 | 1.903 |
| 2007-10-31 | 4.307 | −0.715 |
| 2007-10-30 | 5.022 | −0.280 |
| 2007-10-29 | 5.302 | 0.357 |
| 2007-10-26 | 4.945 | −0.237 |
| 2007-10-25 | 5.182 | 0.445 |
| 2007-10-24 | 4.737 | −1.117 |
| 2007-10-23 | 5.854 | 1.178 |
| 2007-10-22 | 4.676 | −0.471 |
| 2007-10-19 | 5.147 | 0.532 |
| 2007-10-18 | 4.615 | −0.490 |
| 2007-10-17 | 5.105 | 0.098 |
| 2007-10-16 | 5.007 | 0.260 |
| 2007-10-15 | 4.747 | −0.367 |
| 2007-10-12 | 5.114 | −0.250 |
| 2007-10-11 | 5.364 | 1.198 |
| 2007-10-10 | 4.166 | −0.339 |
| 2007-10-09 | 4.505 | 0.586 |
| 2007-10-05 | 3.919 | −2.385 |
| 2007-10-04 | 6.304 | 0.659 |
| 2007-10-03 | 5.645 | 0.198 |
| 2007-10-02 | 5.447 | −0.329 |
| 2007-10-01 | 5.776 | 0.237 |
| 2007-09-28 | 5.539 | 1.012 |
| 2007-09-27 | 4.527 | −0.416 |
| 2007-09-26 | 4.943 | 0.200 |
| 2007-09-25 | 4.743 | 0.730 |
| 2007-09-24 | 4.013 | −0.758 |
| 2007-09-21 | 4.771 | −0.546 |
| 2007-09-20 | 5.317 | 0.862 |
| 2007-09-19 | 4.455 | −0.553 |
| 2007-09-18 | 5.008 | −2.542 |
| 2007-09-17 | 7.550 | 2.319 |
| 2007-09-14 | 5.231 | 0.024 |
| 2007-09-13 | 5.207 | 0.019 |
| 2007-09-12 | 5.188 | 0.046 |
| 2007-09-11 | 5.142 | 1.903 |
| 2007-09-10 | 3.239 | −1.231 |
| 2007-09-07 | 4.470 | −1.836 |
| 2007-09-06 | 6.306 | 1.817 |
| 2007-09-05 | 4.489 | −0.305 |
| 2007-09-04 | 4.794 | 0.215 |
| 2007-08-31 | 4.579 | −0.616 |
| 2007-08-30 | 5.195 | 0.271 |
| 2007-08-29 | 4.924 | −0.258 |
| 2007-08-28 | 5.182 | 0.401 |
| 2007-08-27 | 4.781 | −0.315 |
| 2007-08-24 | 5.096 | −0.352 |
| 2007-08-23 | 5.448 | 0.119 |
| 2007-08-22 | 5.329 | 0.375 |
| 2007-08-21 | 4.954 | −0.554 |
| 2007-08-20 | 5.508 | 1.097 |
| 2007-08-17 | 4.411 | −0.462 |
| 2007-08-16 | 4.873 | −0.236 |
| 2007-08-15 | 5.109 | 0.354 |
| 2007-08-14 | 4.755 | 0.088 |
| 2007-08-13 | 4.667 | −0.082 |
| 2007-08-10 | 4.749 | 0.383 |
| 2007-08-09 | 4.366 | −0.304 |
| 2007-08-08 | 4.670 | −0.080 |
| 2007-08-07 | 4.750 | −0.625 |
| 2007-08-06 | 5.375 | 0.290 |
| 2007-08-03 | 5.085 | 0.148 |
| 2007-08-02 | 4.937 | 0.168 |
| 2007-08-01 | 4.769 | −0.357 |
| 2007-07-31 | 5.126 | 0.590 |
| 2007-07-30 | 4.536 | −0.423 |
| 2007-07-27 | 4.959 | 0.153 |
| 2007-07-26 | 4.806 | −0.125 |
| 2007-07-25 | 4.931 | −0.067 |
| 2007-07-24 | 4.998 | −0.692 |
| 2007-07-23 | 5.690 | 0.796 |
| 2007-07-20 | 4.894 | −0.167 |
| 2007-07-19 | 5.061 | 0.961 |
| 2007-07-18 | 4.100 | −0.751 |
| 2007-07-17 | 4.851 | 1.002 |
| 2007-07-16 | 3.849 | 0.028 |
| 2007-07-13 | 3.821 | −1.135 |
| 2007-07-12 | 4.956 | 0.042 |
| 2007-07-11 | 4.914 | 0.461 |
| 2007-07-10 | 4.453 | −0.412 |
| 2007-07-09 | 4.865 | −0.233 |
| 2007-07-06 | 5.098 | 0.238 |
| 2007-07-05 | 4.860 | 0.743 |
| 2007-07-03 | 4.117 | −1.239 |
| 2007-07-02 | 5.356 | 0.707 |
| 2007-06-29 | 4.649 | −0.060 |
| 2007-06-28 | 4.709 | 0.670 |
| 2007-06-27 | 4.039 | −1.131 |
| 2007-06-26 | 5.170 | −0.301 |
| 2007-06-25 | 5.471 | 0.658 |
| 2007-06-22 | 4.813 | −0.530 |
| 2007-06-21 | 5.343 | −0.679 |
| 2007-06-20 | 6.022 | 1.667 |
| 2007-06-19 | 4.355 | −0.392 |
| 2007-06-18 | 4.747 | −1.233 |
| 2007-06-15 | 5.980 | 0.716 |
| 2007-06-14 | 5.264 | 0.522 |
| 2007-06-13 | 4.742 | −0.041 |
| 2007-06-12 | 4.783 | −0.293 |
| 2007-06-11 | 5.076 | 0.149 |
| 2007-06-08 | 4.927 | −0.392 |
| 2007-06-07 | 5.319 | −0.077 |
| 2007-06-06 | 5.396 | 0.910 |
| 2007-06-05 | 4.486 | −0.624 |
| 2007-06-04 | 5.110 | 0.366 |
| 2007-06-01 | 4.744 | −0.596 |
| 2007-05-31 | 5.340 | 0.703 |
| 2007-05-30 | 4.637 | −0.614 |
| 2007-05-29 | 5.251 | −0.058 |
| 2007-05-25 | 5.309 | 0.152 |
| 2007-05-24 | 5.157 | 0.845 |
| 2007-05-23 | 4.312 | −0.981 |
| 2007-05-22 | 5.293 | −0.119 |
| 2007-05-21 | 5.412 | 0.584 |
| 2007-05-18 | 4.828 | −0.062 |
| 2007-05-17 | 4.890 | 0.765 |
| 2007-05-16 | 4.125 | −0.505 |
| 2007-05-15 | 4.630 | 0.216 |
| 2007-05-14 | 4.414 | 0.179 |
| 2007-05-11 | 4.235 | −1.049 |
| 2007-05-10 | 5.284 | 0.558 |
| 2007-05-09 | 4.726 | −0.176 |
| 2007-05-08 | 4.902 | 0.732 |
| 2007-05-07 | 4.170 | −1.239 |
| 2007-05-04 | 5.409 | 1.034 |
| 2007-05-03 | 4.375 | −20.975 |
| 2007-05-02 | 25.350 | −1.227 |
| 2007-05-01 | 26.577 | −2.927 |
| 2007-04-30 | 29.504 | 23.791 |
| 2007-04-27 | 5.713 | 0.077 |
| 2007-04-26 | 5.636 | −6.614 |
| 2007-04-25 | 12.250 | 5.609 |
| 2007-04-24 | 6.641 | 1.405 |
| 2007-04-23 | 5.236 | −0.164 |
| 2007-04-20 | 5.400 | −0.012 |
| 2007-04-19 | 5.412 | 0.177 |
| 2007-04-18 | 5.235 | −0.288 |
| 2007-04-17 | 5.523 | −1.344 |
| 2007-04-16 | 6.867 | 1.119 |
| 2007-04-13 | 5.748 | 2.441 |
| 2007-04-12 | 3.307 | −1.451 |
| 2007-04-11 | 4.758 | −0.009 |
| 2007-04-10 | 4.767 | 0.114 |
| 2007-04-09 | 4.653 | 0.112 |
| 2007-04-06 | 4.541 | −0.364 |
| 2007-04-05 | 4.905 | −0.068 |
| 2007-04-04 | 4.973 | −0.084 |
| 2007-04-03 | 5.057 | −0.448 |
| 2007-04-02 | 5.505 | 1.260 |
| 2007-03-30 | 4.245 | −0.873 |
| 2007-03-29 | 5.118 | 0.346 |
| 2007-03-28 | 4.772 | −0.230 |
| 2007-03-27 | 5.002 | 0.242 |
| 2007-03-26 | 4.760 | −0.383 |
| 2007-03-23 | 5.143 | 0.172 |
| 2007-03-22 | 4.971 | 0.250 |
| 2007-03-21 | 4.721 | −0.607 |
| 2007-03-20 | 5.328 | −0.143 |
| 2007-03-19 | 5.471 | 0.120 |
| 2007-03-16 | 5.351 | −0.934 |
| 2007-03-15 | 6.285 | 1.172 |
| 2007-03-14 | 5.113 | 0.190 |
| 2007-03-13 | 4.923 | 0.013 |
| 2007-03-12 | 4.910 | −0.279 |
| 2007-03-09 | 5.189 | 0.437 |
| 2007-03-08 | 4.752 | 0.303 |
| 2007-03-07 | 4.449 | −0.424 |
| 2007-03-06 | 4.873 | −0.513 |
| 2007-03-05 | 5.386 | 1.061 |
| 2007-03-02 | 4.325 | −1.069 |
| 2007-03-01 | 5.394 | 0.200 |
| 2007-02-28 | 5.194 | 0.600 |
| 2007-02-27 | 4.594 | −0.012 |
| 2007-02-26 | 4.606 | 0.067 |
| 2007-02-23 | 4.539 | −0.165 |
| 2007-02-22 | 4.704 | −0.600 |
| 2007-02-21 | 5.304 | −0.290 |
| 2007-02-20 | 5.594 | 0.775 |
| 2007-02-16 | 4.819 | 0.415 |
| 2007-02-15 | 4.404 | −0.698 |
| 2007-02-14 | 5.102 | −0.029 |
| 2007-02-13 | 5.131 | −0.032 |
| 2007-02-12 | 5.163 | 0.196 |
| 2007-02-09 | 4.967 | 0.166 |
| 2007-02-08 | 4.801 | −0.454 |
| 2007-02-07 | 5.255 | −0.561 |
| 2007-02-06 | 5.816 | 1.292 |
| 2007-02-05 | 4.524 | −0.524 |
| 2007-02-02 | 5.048 | 0.109 |
| 2007-02-01 | 4.939 | −1.114 |
| 2007-01-31 | 6.053 | 1.228 |
| 2007-01-30 | 4.825 | −0.081 |
| 2007-01-29 | 4.906 | −0.043 |
| 2007-01-26 | 4.949 | 0.193 |
| 2007-01-25 | 4.756 | −0.656 |
| 2007-01-24 | 5.412 | 0.110 |
| 2007-01-23 | 5.302 | −0.597 |
| 2007-01-22 | 5.899 | 1.103 |
| 2007-01-19 | 4.796 | 0.014 |
| 2007-01-18 | 4.782 | −0.751 |
| 2007-01-17 | 5.533 | 0.890 |
| 2007-01-16 | 4.643 | 0.236 |
| 2007-01-12 | 4.407 | −0.591 |
| 2007-01-11 | 4.998 | −0.001 |
| 2007-01-10 | 4.999 | −0.152 |
| 2007-01-09 | 5.151 | 0.509 |
| 2007-01-08 | 4.642 | −0.183 |
| 2007-01-05 | 4.825 | 0.513 |
| 2007-01-04 | 4.312 | −1.844 |
| 2007-01-03 | 6.156 | 0.372 |
| 2007-01-02 | 5.784 | 1.076 |
Back to Treasury General Account · Full history JSON · Sources and methodology