US Liquidity · Year archive
Treasury General Account (TGA) Balance in 2006
Data as of · 251 observations
2006 balance summary through Dec 29, 2006
Year-end value
$4.7B
Dec 29, 2006
Year high
$12.4B
Oct 2, 2006
Year low
$2.6B
May 31, 2006
Change over the year
+$135M
Since Dec 30, 2005
In 2006, TGA ranged from $2.6B on May 31, 2006 to $12.4B on Oct 2, 2006 and ended the year at $4.7B. Change is measured from the previous year's final observation, or the first available observation.
TGA chart in 2006
Last observation each month. Every source observation is in the table.
Every day in 2006
| Date | Balance | Change |
|---|---|---|
| 2006-12-29 | 4.708 | 0.290 |
| 2006-12-28 | 4.418 | −0.052 |
| 2006-12-27 | 4.470 | −1.590 |
| 2006-12-26 | 6.060 | 0.938 |
| 2006-12-22 | 5.122 | −0.538 |
| 2006-12-21 | 5.660 | 0.224 |
| 2006-12-20 | 5.436 | 0.255 |
| 2006-12-19 | 5.181 | −0.330 |
| 2006-12-18 | 5.511 | −1.572 |
| 2006-12-15 | 7.083 | 1.996 |
| 2006-12-14 | 5.087 | 0.587 |
| 2006-12-13 | 4.500 | −0.692 |
| 2006-12-12 | 5.192 | 0.106 |
| 2006-12-11 | 5.086 | 0.510 |
| 2006-12-08 | 4.576 | −0.095 |
| 2006-12-07 | 4.671 | 0.148 |
| 2006-12-06 | 4.523 | −0.697 |
| 2006-12-05 | 5.220 | 0.362 |
| 2006-12-04 | 4.858 | −0.624 |
| 2006-12-01 | 5.482 | 1.109 |
| 2006-11-30 | 4.373 | −0.434 |
| 2006-11-29 | 4.807 | −0.436 |
| 2006-11-28 | 5.243 | −0.320 |
| 2006-11-27 | 5.563 | 0.408 |
| 2006-11-24 | 5.155 | 1.027 |
| 2006-11-22 | 4.128 | −0.946 |
| 2006-11-21 | 5.074 | 0.171 |
| 2006-11-20 | 4.903 | 0.302 |
| 2006-11-17 | 4.601 | −0.132 |
| 2006-11-16 | 4.733 | −0.087 |
| 2006-11-15 | 4.820 | −0.479 |
| 2006-11-14 | 5.299 | 0.144 |
| 2006-11-13 | 5.155 | 0.230 |
| 2006-11-10 | 4.925 | 0.250 |
| 2006-11-09 | 4.675 | 0.051 |
| 2006-11-08 | 4.624 | −0.698 |
| 2006-11-07 | 5.322 | −0.107 |
| 2006-11-06 | 5.429 | 0.378 |
| 2006-11-03 | 5.051 | 0.344 |
| 2006-11-02 | 4.707 | −0.300 |
| 2006-11-01 | 5.007 | −0.610 |
| 2006-10-31 | 5.617 | 0.471 |
| 2006-10-30 | 5.146 | 0.342 |
| 2006-10-27 | 4.804 | 0.108 |
| 2006-10-26 | 4.696 | −0.650 |
| 2006-10-25 | 5.346 | −0.516 |
| 2006-10-24 | 5.862 | 1.019 |
| 2006-10-23 | 4.843 | −0.277 |
| 2006-10-20 | 5.120 | 0.289 |
| 2006-10-19 | 4.831 | −0.709 |
| 2006-10-18 | 5.540 | 0.417 |
| 2006-10-17 | 5.123 | 0.161 |
| 2006-10-16 | 4.962 | 0.500 |
| 2006-10-13 | 4.462 | −0.509 |
| 2006-10-12 | 4.971 | 0.868 |
| 2006-10-11 | 4.103 | −1.612 |
| 2006-10-10 | 5.715 | 0.245 |
| 2006-10-06 | 5.470 | 0.952 |
| 2006-10-05 | 4.518 | −1.704 |
| 2006-10-04 | 6.222 | −0.909 |
| 2006-10-03 | 7.131 | −5.265 |
| 2006-10-02 | 12.396 | 6.945 |
| 2006-09-29 | 5.451 | 1.001 |
| 2006-09-28 | 4.450 | −0.135 |
| 2006-09-27 | 4.585 | −0.391 |
| 2006-09-26 | 4.976 | 0.741 |
| 2006-09-25 | 4.235 | 0.589 |
| 2006-09-22 | 3.646 | −1.581 |
| 2006-09-21 | 5.227 | 0.011 |
| 2006-09-20 | 5.216 | 0.127 |
| 2006-09-19 | 5.089 | 0.078 |
| 2006-09-18 | 5.011 | −2.496 |
| 2006-09-15 | 7.507 | 2.549 |
| 2006-09-14 | 4.958 | 0.268 |
| 2006-09-13 | 4.690 | −0.503 |
| 2006-09-12 | 5.193 | 0.468 |
| 2006-09-11 | 4.725 | 0.111 |
| 2006-09-08 | 4.614 | −0.175 |
| 2006-09-07 | 4.789 | 0.416 |
| 2006-09-06 | 4.373 | −0.419 |
| 2006-09-05 | 4.792 | 0.381 |
| 2006-09-01 | 4.411 | −0.496 |
| 2006-08-31 | 4.907 | −0.012 |
| 2006-08-30 | 4.919 | −0.539 |
| 2006-08-29 | 5.458 | 0.370 |
| 2006-08-28 | 5.088 | −0.082 |
| 2006-08-25 | 5.170 | 0.477 |
| 2006-08-24 | 4.693 | −0.250 |
| 2006-08-23 | 4.943 | −0.248 |
| 2006-08-22 | 5.191 | 0.149 |
| 2006-08-21 | 5.042 | −0.183 |
| 2006-08-18 | 5.225 | 1.096 |
| 2006-08-17 | 4.129 | −0.314 |
| 2006-08-16 | 4.443 | 1.360 |
| 2006-08-15 | 3.083 | −1.429 |
| 2006-08-14 | 4.512 | −0.986 |
| 2006-08-11 | 5.498 | 0.804 |
| 2006-08-10 | 4.694 | 1.787 |
| 2006-08-09 | 2.907 | −2.097 |
| 2006-08-08 | 5.004 | −0.047 |
| 2006-08-07 | 5.051 | 0.101 |
| 2006-08-04 | 4.950 | 0.260 |
| 2006-08-03 | 4.690 | −0.781 |
| 2006-08-02 | 5.471 | 0.788 |
| 2006-08-01 | 4.683 | 0.137 |
| 2006-07-31 | 4.546 | 0.092 |
| 2006-07-28 | 4.454 | −0.523 |
| 2006-07-27 | 4.977 | 0.153 |
| 2006-07-26 | 4.824 | −0.107 |
| 2006-07-25 | 4.931 | −0.337 |
| 2006-07-24 | 5.268 | 0.268 |
| 2006-07-21 | 5.000 | −0.097 |
| 2006-07-20 | 5.097 | −0.175 |
| 2006-07-19 | 5.272 | 0.273 |
| 2006-07-18 | 4.999 | 0.912 |
| 2006-07-17 | 4.087 | −0.950 |
| 2006-07-14 | 5.037 | 0.102 |
| 2006-07-13 | 4.935 | −0.089 |
| 2006-07-12 | 5.024 | 0.038 |
| 2006-07-11 | 4.986 | −0.095 |
| 2006-07-10 | 5.081 | −0.133 |
| 2006-07-07 | 5.214 | −0.356 |
| 2006-07-06 | 5.570 | 0.042 |
| 2006-07-05 | 5.528 | 0.465 |
| 2006-07-03 | 5.063 | −0.462 |
| 2006-06-30 | 5.525 | 0.414 |
| 2006-06-29 | 5.111 | 0.232 |
| 2006-06-28 | 4.879 | 0.478 |
| 2006-06-27 | 4.401 | −0.398 |
| 2006-06-26 | 4.799 | −0.140 |
| 2006-06-23 | 4.939 | −0.631 |
| 2006-06-22 | 5.570 | 0.185 |
| 2006-06-21 | 5.385 | −0.120 |
| 2006-06-20 | 5.505 | 0.328 |
| 2006-06-19 | 5.177 | 0.269 |
| 2006-06-16 | 4.908 | 0.651 |
| 2006-06-15 | 4.257 | −0.211 |
| 2006-06-14 | 4.468 | −0.060 |
| 2006-06-13 | 4.528 | −0.677 |
| 2006-06-12 | 5.205 | 0.016 |
| 2006-06-09 | 5.189 | 0.165 |
| 2006-06-08 | 5.024 | −0.528 |
| 2006-06-07 | 5.552 | 0.412 |
| 2006-06-06 | 5.140 | 0.161 |
| 2006-06-05 | 4.979 | −0.247 |
| 2006-06-02 | 5.226 | −0.053 |
| 2006-06-01 | 5.279 | 2.642 |
| 2006-05-31 | 2.637 | −2.526 |
| 2006-05-30 | 5.163 | −0.065 |
| 2006-05-26 | 5.228 | −0.146 |
| 2006-05-25 | 5.374 | 0.186 |
| 2006-05-24 | 5.188 | 0.153 |
| 2006-05-23 | 5.035 | −0.397 |
| 2006-05-22 | 5.432 | −0.239 |
| 2006-05-19 | 5.671 | 0.006 |
| 2006-05-18 | 5.665 | 0.610 |
| 2006-05-17 | 5.055 | −0.585 |
| 2006-05-16 | 5.640 | 0.511 |
| 2006-05-15 | 5.129 | −0.062 |
| 2006-05-12 | 5.191 | 0.248 |
| 2006-05-11 | 4.943 | 0.012 |
| 2006-05-10 | 4.931 | −0.736 |
| 2006-05-09 | 5.667 | 0.939 |
| 2006-05-08 | 4.728 | −0.389 |
| 2006-05-05 | 5.117 | −0.260 |
| 2006-05-04 | 5.377 | 0.162 |
| 2006-05-03 | 5.215 | −1.206 |
| 2006-05-02 | 6.421 | −0.317 |
| 2006-05-01 | 6.738 | 1.954 |
| 2006-04-28 | 4.784 | −0.052 |
| 2006-04-27 | 4.836 | −0.774 |
| 2006-04-26 | 5.610 | 1.151 |
| 2006-04-25 | 4.459 | −0.886 |
| 2006-04-24 | 5.345 | 0.510 |
| 2006-04-21 | 4.835 | 0.082 |
| 2006-04-20 | 4.753 | −0.492 |
| 2006-04-19 | 5.245 | −0.149 |
| 2006-04-18 | 5.394 | −1.366 |
| 2006-04-17 | 6.760 | 2.111 |
| 2006-04-14 | 4.649 | 1.003 |
| 2006-04-13 | 3.646 | −0.688 |
| 2006-04-12 | 4.334 | −0.851 |
| 2006-04-11 | 5.185 | 0.242 |
| 2006-04-10 | 4.943 | −0.489 |
| 2006-04-07 | 5.432 | 0.310 |
| 2006-04-06 | 5.122 | 0.459 |
| 2006-04-05 | 4.663 | −1.181 |
| 2006-04-04 | 5.844 | 0.903 |
| 2006-04-03 | 4.941 | −0.514 |
| 2006-03-31 | 5.455 | 0.669 |
| 2006-03-30 | 4.786 | 0.167 |
| 2006-03-29 | 4.619 | −0.499 |
| 2006-03-28 | 5.118 | −0.223 |
| 2006-03-27 | 5.341 | −0.432 |
| 2006-03-24 | 5.773 | 0.372 |
| 2006-03-23 | 5.401 | 0.987 |
| 2006-03-22 | 4.414 | −0.932 |
| 2006-03-21 | 5.346 | −0.562 |
| 2006-03-20 | 5.908 | 0.828 |
| 2006-03-17 | 5.080 | −0.002 |
| 2006-03-16 | 5.082 | 2.238 |
| 2006-03-15 | 2.844 | −1.528 |
| 2006-03-14 | 4.372 | 0.125 |
| 2006-03-13 | 4.247 | −0.753 |
| 2006-03-10 | 5.000 | 0.111 |
| 2006-03-09 | 4.889 | 0.038 |
| 2006-03-08 | 4.851 | −0.330 |
| 2006-03-07 | 5.181 | 0.305 |
| 2006-03-06 | 4.876 | −0.318 |
| 2006-03-03 | 5.194 | 0.487 |
| 2006-03-02 | 4.707 | −0.720 |
| 2006-03-01 | 5.427 | 0.403 |
| 2006-02-28 | 5.024 | 0.154 |
| 2006-02-27 | 4.870 | −0.245 |
| 2006-02-24 | 5.115 | 0.222 |
| 2006-02-23 | 4.893 | 0.559 |
| 2006-02-22 | 4.334 | −1.185 |
| 2006-02-21 | 5.519 | 0.488 |
| 2006-02-17 | 5.031 | −0.025 |
| 2006-02-16 | 5.056 | −0.069 |
| 2006-02-15 | 5.125 | −0.198 |
| 2006-02-14 | 5.323 | 0.364 |
| 2006-02-13 | 4.959 | −0.254 |
| 2006-02-10 | 5.213 | −0.305 |
| 2006-02-09 | 5.518 | 1.545 |
| 2006-02-08 | 3.973 | −1.130 |
| 2006-02-07 | 5.103 | 0.723 |
| 2006-02-06 | 4.380 | −1.792 |
| 2006-02-03 | 6.172 | 0.626 |
| 2006-02-02 | 5.546 | 0.451 |
| 2006-02-01 | 5.095 | −0.511 |
| 2006-01-31 | 5.606 | 0.696 |
| 2006-01-30 | 4.910 | −0.027 |
| 2006-01-27 | 4.937 | −0.457 |
| 2006-01-26 | 5.394 | 0.128 |
| 2006-01-25 | 5.266 | −0.622 |
| 2006-01-24 | 5.888 | 0.634 |
| 2006-01-23 | 5.254 | 0.094 |
| 2006-01-20 | 5.160 | −0.151 |
| 2006-01-19 | 5.311 | −0.118 |
| 2006-01-18 | 5.429 | 1.714 |
| 2006-01-17 | 3.715 | −1.175 |
| 2006-01-13 | 4.890 | −0.081 |
| 2006-01-12 | 4.971 | 0.506 |
| 2006-01-11 | 4.465 | −0.430 |
| 2006-01-10 | 4.895 | −0.289 |
| 2006-01-09 | 5.184 | 0.453 |
| 2006-01-06 | 4.731 | −0.097 |
| 2006-01-05 | 4.828 | 0.906 |
| 2006-01-04 | 3.922 | −1.051 |
| 2006-01-03 | 4.973 | 0.400 |
Back to Treasury General Account · Full history JSON · Sources and methodology