US Liquidity · Year archive
Overnight Reverse Repo in 2015
Data as of · 250 observations
2015 balance summary through Dec 31, 2015
Year-end value
$474.6B
Dec 31, 2015
Year high
$474.6B
Dec 31, 2015
Year low
$29.5B
Mar 30, 2015
Change over the year
+$303.5B
Since Dec 31, 2014
In 2015, ON RRP ranged from $29.5B on Mar 30, 2015 to $474.6B on Dec 31, 2015 and ended the year at $474.6B. Change is measured from the previous year's final observation, or the first available observation.
ON RRP chart in 2015
Last observation each month. Every source observation is in the table.
Every day in 2015
| Date | Balance | Change | Counterparties | Rate, % | Submitted |
|---|---|---|---|---|---|
| 2015-12-31 | 474.591 | 197.145 | 109 | 0.25 | 474.59 |
| 2015-12-30 | 277.446 | 54.933 | 82 | 0.25 | 277.45 |
| 2015-12-29 | 222.513 | 45.317 | 73 | 0.25 | 222.51 |
| 2015-12-28 | 177.196 | 15.317 | 62 | 0.25 | 177.20 |
| 2015-12-24 | 161.879 | −16.452 | 61 | 0.25 | 161.88 |
| 2015-12-23 | 178.331 | −7.019 | 63 | 0.25 | 178.33 |
| 2015-12-22 | 185.350 | 24.744 | 60 | 0.25 | 185.35 |
| 2015-12-21 | 160.606 | 17.383 | 55 | 0.25 | 160.61 |
| 2015-12-18 | 143.223 | 38.038 | 48 | 0.25 | 143.22 |
| 2015-12-17 | 105.185 | 3.181 | 49 | 0.25 | 105.19 |
| 2015-12-16 | 102.004 | 6.600 | 46 | 0.05 | 102.00 |
| 2015-12-15 | 95.404 | 9.024 | 45 | 0.05 | 95.40 |
| 2015-12-14 | 86.380 | −2.937 | 47 | 0.05 | 86.38 |
| 2015-12-11 | 89.317 | 2.603 | 44 | 0.05 | 89.32 |
| 2015-12-10 | 86.714 | −1.249 | 46 | 0.05 | 86.71 |
| 2015-12-09 | 87.963 | 12.146 | 48 | 0.05 | 87.96 |
| 2015-12-08 | 75.817 | −1.988 | 46 | 0.05 | 75.82 |
| 2015-12-07 | 77.805 | 8.513 | 51 | 0.05 | 77.81 |
| 2015-12-04 | 69.292 | −5.474 | 45 | 0.05 | 69.29 |
| 2015-12-03 | 74.766 | −9.418 | 44 | 0.05 | 74.77 |
| 2015-12-02 | 84.184 | −4.799 | 46 | 0.05 | 84.18 |
| 2015-12-01 | 88.983 | −50.611 | 48 | 0.05 | 88.98 |
| 2015-11-30 | 139.594 | 57.809 | 60 | 0.05 | 139.59 |
| 2015-11-27 | 81.785 | −18.367 | 40 | 0.05 | 81.79 |
| 2015-11-25 | 100.152 | 4.234 | 46 | 0.05 | 100.15 |
| 2015-11-24 | 95.918 | −51.680 | 43 | 0.05 | 95.92 |
| 2015-11-23 | 147.598 | 24.608 | 50 | 0.05 | 147.60 |
| 2015-11-20 | 122.990 | 2.168 | 50 | 0.05 | 122.99 |
| 2015-11-19 | 120.822 | −1.139 | 56 | 0.05 | 120.82 |
| 2015-11-18 | 121.961 | 35.804 | 43 | 0.05 | 121.96 |
| 2015-11-17 | 86.157 | 18.284 | 39 | 0.05 | 86.16 |
| 2015-11-16 | 67.873 | 7.756 | 36 | 0.05 | 67.87 |
| 2015-11-13 | 60.117 | −13.111 | 31 | 0.05 | 60.12 |
| 2015-11-12 | 73.228 | −9.902 | 37 | 0.05 | 73.23 |
| 2015-11-10 | 83.130 | 2.236 | 37 | 0.05 | 83.13 |
| 2015-11-09 | 80.894 | 10.459 | 43 | 0.05 | 80.89 |
| 2015-11-06 | 70.435 | −17.229 | 35 | 0.05 | 70.44 |
| 2015-11-05 | 87.664 | −19.742 | 43 | 0.05 | 87.66 |
| 2015-11-04 | 107.406 | −10.216 | 43 | 0.05 | 107.41 |
| 2015-11-03 | 117.622 | −14.612 | 46 | 0.05 | 117.62 |
| 2015-11-02 | 132.234 | −93.092 | 44 | 0.05 | 132.23 |
| 2015-10-30 | 225.326 | 52.487 | 79 | 0.05 | 225.33 |
| 2015-10-29 | 172.839 | 17.523 | 63 | 0.05 | 172.84 |
| 2015-10-28 | 155.316 | 4.348 | 56 | 0.05 | 155.32 |
| 2015-10-27 | 150.968 | 16.371 | 58 | 0.05 | 150.97 |
| 2015-10-26 | 134.597 | 8.962 | 48 | 0.05 | 134.60 |
| 2015-10-23 | 125.635 | −27.235 | 52 | 0.05 | 125.64 |
| 2015-10-22 | 152.870 | 1.788 | 61 | 0.05 | 152.87 |
| 2015-10-21 | 151.082 | 4.825 | 50 | 0.05 | 151.08 |
| 2015-10-20 | 146.257 | 9.897 | 45 | 0.05 | 146.26 |
| 2015-10-19 | 136.360 | 12.723 | 47 | 0.05 | 136.36 |
| 2015-10-16 | 123.637 | 23.390 | 40 | 0.05 | 123.64 |
| 2015-10-15 | 100.247 | 10.063 | 39 | 0.05 | 100.25 |
| 2015-10-14 | 90.184 | −15.544 | 41 | 0.05 | 90.18 |
| 2015-10-13 | 105.728 | −3.639 | 44 | 0.05 | 105.73 |
| 2015-10-09 | 109.367 | −11.777 | 49 | 0.05 | 109.37 |
| 2015-10-08 | 121.144 | 5.710 | 47 | 0.05 | 121.14 |
| 2015-10-07 | 115.434 | −14.813 | 47 | 0.05 | 115.43 |
| 2015-10-06 | 130.247 | −26.311 | 49 | 0.05 | 130.25 |
| 2015-10-05 | 156.558 | −16.604 | 55 | 0.05 | 156.56 |
| 2015-10-02 | 173.162 | 98.019 | 62 | 0.05 | 173.16 |
| 2015-10-01 | 75.143 | −124.471 | 35 | 0.05 | 75.14 |
| 2015-09-30 | 199.614 | 76.754 | 90 | 0.05 | 199.61 |
| 2015-09-29 | 122.860 | 21.005 | 59 | 0.05 | 122.86 |
| 2015-09-28 | 101.855 | 37.889 | 49 | 0.05 | 101.86 |
| 2015-09-25 | 63.966 | 18.295 | 39 | 0.05 | 63.97 |
| 2015-09-24 | 45.671 | −98.626 | 33 | 0.05 | 45.67 |
| 2015-09-23 | 144.297 | 4.821 | 44 | 0.05 | 144.30 |
| 2015-09-22 | 139.476 | 4.901 | 53 | 0.05 | 139.48 |
| 2015-09-21 | 134.575 | 2.818 | 50 | 0.05 | 134.58 |
| 2015-09-18 | 131.757 | 25.503 | 36 | 0.05 | 131.76 |
| 2015-09-17 | 106.254 | 24.073 | 42 | 0.05 | 106.25 |
| 2015-09-16 | 82.181 | 9.064 | 36 | 0.05 | 82.18 |
| 2015-09-15 | 73.117 | 0.308 | 31 | 0.05 | 73.12 |
| 2015-09-14 | 72.809 | 2.027 | 33 | 0.05 | 72.81 |
| 2015-09-11 | 70.782 | 4.699 | 35 | 0.05 | 70.78 |
| 2015-09-10 | 66.083 | −2.046 | 34 | 0.05 | 66.08 |
| 2015-09-09 | 68.129 | 1.435 | 38 | 0.05 | 68.13 |
| 2015-09-08 | 66.694 | 2.266 | 36 | 0.05 | 66.69 |
| 2015-09-04 | 64.428 | −2.755 | 35 | 0.05 | 64.43 |
| 2015-09-03 | 67.183 | −3.147 | 41 | 0.05 | 67.18 |
| 2015-09-02 | 70.330 | −14.448 | 35 | 0.05 | 70.33 |
| 2015-09-01 | 84.778 | −64.916 | 39 | 0.05 | 84.78 |
| 2015-08-31 | 149.694 | 76.147 | 57 | 0.05 | 149.69 |
| 2015-08-28 | 73.547 | 2.235 | 34 | 0.05 | 73.55 |
| 2015-08-27 | 71.312 | 2.593 | 34 | 0.05 | 71.31 |
| 2015-08-26 | 68.719 | −4.446 | 31 | 0.05 | 68.72 |
| 2015-08-25 | 73.165 | −0.648 | 32 | 0.05 | 73.17 |
| 2015-08-24 | 73.813 | −18.540 | 32 | 0.05 | 73.81 |
| 2015-08-21 | 92.353 | −0.909 | 35 | 0.05 | 92.35 |
| 2015-08-20 | 93.262 | 8.902 | 33 | 0.05 | 93.26 |
| 2015-08-19 | 84.360 | −3.784 | 31 | 0.05 | 84.36 |
| 2015-08-18 | 88.144 | 21.604 | 34 | 0.05 | 88.14 |
| 2015-08-17 | 66.540 | 1.983 | 32 | 0.05 | 66.54 |
| 2015-08-14 | 64.557 | −12.500 | 33 | 0.05 | 64.56 |
| 2015-08-13 | 77.057 | 12.646 | 36 | 0.05 | 77.06 |
| 2015-08-12 | 64.411 | −13.956 | 34 | 0.05 | 64.41 |
| 2015-08-11 | 78.367 | −3.439 | 35 | 0.05 | 78.37 |
| 2015-08-10 | 81.806 | −3.188 | 31 | 0.05 | 81.81 |
| 2015-08-07 | 84.994 | −8.514 | 34 | 0.05 | 84.99 |
| 2015-08-06 | 93.508 | 6.639 | 34 | 0.05 | 93.51 |
| 2015-08-05 | 86.869 | −1.972 | 34 | 0.05 | 86.87 |
| 2015-08-04 | 88.841 | −6.164 | 32 | 0.05 | 88.84 |
| 2015-08-03 | 95.005 | −36.973 | 35 | 0.05 | 95.01 |
| 2015-07-31 | 131.978 | 44.573 | 52 | 0.05 | 131.98 |
| 2015-07-30 | 87.405 | 0.976 | 38 | 0.05 | 87.41 |
| 2015-07-29 | 86.429 | 4.547 | 34 | 0.05 | 86.43 |
| 2015-07-28 | 81.882 | −3.240 | 30 | 0.05 | 81.88 |
| 2015-07-27 | 85.122 | 5.706 | 34 | 0.05 | 85.12 |
| 2015-07-24 | 79.416 | −32.636 | 34 | 0.05 | 79.42 |
| 2015-07-23 | 112.052 | −0.643 | 43 | 0.05 | 112.05 |
| 2015-07-22 | 112.695 | 2.554 | 40 | 0.05 | 112.70 |
| 2015-07-21 | 110.141 | −16.429 | 39 | 0.05 | 110.14 |
| 2015-07-20 | 126.570 | 10.051 | 50 | 0.05 | 126.57 |
| 2015-07-17 | 116.519 | 11.939 | 39 | 0.05 | 116.52 |
| 2015-07-16 | 104.580 | 1.363 | 38 | 0.05 | 104.58 |
| 2015-07-15 | 103.217 | −3.001 | 38 | 0.05 | 103.22 |
| 2015-07-14 | 106.218 | −9.105 | 40 | 0.05 | 106.22 |
| 2015-07-13 | 115.323 | −4.306 | 43 | 0.05 | 115.32 |
| 2015-07-10 | 119.629 | −10.042 | 37 | 0.05 | 119.63 |
| 2015-07-09 | 129.671 | −15.799 | 43 | 0.05 | 129.67 |
| 2015-07-08 | 145.470 | −14.181 | 44 | 0.05 | 145.47 |
| 2015-07-07 | 159.651 | −10.200 | 50 | 0.05 | 159.65 |
| 2015-07-06 | 169.851 | −6.212 | 49 | 0.05 | 169.85 |
| 2015-07-02 | 176.063 | 82.652 | 51 | 0.05 | 176.06 |
| 2015-07-01 | 93.411 | −99.191 | 47 | 0.05 | 93.41 |
| 2015-06-30 | 192.602 | 147.539 | 98 | 0.05 | 192.60 |
| 2015-06-29 | 45.063 | −41.476 | 42 | 0.05 | 45.06 |
| 2015-06-26 | 86.539 | 21.621 | 49 | 0.05 | 86.54 |
| 2015-06-25 | 64.918 | −71.724 | 42 | 0.05 | 64.92 |
| 2015-06-24 | 136.642 | −44.906 | 45 | 0.05 | 136.64 |
| 2015-06-23 | 181.548 | 9.642 | 49 | 0.05 | 181.55 |
| 2015-06-22 | 171.906 | 13.365 | 50 | 0.05 | 171.91 |
| 2015-06-19 | 158.541 | 7.406 | 49 | 0.05 | 158.54 |
| 2015-06-18 | 151.135 | 40.427 | 40 | 0.05 | 151.14 |
| 2015-06-17 | 110.708 | −3.271 | 39 | 0.05 | 110.71 |
| 2015-06-16 | 113.979 | 9.344 | 41 | 0.05 | 113.98 |
| 2015-06-15 | 104.635 | 22.890 | 38 | 0.05 | 104.64 |
| 2015-06-12 | 81.745 | −9.088 | 37 | 0.05 | 81.75 |
| 2015-06-11 | 90.833 | 10.380 | 35 | 0.05 | 90.83 |
| 2015-06-10 | 80.453 | 4.410 | 34 | 0.05 | 80.45 |
| 2015-06-09 | 76.043 | −7.280 | 37 | 0.05 | 76.04 |
| 2015-06-08 | 83.323 | −0.314 | 42 | 0.05 | 83.32 |
| 2015-06-05 | 83.637 | −12.792 | 40 | 0.05 | 83.64 |
| 2015-06-04 | 96.429 | 1.040 | 46 | 0.05 | 96.43 |
| 2015-06-03 | 95.389 | −9.642 | 41 | 0.05 | 95.39 |
| 2015-06-02 | 105.031 | −10.175 | 46 | 0.05 | 105.03 |
| 2015-06-01 | 115.206 | −44.995 | 49 | 0.05 | 115.21 |
| 2015-05-29 | 160.201 | 24.901 | 66 | 0.05 | 160.20 |
| 2015-05-28 | 135.300 | 6.472 | 54 | 0.05 | 135.30 |
| 2015-05-27 | 128.828 | 17.780 | 54 | 0.05 | 128.83 |
| 2015-05-26 | 111.048 | 5.204 | 45 | 0.05 | 111.05 |
| 2015-05-22 | 105.844 | −36.119 | 42 | 0.05 | 105.84 |
| 2015-05-21 | 141.963 | −12.382 | 46 | 0.05 | 141.96 |
| 2015-05-20 | 154.345 | 22.445 | 46 | 0.05 | 154.35 |
| 2015-05-19 | 131.900 | −3.497 | 43 | 0.05 | 131.90 |
| 2015-05-18 | 135.397 | 59.148 | 42 | 0.05 | 135.40 |
| 2015-05-15 | 76.249 | 14.736 | 44 | 0.05 | 76.25 |
| 2015-05-14 | 61.513 | −30.616 | 28 | 0.05 | 61.51 |
| 2015-05-13 | 92.129 | 10.751 | 37 | 0.05 | 92.13 |
| 2015-05-12 | 81.378 | −5.953 | 33 | 0.05 | 81.38 |
| 2015-05-11 | 87.331 | −4.153 | 36 | 0.05 | 87.33 |
| 2015-05-08 | 91.484 | −3.021 | 40 | 0.05 | 91.48 |
| 2015-05-07 | 94.505 | 9.783 | 39 | 0.05 | 94.51 |
| 2015-05-06 | 84.722 | −8.440 | 36 | 0.05 | 84.72 |
| 2015-05-05 | 93.162 | 0.851 | 40 | 0.05 | 93.16 |
| 2015-05-04 | 92.311 | 6.099 | 43 | 0.05 | 92.31 |
| 2015-05-01 | 86.212 | −44.252 | 39 | 0.05 | 86.21 |
| 2015-04-30 | 130.464 | 38.240 | 55 | 0.05 | 130.46 |
| 2015-04-29 | 92.224 | 5.055 | 39 | 0.05 | 92.22 |
| 2015-04-28 | 87.169 | 4.379 | 37 | 0.05 | 87.17 |
| 2015-04-27 | 82.790 | 9.278 | 41 | 0.05 | 82.79 |
| 2015-04-24 | 73.512 | −40.481 | 35 | 0.05 | 73.51 |
| 2015-04-23 | 113.993 | −0.155 | 40 | 0.05 | 113.99 |
| 2015-04-22 | 114.148 | −0.652 | 37 | 0.05 | 114.15 |
| 2015-04-21 | 114.800 | 3.384 | 37 | 0.05 | 114.80 |
| 2015-04-20 | 111.416 | 8.033 | 40 | 0.05 | 111.42 |
| 2015-04-17 | 103.383 | 25.090 | 34 | 0.05 | 103.38 |
| 2015-04-16 | 78.293 | 8.464 | 33 | 0.05 | 78.29 |
| 2015-04-15 | 69.829 | −6.045 | 30 | 0.05 | 69.83 |
| 2015-04-14 | 75.874 | −14.004 | 31 | 0.05 | 75.87 |
| 2015-04-13 | 89.878 | −1.055 | 36 | 0.05 | 89.88 |
| 2015-04-10 | 90.933 | 3.864 | 38 | 0.05 | 90.93 |
| 2015-04-09 | 87.069 | −9.374 | 41 | 0.05 | 87.07 |
| 2015-04-08 | 96.443 | −29.437 | 44 | 0.05 | 96.44 |
| 2015-04-07 | 125.880 | 6.511 | 54 | 0.05 | 125.88 |
| 2015-04-06 | 119.369 | 67.806 | 50 | 0.05 | 119.37 |
| 2015-04-02 | 51.563 | 19.940 | 25 | 0.05 | 51.56 |
| 2015-04-01 | 31.623 | −170.612 | 30 | 0.05 | 31.62 |
| 2015-03-31 | 202.235 | 172.713 | 92 | 0.05 | 202.24 |
| 2015-03-30 | 29.522 | −40.116 | 25 | 0.05 | 29.52 |
| 2015-03-27 | 69.638 | −11.228 | 42 | 0.05 | 69.64 |
| 2015-03-26 | 80.866 | 15.477 | 46 | 0.05 | 80.87 |
| 2015-03-25 | 65.389 | 5.274 | 38 | 0.05 | 65.39 |
| 2015-03-24 | 60.115 | −39.457 | 39 | 0.05 | 60.12 |
| 2015-03-23 | 99.572 | 8.365 | 45 | 0.05 | 99.57 |
| 2015-03-20 | 91.207 | 8.099 | 43 | 0.05 | 91.21 |
| 2015-03-19 | 83.108 | −68.316 | 39 | 0.05 | 83.11 |
| 2015-03-18 | 151.424 | 45.124 | 47 | 0.05 | 151.42 |
| 2015-03-17 | 106.300 | −5.756 | 42 | 0.05 | 106.30 |
| 2015-03-16 | 112.056 | 14.014 | 43 | 0.05 | 112.06 |
| 2015-03-13 | 98.042 | −34.666 | 36 | 0.05 | 98.04 |
| 2015-03-12 | 132.708 | 48.319 | 54 | 0.05 | 132.71 |
| 2015-03-11 | 84.389 | −0.146 | 53 | 0.05 | 84.39 |
| 2015-03-10 | 84.535 | −1.113 | 50 | 0.05 | 84.54 |
| 2015-03-09 | 85.648 | 4.786 | 47 | 0.05 | 85.65 |
| 2015-03-06 | 80.862 | 6.938 | 40 | 0.05 | 80.86 |
| 2015-03-05 | 73.924 | −21.176 | 38 | 0.05 | 73.92 |
| 2015-03-04 | 95.100 | −15.772 | 39 | 0.05 | 95.10 |
| 2015-03-03 | 110.872 | −7.336 | 45 | 0.05 | 110.87 |
| 2015-03-02 | 118.208 | −36.793 | 51 | 0.05 | 118.21 |
| 2015-02-27 | 155.001 | 24.418 | 69 | 0.05 | 155.00 |
| 2015-02-26 | 130.583 | −19.167 | 54 | 0.05 | 130.58 |
| 2015-02-25 | 149.750 | 24.948 | 58 | 0.05 | 149.75 |
| 2015-02-24 | 124.802 | −27.509 | 49 | 0.05 | 124.80 |
| 2015-02-23 | 152.311 | −5.207 | 53 | 0.05 | 152.31 |
| 2015-02-20 | 157.518 | 24.413 | 46 | 0.05 | 157.52 |
| 2015-02-19 | 133.105 | −24.168 | 46 | 0.05 | 133.11 |
| 2015-02-18 | 157.273 | 45.948 | 46 | 0.05 | 157.27 |
| 2015-02-17 | 111.325 | 18.793 | 41 | 0.05 | 111.33 |
| 2015-02-13 | 92.532 | −20.947 | 39 | 0.05 | 92.53 |
| 2015-02-12 | 113.479 | −13.273 | 42 | 0.05 | 113.48 |
| 2015-02-11 | 126.752 | 4.475 | 42 | 0.05 | 126.75 |
| 2015-02-10 | 122.277 | 3.291 | 37 | 0.05 | 122.28 |
| 2015-02-09 | 118.986 | −2.997 | 35 | 0.05 | 118.99 |
| 2015-02-06 | 121.983 | −2.684 | 41 | 0.05 | 121.98 |
| 2015-02-05 | 124.667 | −20.983 | 42 | 0.05 | 124.67 |
| 2015-02-04 | 145.650 | 3.644 | 50 | 0.05 | 145.65 |
| 2015-02-03 | 142.006 | 9.093 | 48 | 0.05 | 142.01 |
| 2015-02-02 | 132.913 | −57.929 | 46 | 0.05 | 132.91 |
| 2015-01-30 | 190.842 | 42.058 | 75 | 0.05 | 190.84 |
| 2015-01-29 | 148.784 | −14.769 | 55 | 0.05 | 148.78 |
| 2015-01-28 | 163.553 | 26.876 | 61 | 0.05 | 163.55 |
| 2015-01-27 | 136.677 | 3.979 | 50 | 0.05 | 136.68 |
| 2015-01-26 | 132.698 | 2.862 | 47 | 0.05 | 132.70 |
| 2015-01-23 | 129.836 | −38.346 | 53 | 0.05 | 129.84 |
| 2015-01-22 | 168.182 | 0.413 | 51 | 0.05 | 168.18 |
| 2015-01-21 | 167.769 | 20.270 | 52 | 0.05 | 167.77 |
| 2015-01-20 | 147.499 | 11.663 | 48 | 0.05 | 147.50 |
| 2015-01-16 | 135.836 | 39.319 | 41 | 0.05 | 135.84 |
| 2015-01-15 | 96.517 | 1.117 | 35 | 0.05 | 96.52 |
| 2015-01-14 | 95.400 | −11.916 | 37 | 0.05 | 95.40 |
| 2015-01-13 | 107.316 | −10.809 | 42 | 0.05 | 107.32 |
| 2015-01-12 | 118.125 | 1.930 | 41 | 0.05 | 118.13 |
| 2015-01-09 | 116.195 | −8.098 | 47 | 0.05 | 116.20 |
| 2015-01-08 | 124.293 | −19.456 | 46 | 0.05 | 124.29 |
| 2015-01-07 | 143.749 | −6.136 | 48 | 0.05 | 143.75 |
| 2015-01-06 | 149.885 | −14.292 | 51 | 0.05 | 149.89 |
| 2015-01-05 | 164.177 | 121.991 | 53 | 0.05 | 164.18 |
| 2015-01-02 | 42.186 | −128.934 | 29 | 0.05 | 42.19 |
Back to Overnight Reverse Repo · Full history JSON · Sources and methodology