US Liquidity · Year archive
Overnight Reverse Repo in 2016
Data as of · 250 observations
2016 balance summary through Dec 30, 2016
Year-end value
$468.4B
Dec 30, 2016
Year high
$468.4B
Dec 30, 2016
Year low
$16.6B
Apr 13, 2016
Change over the year
−$6.2B
Since Dec 31, 2015
In 2016, ON RRP ranged from $16.6B on Apr 13, 2016 to $468.4B on Dec 30, 2016 and ended the year at $468.4B. Change is measured from the previous year's final observation, or the first available observation.
ON RRP chart in 2016
Last observation each month. Every source observation is in the table.
Every day in 2016
| Date | Balance | Change | Counterparties | Rate, % | Submitted |
|---|---|---|---|---|---|
| 2016-12-30 | 468.355 | 121.883 | 92 | 0.5 | 468.36 |
| 2016-12-29 | 346.472 | 22.560 | 71 | 0.5 | 346.47 |
| 2016-12-28 | 323.912 | 29.851 | 70 | 0.5 | 323.91 |
| 2016-12-27 | 294.061 | 13.418 | 54 | 0.5 | 294.06 |
| 2016-12-23 | 280.643 | −31.695 | 59 | 0.5 | 280.64 |
| 2016-12-22 | 312.338 | 4.861 | 68 | 0.5 | 312.34 |
| 2016-12-21 | 307.477 | 30.123 | 67 | 0.5 | 307.48 |
| 2016-12-20 | 277.354 | 39.829 | 68 | 0.5 | 277.35 |
| 2016-12-19 | 237.525 | 23.819 | 60 | 0.5 | 237.53 |
| 2016-12-16 | 213.706 | 14.052 | 57 | 0.5 | 213.71 |
| 2016-12-15 | 199.654 | 30.091 | 53 | 0.5 | 199.65 |
| 2016-12-14 | 169.563 | −68.897 | 47 | 0.25 | 169.56 |
| 2016-12-13 | 238.460 | 49.130 | 58 | 0.25 | 238.46 |
| 2016-12-12 | 189.330 | 3.531 | 58 | 0.25 | 189.33 |
| 2016-12-09 | 185.799 | −0.514 | 53 | 0.25 | 185.80 |
| 2016-12-08 | 186.313 | 0.501 | 54 | 0.25 | 186.31 |
| 2016-12-07 | 185.812 | 0.262 | 56 | 0.25 | 185.81 |
| 2016-12-06 | 185.550 | 17.181 | 56 | 0.25 | 185.55 |
| 2016-12-05 | 168.369 | 0.488 | 51 | 0.25 | 168.37 |
| 2016-12-02 | 167.881 | 8.666 | 56 | 0.25 | 167.88 |
| 2016-12-01 | 159.215 | −49.309 | 49 | 0.25 | 159.22 |
| 2016-11-30 | 208.524 | 70.123 | 60 | 0.25 | 208.52 |
| 2016-11-29 | 138.401 | −8.502 | 51 | 0.25 | 138.40 |
| 2016-11-28 | 146.903 | 25.738 | 51 | 0.25 | 146.90 |
| 2016-11-25 | 121.165 | 1.794 | 38 | 0.25 | 121.17 |
| 2016-11-23 | 119.371 | −8.851 | 45 | 0.25 | 119.37 |
| 2016-11-22 | 128.222 | −7.165 | 47 | 0.25 | 128.22 |
| 2016-11-21 | 135.387 | 19.296 | 54 | 0.25 | 135.39 |
| 2016-11-18 | 116.091 | 23.694 | 37 | 0.25 | 116.09 |
| 2016-11-17 | 92.397 | −23.647 | 45 | 0.25 | 92.40 |
| 2016-11-16 | 116.044 | 13.797 | 55 | 0.25 | 116.04 |
| 2016-11-15 | 102.247 | 20.799 | 41 | 0.25 | 102.25 |
| 2016-11-14 | 81.448 | −18.488 | 32 | 0.25 | 81.45 |
| 2016-11-10 | 99.936 | −31.057 | 41 | 0.25 | 99.94 |
| 2016-11-09 | 130.993 | 3.663 | 43 | 0.25 | 130.99 |
| 2016-11-08 | 127.330 | −1.341 | 47 | 0.25 | 127.33 |
| 2016-11-07 | 128.671 | −7.812 | 40 | 0.25 | 128.67 |
| 2016-11-04 | 136.483 | −12.060 | 40 | 0.25 | 136.48 |
| 2016-11-03 | 148.543 | −27.689 | 38 | 0.25 | 148.54 |
| 2016-11-02 | 176.232 | 4.342 | 48 | 0.25 | 176.23 |
| 2016-11-01 | 171.890 | −42.908 | 47 | 0.25 | 171.89 |
| 2016-10-31 | 214.798 | 84.815 | 60 | 0.25 | 214.80 |
| 2016-10-28 | 129.983 | −5.130 | 44 | 0.25 | 129.98 |
| 2016-10-27 | 135.113 | −6.952 | 41 | 0.25 | 135.11 |
| 2016-10-26 | 142.065 | 9.662 | 44 | 0.25 | 142.07 |
| 2016-10-25 | 132.403 | −10.171 | 40 | 0.25 | 132.40 |
| 2016-10-24 | 142.574 | −38.711 | 47 | 0.25 | 142.57 |
| 2016-10-21 | 181.285 | 8.973 | 48 | 0.25 | 181.29 |
| 2016-10-20 | 172.312 | −19.498 | 51 | 0.25 | 172.31 |
| 2016-10-19 | 191.810 | 16.844 | 47 | 0.25 | 191.81 |
| 2016-10-18 | 174.966 | 50.559 | 47 | 0.25 | 174.97 |
| 2016-10-17 | 124.407 | −8.952 | 43 | 0.25 | 124.41 |
| 2016-10-14 | 133.359 | −47.612 | 45 | 0.25 | 133.36 |
| 2016-10-13 | 180.971 | −7.700 | 48 | 0.25 | 180.97 |
| 2016-10-12 | 188.671 | −12.875 | 48 | 0.25 | 188.67 |
| 2016-10-11 | 201.546 | −24.519 | 52 | 0.25 | 201.55 |
| 2016-10-07 | 226.065 | −11.554 | 49 | 0.25 | 226.07 |
| 2016-10-06 | 237.619 | −60.345 | 53 | 0.25 | 237.62 |
| 2016-10-05 | 297.964 | −8.077 | 55 | 0.25 | 297.96 |
| 2016-10-04 | 306.041 | −14.848 | 57 | 0.25 | 306.04 |
| 2016-10-03 | 320.889 | −91.634 | 58 | 0.25 | 320.89 |
| 2016-09-30 | 412.523 | 140.676 | 83 | 0.25 | 412.52 |
| 2016-09-29 | 271.847 | −0.430 | 57 | 0.25 | 271.85 |
| 2016-09-28 | 272.277 | 32.577 | 59 | 0.25 | 272.28 |
| 2016-09-27 | 239.700 | 39.632 | 53 | 0.25 | 239.70 |
| 2016-09-26 | 200.068 | 25.342 | 51 | 0.25 | 200.07 |
| 2016-09-23 | 174.726 | −19.327 | 48 | 0.25 | 174.73 |
| 2016-09-22 | 194.053 | 17.218 | 51 | 0.25 | 194.05 |
| 2016-09-21 | 176.835 | 20.150 | 51 | 0.25 | 176.84 |
| 2016-09-20 | 156.685 | 31.049 | 49 | 0.25 | 156.69 |
| 2016-09-19 | 125.636 | 24.875 | 45 | 0.25 | 125.64 |
| 2016-09-16 | 100.761 | 44.767 | 41 | 0.25 | 100.76 |
| 2016-09-15 | 55.994 | −8.491 | 31 | 0.25 | 55.99 |
| 2016-09-14 | 64.485 | −18.624 | 32 | 0.25 | 64.49 |
| 2016-09-13 | 83.109 | −2.947 | 36 | 0.25 | 83.11 |
| 2016-09-12 | 86.056 | 7.272 | 40 | 0.25 | 86.06 |
| 2016-09-09 | 78.784 | 18.055 | 38 | 0.25 | 78.78 |
| 2016-09-08 | 60.729 | −18.351 | 34 | 0.25 | 60.73 |
| 2016-09-07 | 79.080 | −13.653 | 38 | 0.25 | 79.08 |
| 2016-09-06 | 92.733 | −3.461 | 45 | 0.25 | 92.73 |
| 2016-09-02 | 96.194 | 5.587 | 47 | 0.25 | 96.19 |
| 2016-09-01 | 90.607 | −80.761 | 43 | 0.25 | 90.61 |
| 2016-08-31 | 171.368 | 69.946 | 67 | 0.25 | 171.37 |
| 2016-08-30 | 101.422 | 21.691 | 42 | 0.25 | 101.42 |
| 2016-08-29 | 79.731 | 3.199 | 41 | 0.25 | 79.73 |
| 2016-08-26 | 76.532 | 3.715 | 37 | 0.25 | 76.53 |
| 2016-08-25 | 72.817 | −22.533 | 38 | 0.25 | 72.82 |
| 2016-08-24 | 95.350 | −26.304 | 48 | 0.25 | 95.35 |
| 2016-08-23 | 121.654 | 5.530 | 41 | 0.25 | 121.65 |
| 2016-08-22 | 116.124 | 14.656 | 40 | 0.25 | 116.12 |
| 2016-08-19 | 101.468 | 6.379 | 36 | 0.25 | 101.47 |
| 2016-08-18 | 95.089 | 13.752 | 28 | 0.25 | 95.09 |
| 2016-08-17 | 81.337 | 4.940 | 33 | 0.25 | 81.34 |
| 2016-08-16 | 76.397 | 19.447 | 36 | 0.25 | 76.40 |
| 2016-08-15 | 56.950 | 19.672 | 24 | 0.25 | 56.95 |
| 2016-08-12 | 37.278 | −42.867 | 21 | 0.25 | 37.28 |
| 2016-08-11 | 80.145 | −0.029 | 36 | 0.25 | 80.15 |
| 2016-08-10 | 80.174 | 13.293 | 39 | 0.25 | 80.17 |
| 2016-08-09 | 66.881 | 6.256 | 38 | 0.25 | 66.88 |
| 2016-08-08 | 60.625 | 4.390 | 35 | 0.25 | 60.63 |
| 2016-08-05 | 56.235 | 5.972 | 31 | 0.25 | 56.24 |
| 2016-08-04 | 50.263 | −17.812 | 33 | 0.25 | 50.26 |
| 2016-08-03 | 68.075 | −12.460 | 35 | 0.25 | 68.08 |
| 2016-08-02 | 80.535 | 7.624 | 38 | 0.25 | 80.54 |
| 2016-08-01 | 72.911 | −37.607 | 31 | 0.25 | 72.91 |
| 2016-07-29 | 110.518 | 65.324 | 60 | 0.25 | 110.52 |
| 2016-07-28 | 45.194 | −22.493 | 27 | 0.25 | 45.19 |
| 2016-07-27 | 67.687 | −2.112 | 43 | 0.25 | 67.69 |
| 2016-07-26 | 69.799 | 20.667 | 44 | 0.25 | 69.80 |
| 2016-07-25 | 49.132 | 4.235 | 35 | 0.25 | 49.13 |
| 2016-07-22 | 44.897 | −25.620 | 29 | 0.25 | 44.90 |
| 2016-07-21 | 70.517 | −8.851 | 31 | 0.25 | 70.52 |
| 2016-07-20 | 79.368 | −2.905 | 28 | 0.25 | 79.37 |
| 2016-07-19 | 82.273 | 1.460 | 34 | 0.25 | 82.27 |
| 2016-07-18 | 80.813 | 39.651 | 32 | 0.25 | 80.81 |
| 2016-07-15 | 41.162 | 10.804 | 29 | 0.25 | 41.16 |
| 2016-07-14 | 30.358 | −17.999 | 21 | 0.25 | 30.36 |
| 2016-07-13 | 48.357 | −14.283 | 31 | 0.25 | 48.36 |
| 2016-07-12 | 62.640 | 0.764 | 34 | 0.25 | 62.64 |
| 2016-07-11 | 61.876 | −5.640 | 29 | 0.25 | 61.88 |
| 2016-07-08 | 67.516 | −8.891 | 35 | 0.25 | 67.52 |
| 2016-07-07 | 76.407 | −6.994 | 37 | 0.25 | 76.41 |
| 2016-07-06 | 83.401 | −27.841 | 39 | 0.25 | 83.40 |
| 2016-07-05 | 111.242 | −2.186 | 47 | 0.25 | 111.24 |
| 2016-07-01 | 113.428 | −165.381 | 51 | 0.25 | 113.43 |
| 2016-06-30 | 278.809 | 135.603 | 92 | 0.25 | 278.81 |
| 2016-06-29 | 143.206 | 14.104 | 52 | 0.25 | 143.21 |
| 2016-06-28 | 129.102 | 12.463 | 44 | 0.25 | 129.10 |
| 2016-06-27 | 116.639 | 29.141 | 45 | 0.25 | 116.64 |
| 2016-06-24 | 87.498 | −4.011 | 38 | 0.25 | 87.50 |
| 2016-06-23 | 91.509 | 1.123 | 38 | 0.25 | 91.51 |
| 2016-06-22 | 90.386 | 3.840 | 30 | 0.25 | 90.39 |
| 2016-06-21 | 86.546 | 18.789 | 30 | 0.25 | 86.55 |
| 2016-06-20 | 67.757 | 9.151 | 30 | 0.25 | 67.76 |
| 2016-06-17 | 58.606 | 23.506 | 24 | 0.25 | 58.61 |
| 2016-06-16 | 35.100 | 6.787 | 29 | 0.25 | 35.10 |
| 2016-06-15 | 28.313 | −6.623 | 20 | 0.25 | 28.31 |
| 2016-06-14 | 34.936 | −11.080 | 28 | 0.25 | 34.94 |
| 2016-06-13 | 46.016 | 5.516 | 22 | 0.25 | 46.02 |
| 2016-06-10 | 40.500 | −0.935 | 23 | 0.25 | 40.50 |
| 2016-06-09 | 41.435 | −0.010 | 22 | 0.25 | 41.44 |
| 2016-06-08 | 41.445 | −8.461 | 25 | 0.25 | 41.45 |
| 2016-06-07 | 49.906 | −3.446 | 30 | 0.25 | 49.91 |
| 2016-06-06 | 53.352 | −4.831 | 36 | 0.25 | 53.35 |
| 2016-06-03 | 58.183 | −4.790 | 34 | 0.25 | 58.18 |
| 2016-06-02 | 62.973 | 1.787 | 38 | 0.25 | 62.97 |
| 2016-06-01 | 61.186 | −41.441 | 30 | 0.25 | 61.19 |
| 2016-05-31 | 102.627 | 62.155 | 47 | 0.25 | 102.63 |
| 2016-05-27 | 40.472 | −18.199 | 29 | 0.25 | 40.47 |
| 2016-05-26 | 58.671 | −7.126 | 38 | 0.25 | 58.67 |
| 2016-05-25 | 65.797 | 8.121 | 38 | 0.25 | 65.80 |
| 2016-05-24 | 57.676 | −20.433 | 41 | 0.25 | 57.68 |
| 2016-05-23 | 78.109 | 17.767 | 38 | 0.25 | 78.11 |
| 2016-05-20 | 60.342 | −2.951 | 28 | 0.25 | 60.34 |
| 2016-05-19 | 63.293 | −0.627 | 33 | 0.25 | 63.29 |
| 2016-05-18 | 63.920 | 42.805 | 30 | 0.25 | 63.92 |
| 2016-05-17 | 21.115 | 0.992 | 19 | 0.25 | 21.12 |
| 2016-05-16 | 20.123 | 3.035 | 15 | 0.25 | 20.12 |
| 2016-05-13 | 17.088 | −17.755 | 15 | 0.25 | 17.09 |
| 2016-05-12 | 34.843 | 3.310 | 23 | 0.25 | 34.84 |
| 2016-05-11 | 31.533 | 0.498 | 22 | 0.25 | 31.53 |
| 2016-05-10 | 31.035 | 7.797 | 24 | 0.25 | 31.04 |
| 2016-05-09 | 23.238 | −5.056 | 17 | 0.25 | 23.24 |
| 2016-05-06 | 28.294 | −1.928 | 22 | 0.25 | 28.29 |
| 2016-05-05 | 30.222 | −5.370 | 19 | 0.25 | 30.22 |
| 2016-05-04 | 35.592 | −2.944 | 26 | 0.25 | 35.59 |
| 2016-05-03 | 38.536 | −0.411 | 27 | 0.25 | 38.54 |
| 2016-05-02 | 38.947 | −26.611 | 26 | 0.25 | 38.95 |
| 2016-04-29 | 65.558 | 40.032 | 47 | 0.25 | 65.56 |
| 2016-04-28 | 25.526 | −5.906 | 23 | 0.25 | 25.53 |
| 2016-04-27 | 31.432 | 1.869 | 25 | 0.25 | 31.43 |
| 2016-04-26 | 29.563 | 5.415 | 26 | 0.25 | 29.56 |
| 2016-04-25 | 24.148 | 5.064 | 23 | 0.25 | 24.15 |
| 2016-04-22 | 19.084 | −17.471 | 20 | 0.25 | 19.08 |
| 2016-04-21 | 36.555 | 4.584 | 23 | 0.25 | 36.56 |
| 2016-04-20 | 31.971 | −8.078 | 24 | 0.25 | 31.97 |
| 2016-04-19 | 40.049 | 1.442 | 29 | 0.25 | 40.05 |
| 2016-04-18 | 38.607 | 15.128 | 25 | 0.25 | 38.61 |
| 2016-04-15 | 23.479 | 5.238 | 17 | 0.25 | 23.48 |
| 2016-04-14 | 18.241 | 1.631 | 16 | 0.25 | 18.24 |
| 2016-04-13 | 16.610 | −2.101 | 18 | 0.25 | 16.61 |
| 2016-04-12 | 18.711 | −3.440 | 18 | 0.25 | 18.71 |
| 2016-04-11 | 22.151 | 0.533 | 17 | 0.25 | 22.15 |
| 2016-04-08 | 21.618 | −12.447 | 16 | 0.25 | 21.62 |
| 2016-04-07 | 34.065 | 6.610 | 23 | 0.25 | 34.07 |
| 2016-04-06 | 27.455 | −16.914 | 23 | 0.25 | 27.46 |
| 2016-04-05 | 44.369 | −21.323 | 30 | 0.25 | 44.37 |
| 2016-04-04 | 65.692 | −23.426 | 40 | 0.25 | 65.69 |
| 2016-04-01 | 89.118 | −214.731 | 44 | 0.25 | 89.12 |
| 2016-03-31 | 303.849 | 176.730 | 99 | 0.25 | 303.85 |
| 2016-03-30 | 127.119 | 22.349 | 59 | 0.25 | 127.12 |
| 2016-03-29 | 104.770 | 39.289 | 53 | 0.25 | 104.77 |
| 2016-03-28 | 65.481 | 20.048 | 46 | 0.25 | 65.48 |
| 2016-03-24 | 45.433 | −24.642 | 35 | 0.25 | 45.43 |
| 2016-03-23 | 70.075 | 1.791 | 35 | 0.25 | 70.08 |
| 2016-03-22 | 68.284 | 12.533 | 36 | 0.25 | 68.28 |
| 2016-03-21 | 55.751 | −11.871 | 25 | 0.25 | 55.75 |
| 2016-03-18 | 67.622 | 32.753 | 26 | 0.25 | 67.62 |
| 2016-03-17 | 34.869 | −13.520 | 32 | 0.25 | 34.87 |
| 2016-03-16 | 48.389 | 10.090 | 33 | 0.25 | 48.39 |
| 2016-03-15 | 38.299 | −2.219 | 26 | 0.25 | 38.30 |
| 2016-03-14 | 40.518 | 0.788 | 27 | 0.25 | 40.52 |
| 2016-03-11 | 39.730 | 4.302 | 29 | 0.25 | 39.73 |
| 2016-03-10 | 35.428 | −11.918 | 27 | 0.25 | 35.43 |
| 2016-03-09 | 47.346 | −1.986 | 32 | 0.25 | 47.35 |
| 2016-03-08 | 49.332 | −4.392 | 33 | 0.25 | 49.33 |
| 2016-03-07 | 53.724 | 2.356 | 40 | 0.25 | 53.72 |
| 2016-03-04 | 51.368 | 0.984 | 36 | 0.25 | 51.37 |
| 2016-03-03 | 50.384 | 5.838 | 33 | 0.25 | 50.38 |
| 2016-03-02 | 44.546 | 5.783 | 36 | 0.25 | 44.55 |
| 2016-03-01 | 38.763 | −55.360 | 29 | 0.25 | 38.76 |
| 2016-02-29 | 94.123 | 37.204 | 51 | 0.25 | 94.12 |
| 2016-02-26 | 56.919 | 13.101 | 39 | 0.25 | 56.92 |
| 2016-02-25 | 43.818 | 2.753 | 35 | 0.25 | 43.82 |
| 2016-02-24 | 41.065 | −23.743 | 31 | 0.25 | 41.07 |
| 2016-02-23 | 64.808 | 10.403 | 40 | 0.25 | 64.81 |
| 2016-02-22 | 54.405 | −4.683 | 34 | 0.25 | 54.41 |
| 2016-02-19 | 59.088 | −12.493 | 31 | 0.25 | 59.09 |
| 2016-02-18 | 71.581 | 19.483 | 39 | 0.25 | 71.58 |
| 2016-02-17 | 52.098 | 17.370 | 35 | 0.25 | 52.10 |
| 2016-02-16 | 34.728 | −0.505 | 25 | 0.25 | 34.73 |
| 2016-02-12 | 35.233 | −9.249 | 28 | 0.25 | 35.23 |
| 2016-02-11 | 44.482 | −3.492 | 34 | 0.25 | 44.48 |
| 2016-02-10 | 47.974 | 3.851 | 31 | 0.25 | 47.97 |
| 2016-02-09 | 44.123 | 4.991 | 30 | 0.25 | 44.12 |
| 2016-02-08 | 39.132 | −11.756 | 29 | 0.25 | 39.13 |
| 2016-02-05 | 50.888 | −5.005 | 32 | 0.25 | 50.89 |
| 2016-02-04 | 55.893 | −6.568 | 37 | 0.25 | 55.89 |
| 2016-02-03 | 62.461 | −17.666 | 36 | 0.25 | 62.46 |
| 2016-02-02 | 80.127 | 3.337 | 40 | 0.25 | 80.13 |
| 2016-02-01 | 76.790 | −37.783 | 37 | 0.25 | 76.79 |
| 2016-01-29 | 114.573 | 51.322 | 62 | 0.25 | 114.57 |
| 2016-01-28 | 63.251 | −26.053 | 43 | 0.25 | 63.25 |
| 2016-01-27 | 89.304 | 5.485 | 43 | 0.25 | 89.30 |
| 2016-01-26 | 83.819 | 3.649 | 37 | 0.25 | 83.82 |
| 2016-01-25 | 80.170 | 19.854 | 40 | 0.25 | 80.17 |
| 2016-01-22 | 60.316 | −30.124 | 34 | 0.25 | 60.32 |
| 2016-01-21 | 90.440 | −16.187 | 43 | 0.25 | 90.44 |
| 2016-01-20 | 106.627 | 16.406 | 44 | 0.25 | 106.63 |
| 2016-01-19 | 90.221 | −0.313 | 40 | 0.25 | 90.22 |
| 2016-01-15 | 90.534 | 12.112 | 41 | 0.25 | 90.53 |
| 2016-01-14 | 78.422 | −5.994 | 43 | 0.25 | 78.42 |
| 2016-01-13 | 84.416 | −1.775 | 41 | 0.25 | 84.42 |
| 2016-01-12 | 86.191 | −11.199 | 45 | 0.25 | 86.19 |
| 2016-01-11 | 97.390 | −2.581 | 44 | 0.25 | 97.39 |
| 2016-01-08 | 99.971 | −16.872 | 47 | 0.25 | 99.97 |
| 2016-01-07 | 116.843 | −9.741 | 49 | 0.25 | 116.84 |
| 2016-01-06 | 126.584 | −43.031 | 53 | 0.25 | 126.58 |
| 2016-01-05 | 169.615 | −30.055 | 55 | 0.25 | 169.62 |
| 2016-01-04 | 199.670 | −274.921 | 66 | 0.25 | 199.67 |
Back to Overnight Reverse Repo · Full history JSON · Sources and methodology