US Liquidity · Year archive
Overnight Reverse Repo in 2014
Data as of · 250 observations
2014 balance summary through Dec 31, 2014
Year-end value
$171.1B
Dec 31, 2014
Year high
$339.5B
Jun 30, 2014
Year low
$29.2B
Dec 29, 2014
Change over the year
−$26.6B
Since Dec 31, 2013
In 2014, ON RRP ranged from $29.2B on Dec 29, 2014 to $339.5B on Jun 30, 2014 and ended the year at $171.1B. Change is measured from the previous year's final observation, or the first available observation.
ON RRP chart in 2014
Last observation each month. Every source observation is in the table.
Every day in 2014
| Date | Balance | Change | Counterparties | Rate, % | Submitted |
|---|---|---|---|---|---|
| 2014-12-31 | 171.120 | 131.499 | 85 | 0.05 | 171.12 |
| 2014-12-30 | 39.621 | 10.449 | 32 | 0.05 | 39.62 |
| 2014-12-29 | 29.172 | −12.320 | 21 | 0.05 | 29.17 |
| 2014-12-26 | 41.492 | −11.745 | 33 | 0.05 | 41.49 |
| 2014-12-24 | 53.237 | −2.337 | 48 | 0.05 | 53.24 |
| 2014-12-23 | 55.574 | −3.585 | 28 | 0.05 | 55.57 |
| 2014-12-22 | 59.159 | −7.264 | 26 | 0.05 | 59.16 |
| 2014-12-19 | 66.423 | 6.950 | 27 | 0.05 | 66.42 |
| 2014-12-18 | 59.473 | 27.690 | 22 | 0.05 | 59.47 |
| 2014-12-17 | 31.783 | −8.934 | 23 | 0.05 | 31.78 |
| 2014-12-16 | 40.717 | 6.130 | 29 | 0.05 | 40.72 |
| 2014-12-15 | 34.587 | −51.838 | 26 | 0.05 | 34.59 |
| 2014-12-12 | 86.425 | −13.404 | 39 | 0.1 | 86.43 |
| 2014-12-11 | 99.829 | −5.493 | 44 | 0.1 | 99.83 |
| 2014-12-10 | 105.322 | 10.880 | 46 | 0.1 | 105.32 |
| 2014-12-09 | 94.442 | −9.757 | 49 | 0.1 | 94.44 |
| 2014-12-08 | 104.199 | −41.346 | 56 | 0.1 | 104.20 |
| 2014-12-05 | 145.545 | 2.904 | 56 | 0.1 | 145.55 |
| 2014-12-04 | 142.641 | −23.687 | 49 | 0.1 | 142.64 |
| 2014-12-03 | 166.328 | 12.797 | 59 | 0.1 | 166.33 |
| 2014-12-02 | 153.531 | −1.049 | 64 | 0.1 | 153.53 |
| 2014-12-01 | 154.580 | −19.330 | 58 | 0.1 | 154.58 |
| 2014-11-28 | 173.910 | 25.626 | 63 | 0.07 | 173.91 |
| 2014-11-26 | 148.284 | 1.605 | 50 | 0.07 | 148.28 |
| 2014-11-25 | 146.679 | 13.120 | 48 | 0.07 | 146.68 |
| 2014-11-24 | 133.559 | −28.910 | 42 | 0.07 | 133.56 |
| 2014-11-21 | 162.469 | −0.565 | 44 | 0.07 | 162.47 |
| 2014-11-20 | 163.034 | −4.343 | 44 | 0.07 | 163.03 |
| 2014-11-19 | 167.377 | 9.056 | 39 | 0.07 | 167.38 |
| 2014-11-18 | 158.321 | 42.766 | 38 | 0.07 | 158.32 |
| 2014-11-17 | 115.555 | 16.179 | 36 | 0.07 | 115.56 |
| 2014-11-14 | 99.376 | −11.505 | 30 | 0.03 | 99.38 |
| 2014-11-13 | 110.881 | −0.800 | 30 | 0.03 | 110.88 |
| 2014-11-12 | 111.681 | 11.229 | 33 | 0.03 | 111.68 |
| 2014-11-10 | 100.452 | −5.764 | 30 | 0.03 | 100.45 |
| 2014-11-07 | 106.216 | −4.031 | 29 | 0.03 | 106.22 |
| 2014-11-06 | 110.247 | −12.653 | 32 | 0.03 | 110.25 |
| 2014-11-05 | 122.900 | −2.019 | 37 | 0.03 | 122.90 |
| 2014-11-04 | 124.919 | 2.353 | 37 | 0.03 | 124.92 |
| 2014-11-03 | 122.566 | −63.716 | 41 | 0.03 | 122.57 |
| 2014-10-31 | 186.282 | 44.038 | 72 | 0.05 | 186.28 |
| 2014-10-30 | 142.244 | 7.554 | 47 | 0.05 | 142.24 |
| 2014-10-29 | 134.690 | 16.652 | 40 | 0.05 | 134.69 |
| 2014-10-28 | 118.038 | 1.181 | 38 | 0.05 | 118.04 |
| 2014-10-27 | 116.857 | 13.356 | 36 | 0.05 | 116.86 |
| 2014-10-24 | 103.501 | −33.636 | 33 | 0.05 | 103.50 |
| 2014-10-23 | 137.137 | 1.713 | 36 | 0.05 | 137.14 |
| 2014-10-22 | 135.424 | 10.766 | 36 | 0.05 | 135.42 |
| 2014-10-21 | 124.658 | −12.750 | 34 | 0.05 | 124.66 |
| 2014-10-20 | 137.408 | 15.260 | 35 | 0.05 | 137.41 |
| 2014-10-17 | 122.148 | 6.589 | 34 | 0.05 | 122.15 |
| 2014-10-16 | 115.559 | −6.356 | 34 | 0.05 | 115.56 |
| 2014-10-15 | 121.915 | −29.196 | 33 | 0.05 | 121.92 |
| 2014-10-14 | 151.111 | −10.536 | 43 | 0.05 | 151.11 |
| 2014-10-10 | 161.647 | −6.123 | 45 | 0.05 | 161.65 |
| 2014-10-09 | 167.770 | −14.761 | 52 | 0.05 | 167.77 |
| 2014-10-08 | 182.531 | −1.983 | 52 | 0.05 | 182.53 |
| 2014-10-07 | 184.514 | −0.994 | 58 | 0.05 | 184.51 |
| 2014-10-06 | 185.508 | 0.826 | 53 | 0.05 | 185.51 |
| 2014-10-03 | 184.682 | 5.643 | 48 | 0.05 | 184.68 |
| 2014-10-02 | 179.039 | −33.442 | 51 | 0.05 | 179.04 |
| 2014-10-01 | 212.481 | −87.519 | 53 | 0.05 | 212.48 |
| 2014-09-30 | 300.000 | 105.434 | 81 | 0 | 407.17 |
| 2014-09-29 | 194.566 | 21.606 | 67 | 0.05 | 194.57 |
| 2014-09-26 | 172.960 | 14.870 | 62 | 0.05 | 172.96 |
| 2014-09-25 | 158.090 | −4.227 | 58 | 0.05 | 158.09 |
| 2014-09-24 | 162.317 | −12.109 | 58 | 0.05 | 162.32 |
| 2014-09-23 | 174.426 | −3.901 | 60 | 0.05 | 174.43 |
| 2014-09-22 | 178.327 | 8.808 | 63 | 0.05 | 178.33 |
| 2014-09-19 | 169.519 | 1.371 | N/A | 0.05 | 169.52 |
| 2014-09-18 | 168.148 | 11.212 | N/A | 0.05 | 168.15 |
| 2014-09-17 | 156.936 | 9.184 | N/A | 0.05 | 156.94 |
| 2014-09-16 | 147.752 | 11.836 | N/A | 0.05 | 147.75 |
| 2014-09-15 | 135.916 | −12.422 | N/A | 0.05 | 135.92 |
| 2014-09-12 | 148.338 | −19.062 | N/A | 0.05 | 148.34 |
| 2014-09-11 | 167.400 | 7.101 | N/A | 0.05 | 167.40 |
| 2014-09-10 | 160.299 | −8.308 | N/A | 0.05 | 160.30 |
| 2014-09-09 | 168.607 | −11.886 | N/A | 0.05 | 168.61 |
| 2014-09-08 | 180.493 | 20.307 | N/A | 0.05 | 180.49 |
| 2014-09-05 | 160.186 | −0.348 | N/A | 0.05 | 160.19 |
| 2014-09-04 | 160.534 | 9.518 | N/A | 0.05 | 160.53 |
| 2014-09-03 | 151.016 | 7.548 | N/A | 0.05 | 151.02 |
| 2014-09-02 | 143.468 | −29.122 | N/A | 0.05 | 143.47 |
| 2014-08-29 | 172.590 | 14.745 | N/A | 0.05 | 172.59 |
| 2014-08-28 | 157.845 | −22.000 | N/A | 0.05 | 157.85 |
| 2014-08-27 | 179.845 | 22.872 | N/A | 0.05 | 179.85 |
| 2014-08-26 | 156.973 | 4.814 | N/A | 0.05 | 156.97 |
| 2014-08-25 | 152.159 | 21.616 | N/A | 0.05 | 152.16 |
| 2014-08-22 | 130.543 | −14.875 | N/A | 0.05 | 130.54 |
| 2014-08-21 | 145.418 | −5.026 | N/A | 0.05 | 145.42 |
| 2014-08-20 | 150.444 | 7.316 | N/A | 0.05 | 150.44 |
| 2014-08-19 | 143.128 | 7.286 | N/A | 0.05 | 143.13 |
| 2014-08-18 | 135.842 | 19.059 | N/A | 0.05 | 135.84 |
| 2014-08-15 | 116.783 | −5.195 | N/A | 0.05 | 116.78 |
| 2014-08-14 | 121.978 | −13.644 | N/A | 0.05 | 121.98 |
| 2014-08-13 | 135.622 | 4.909 | N/A | 0.05 | 135.62 |
| 2014-08-12 | 130.713 | 2.305 | N/A | 0.05 | 130.71 |
| 2014-08-11 | 128.408 | 0.562 | N/A | 0.05 | 128.41 |
| 2014-08-08 | 127.846 | −1.135 | N/A | 0.05 | 127.85 |
| 2014-08-07 | 128.981 | 5.199 | N/A | 0.05 | 128.98 |
| 2014-08-06 | 123.782 | 5.630 | N/A | 0.05 | 123.78 |
| 2014-08-05 | 118.152 | 3.954 | N/A | 0.05 | 118.15 |
| 2014-08-04 | 114.198 | 13.163 | N/A | 0.05 | 114.20 |
| 2014-08-01 | 101.035 | −55.339 | N/A | 0.05 | 101.04 |
| 2014-07-31 | 156.374 | 40.617 | N/A | 0.05 | 156.37 |
| 2014-07-30 | 115.757 | −2.264 | N/A | 0.05 | 115.76 |
| 2014-07-29 | 118.021 | 14.173 | N/A | 0.05 | 118.02 |
| 2014-07-28 | 103.848 | 13.469 | N/A | 0.05 | 103.85 |
| 2014-07-25 | 90.379 | 2.456 | N/A | 0.05 | 90.38 |
| 2014-07-24 | 87.923 | −48.817 | N/A | 0.05 | 87.92 |
| 2014-07-23 | 136.740 | 9.496 | N/A | 0.05 | 136.74 |
| 2014-07-22 | 127.244 | 13.408 | N/A | 0.05 | 127.24 |
| 2014-07-21 | 113.836 | 0.333 | N/A | 0.05 | 113.84 |
| 2014-07-18 | 113.503 | 19.142 | N/A | 0.05 | 113.50 |
| 2014-07-17 | 94.361 | −11.480 | N/A | 0.05 | 94.36 |
| 2014-07-16 | 105.841 | 8.919 | N/A | 0.05 | 105.84 |
| 2014-07-15 | 96.922 | −11.753 | N/A | 0.05 | 96.92 |
| 2014-07-14 | 108.675 | −4.948 | N/A | 0.05 | 108.68 |
| 2014-07-11 | 113.623 | −12.303 | N/A | 0.05 | 113.62 |
| 2014-07-10 | 125.926 | −18.995 | N/A | 0.05 | 125.93 |
| 2014-07-09 | 144.921 | 8.534 | N/A | 0.05 | 144.92 |
| 2014-07-08 | 136.387 | −6.633 | N/A | 0.05 | 136.39 |
| 2014-07-07 | 143.020 | 6.981 | N/A | 0.05 | 143.02 |
| 2014-07-03 | 136.039 | −12.453 | N/A | 0.05 | 136.04 |
| 2014-07-02 | 148.492 | −2.080 | N/A | 0.05 | 148.49 |
| 2014-07-01 | 150.572 | −188.909 | N/A | 0.05 | 150.57 |
| 2014-06-30 | 339.481 | 198.583 | N/A | 0.05 | 339.48 |
| 2014-06-27 | 140.898 | 3.793 | N/A | 0.05 | 140.90 |
| 2014-06-26 | 137.105 | 17.432 | N/A | 0.05 | 137.11 |
| 2014-06-25 | 119.673 | 12.429 | N/A | 0.05 | 119.67 |
| 2014-06-24 | 107.244 | −13.089 | N/A | 0.05 | 107.24 |
| 2014-06-23 | 120.333 | 10.677 | N/A | 0.05 | 120.33 |
| 2014-06-20 | 109.656 | 13.718 | N/A | 0.05 | 109.66 |
| 2014-06-19 | 95.938 | 7.550 | N/A | 0.05 | 95.94 |
| 2014-06-18 | 88.388 | 35.026 | N/A | 0.05 | 88.39 |
| 2014-06-17 | 53.362 | −0.014 | N/A | 0.05 | 53.36 |
| 2014-06-16 | 53.376 | −14.253 | N/A | 0.05 | 53.38 |
| 2014-06-13 | 67.629 | −36.608 | N/A | 0.05 | 67.63 |
| 2014-06-12 | 104.237 | −6.638 | N/A | 0.05 | 104.24 |
| 2014-06-11 | 110.875 | 4.348 | N/A | 0.05 | 110.88 |
| 2014-06-10 | 106.527 | 1.491 | N/A | 0.05 | 106.53 |
| 2014-06-09 | 105.036 | 3.133 | N/A | 0.05 | 105.04 |
| 2014-06-06 | 101.903 | −1.852 | N/A | 0.05 | 101.90 |
| 2014-06-05 | 103.755 | −23.646 | N/A | 0.05 | 103.76 |
| 2014-06-04 | 127.401 | −3.551 | N/A | 0.05 | 127.40 |
| 2014-06-03 | 130.952 | 1.231 | N/A | 0.05 | 130.95 |
| 2014-06-02 | 129.721 | −35.005 | N/A | 0.05 | 129.72 |
| 2014-05-30 | 164.726 | 9.040 | N/A | 0.05 | 164.73 |
| 2014-05-29 | 155.686 | −15.583 | N/A | 0.05 | 155.69 |
| 2014-05-28 | 171.269 | −14.654 | N/A | 0.05 | 171.27 |
| 2014-05-27 | 185.923 | 3.799 | N/A | 0.05 | 185.92 |
| 2014-05-23 | 182.124 | −26.971 | N/A | 0.05 | 182.12 |
| 2014-05-22 | 209.095 | −11.627 | N/A | 0.05 | 209.10 |
| 2014-05-21 | 220.722 | 8.210 | N/A | 0.05 | 220.72 |
| 2014-05-20 | 212.512 | 10.538 | N/A | 0.05 | 212.51 |
| 2014-05-19 | 201.974 | −1.566 | N/A | 0.05 | 201.97 |
| 2014-05-16 | 203.540 | 11.124 | N/A | 0.05 | 203.54 |
| 2014-05-15 | 192.416 | 9.229 | N/A | 0.05 | 192.42 |
| 2014-05-14 | 183.187 | −21.652 | N/A | 0.05 | 183.19 |
| 2014-05-13 | 204.839 | 15.876 | N/A | 0.05 | 204.84 |
| 2014-05-12 | 188.963 | 2.508 | N/A | 0.05 | 188.96 |
| 2014-05-09 | 186.455 | −5.575 | N/A | 0.05 | 186.46 |
| 2014-05-08 | 192.030 | −1.676 | N/A | 0.05 | 192.03 |
| 2014-05-07 | 193.706 | −5.015 | N/A | 0.05 | 193.71 |
| 2014-05-06 | 198.721 | −1.174 | N/A | 0.05 | 198.72 |
| 2014-05-05 | 199.895 | 14.649 | N/A | 0.05 | 199.90 |
| 2014-05-02 | 185.246 | 9.378 | N/A | 0.05 | 185.25 |
| 2014-05-01 | 175.868 | −32.354 | N/A | 0.05 | 175.87 |
| 2014-04-30 | 208.222 | 24.895 | N/A | 0.05 | 208.22 |
| 2014-04-29 | 183.327 | 2.505 | N/A | 0.05 | 183.33 |
| 2014-04-28 | 180.822 | 14.654 | N/A | 0.05 | 180.82 |
| 2014-04-25 | 166.168 | 12.321 | N/A | 0.05 | 166.17 |
| 2014-04-24 | 153.847 | 5.896 | N/A | 0.05 | 153.85 |
| 2014-04-23 | 147.951 | −11.251 | N/A | 0.05 | 147.95 |
| 2014-04-22 | 159.202 | 29.365 | N/A | 0.05 | 159.20 |
| 2014-04-21 | 129.837 | 54.229 | N/A | 0.05 | 129.84 |
| 2014-04-17 | 75.608 | 3.864 | 0 | 0.05 | 75.61 |
| 2014-04-16 | 71.744 | 6.837 | N/A | 0.05 | 71.74 |
| 2014-04-15 | 64.907 | −10.916 | N/A | 0.05 | 64.91 |
| 2014-04-14 | 75.823 | −5.051 | N/A | 0.05 | 75.82 |
| 2014-04-11 | 80.874 | −13.084 | N/A | 0.05 | 80.87 |
| 2014-04-10 | 93.958 | 4.935 | N/A | 0.05 | 93.96 |
| 2014-04-09 | 89.023 | −5.412 | N/A | 0.05 | 89.02 |
| 2014-04-08 | 94.435 | −0.304 | N/A | 0.05 | 94.44 |
| 2014-04-07 | 94.739 | −0.505 | N/A | 0.05 | 94.74 |
| 2014-04-04 | 95.244 | −1.136 | N/A | 0.05 | 95.24 |
| 2014-04-03 | 96.380 | −9.665 | N/A | 0.05 | 96.38 |
| 2014-04-02 | 106.045 | −6.972 | N/A | 0.05 | 106.05 |
| 2014-04-01 | 113.017 | −129.052 | N/A | 0.05 | 113.02 |
| 2014-03-31 | 242.069 | 113.907 | N/A | 0.05 | 242.07 |
| 2014-03-28 | 128.162 | 15.330 | N/A | 0.05 | 128.16 |
| 2014-03-27 | 112.832 | 10.888 | N/A | 0.05 | 112.83 |
| 2014-03-26 | 101.944 | 7.512 | N/A | 0.05 | 101.94 |
| 2014-03-25 | 94.432 | 14.803 | N/A | 0.05 | 94.43 |
| 2014-03-24 | 79.629 | −17.218 | N/A | 0.05 | 79.63 |
| 2014-03-21 | 96.847 | 16.283 | N/A | 0.05 | 96.85 |
| 2014-03-20 | 80.564 | 4.419 | N/A | 0.05 | 80.56 |
| 2014-03-19 | 76.145 | −2.461 | N/A | 0.05 | 76.15 |
| 2014-03-18 | 78.606 | 30.014 | N/A | 0.05 | 78.61 |
| 2014-03-17 | 48.592 | −5.661 | N/A | 0.05 | 48.59 |
| 2014-03-14 | 54.253 | −16.104 | N/A | 0.05 | 54.25 |
| 2014-03-13 | 70.357 | 4.157 | N/A | 0.05 | 70.36 |
| 2014-03-12 | 66.200 | −6.075 | N/A | 0.05 | 66.20 |
| 2014-03-11 | 72.275 | 0.385 | N/A | 0.05 | 72.28 |
| 2014-03-10 | 71.890 | 13.982 | N/A | 0.05 | 71.89 |
| 2014-03-07 | 57.908 | 2.419 | N/A | 0.05 | 57.91 |
| 2014-03-06 | 55.489 | −20.694 | N/A | 0.05 | 55.49 |
| 2014-03-05 | 76.183 | 10.054 | N/A | 0.05 | 76.18 |
| 2014-03-04 | 66.129 | −14.096 | N/A | 0.05 | 66.13 |
| 2014-03-03 | 80.225 | −34.254 | N/A | 0.05 | 80.23 |
| 2014-02-28 | 114.479 | −6.407 | N/A | 0.05 | 114.48 |
| 2014-02-27 | 120.886 | −9.225 | N/A | 0.05 | 120.89 |
| 2014-02-26 | 130.111 | 26.376 | N/A | 0.05 | 130.11 |
| 2014-02-25 | 103.735 | 7.593 | N/A | 0.04 | 103.74 |
| 2014-02-24 | 96.142 | −7.903 | N/A | 0.04 | 96.14 |
| 2014-02-21 | 104.045 | 19.791 | N/A | 0.04 | 104.05 |
| 2014-02-20 | 84.254 | 0.955 | N/A | 0.04 | 84.25 |
| 2014-02-19 | 83.299 | 12.465 | N/A | 0.04 | 83.30 |
| 2014-02-18 | 70.834 | −16.881 | 46 | 0.04 | 70.83 |
| 2014-02-14 | 87.715 | −13.471 | N/A | 0.03 | 87.72 |
| 2014-02-13 | 101.186 | 7.160 | N/A | 0.03 | 101.19 |
| 2014-02-12 | 94.026 | −4.845 | N/A | 0.03 | 94.03 |
| 2014-02-11 | 98.871 | −13.343 | N/A | 0.03 | 98.87 |
| 2014-02-10 | 112.214 | 11.105 | N/A | 0.03 | 112.21 |
| 2014-02-07 | 101.109 | −0.808 | N/A | 0.03 | 101.11 |
| 2014-02-06 | 101.917 | 1.535 | N/A | 0.03 | 101.92 |
| 2014-02-05 | 100.382 | −5.416 | N/A | 0.03 | 100.38 |
| 2014-02-04 | 105.798 | 35.875 | N/A | 0.03 | 105.80 |
| 2014-02-03 | 69.923 | −32.216 | N/A | 0.03 | 69.92 |
| 2014-01-31 | 102.139 | 3.819 | N/A | 0.03 | 102.14 |
| 2014-01-30 | 98.320 | 4.044 | N/A | 0.03 | 98.32 |
| 2014-01-29 | 94.276 | −0.254 | N/A | 0.03 | 94.28 |
| 2014-01-28 | 94.530 | 8.850 | N/A | 0.03 | 94.53 |
| 2014-01-27 | 85.680 | 13.185 | N/A | 0.03 | 85.68 |
| 2014-01-24 | 72.495 | −12.422 | N/A | 0.03 | 72.50 |
| 2014-01-23 | 84.917 | −8.794 | N/A | 0.03 | 84.92 |
| 2014-01-22 | 93.711 | 11.291 | N/A | 0.03 | 93.71 |
| 2014-01-21 | 82.420 | 9.404 | N/A | 0.03 | 82.42 |
| 2014-01-17 | 73.016 | 5.187 | N/A | 0.03 | 73.02 |
| 2014-01-16 | 67.829 | 21.077 | N/A | 0.03 | 67.83 |
| 2014-01-15 | 46.752 | −7.408 | N/A | 0.03 | 46.75 |
| 2014-01-14 | 54.160 | −6.310 | N/A | 0.03 | 54.16 |
| 2014-01-13 | 60.470 | 10.905 | N/A | 0.03 | 60.47 |
| 2014-01-10 | 49.565 | −1.635 | N/A | 0.03 | 49.57 |
| 2014-01-09 | 51.200 | 7.655 | N/A | 0.03 | 51.20 |
| 2014-01-08 | 43.545 | −16.716 | N/A | 0.03 | 43.55 |
| 2014-01-07 | 60.261 | −17.004 | N/A | 0.03 | 60.26 |
| 2014-01-06 | 77.265 | 20.583 | N/A | 0.03 | 77.27 |
| 2014-01-03 | 56.682 | −27.043 | N/A | 0.03 | 56.68 |
| 2014-01-02 | 83.725 | −114.030 | N/A | 0.03 | 83.73 |
Back to Overnight Reverse Repo · Full history JSON · Sources and methodology