US Liquidity · Year archive
Bank Reserves in 2015
Data as of · 52 observations
2015 balance summary through Dec 30, 2015
Year-end value
$2.21T
Dec 30, 2015
Year high
$2.79T
Apr 8, 2015
Year low
$2.20T
Sep 30, 2015
Change over the year
−$169.3B
Since Dec 31, 2014
In 2015, Reserves ranged from $2.20T on Sep 30, 2015 to $2.79T on Apr 8, 2015 and ended the year at $2.21T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2015
Last observation each month. Every source observation is in the table.
Every Wednesday in 2015
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2015-12-30 | 2,208.681 | −162.397 | 2,306.24 | −102.33 | 4,486.59 |
| 2015-12-23 | 2,371.078 | −88.975 | 2,408.57 | −126.99 | 4,496.52 |
| 2015-12-16 | 2,460.053 | −49.962 | 2,535.56 | 11.69 | 4,489.59 |
| 2015-12-09 | 2,510.015 | −22.175 | 2,523.87 | 4.97 | 4,480.44 |
| 2015-12-02 | 2,532.190 | −42.771 | 2,518.90 | −34.71 | 4,478.07 |
| 2015-11-25 | 2,574.961 | −37.005 | 2,553.61 | −80.53 | 4,477.09 |
| 2015-11-18 | 2,611.966 | −47.372 | 2,634.14 | −21.84 | 4,486.72 |
| 2015-11-11 | 2,659.338 | −30.513 | 2,655.98 | 13.41 | 4,492.01 |
| 2015-11-04 | 2,689.851 | 21.664 | 2,642.57 | −15.20 | 4,489.70 |
| 2015-10-28 | 2,668.187 | −7.401 | 2,657.76 | −35.54 | 4,489.34 |
| 2015-10-21 | 2,675.588 | −44.392 | 2,693.31 | −3.87 | 4,501.37 |
| 2015-10-14 | 2,719.980 | 41.186 | 2,697.18 | 64.55 | 4,504.70 |
| 2015-10-07 | 2,678.794 | 481.137 | 2,632.63 | 118.31 | 4,486.19 |
| 2015-09-30 | 2,197.657 | −404.539 | 2,514.32 | −108.54 | 4,484.11 |
| 2015-09-23 | 2,602.196 | −41.568 | 2,622.87 | −73.65 | 4,497.48 |
| 2015-09-16 | 2,643.764 | −90.886 | 2,696.51 | −34.72 | 4,487.81 |
| 2015-09-09 | 2,734.650 | 39.833 | 2,731.23 | 49.23 | 4,478.21 |
| 2015-09-02 | 2,694.817 | −10.346 | 2,682.00 | −0.25 | 4,475.89 |
| 2015-08-26 | 2,705.163 | 151.576 | 2,682.26 | 153.69 | 4,475.11 |
| 2015-08-19 | 2,553.587 | −2.203 | 2,528.57 | −30.39 | 4,487.21 |
| 2015-08-12 | 2,555.790 | −68.222 | 2,558.96 | −39.57 | 4,489.25 |
| 2015-08-05 | 2,624.012 | −8.818 | 2,598.53 | −26.12 | 4,486.33 |
| 2015-07-29 | 2,632.830 | −12.626 | 2,624.65 | −6.90 | 4,485.48 |
| 2015-07-22 | 2,645.456 | −9.689 | 2,631.54 | 11.41 | 4,500.50 |
| 2015-07-15 | 2,655.145 | 69.802 | 2,620.14 | 65.04 | 4,493.61 |
| 2015-07-08 | 2,585.343 | 80.811 | 2,555.10 | 97.69 | 4,481.29 |
| 2015-07-01 | 2,504.532 | 11.003 | 2,457.41 | −72.92 | 4,479.13 |
| 2015-06-24 | 2,493.529 | −81.977 | 2,530.32 | −90.98 | 4,495.06 |
| 2015-06-17 | 2,575.506 | −86.153 | 2,621.30 | −32.98 | 4,487.82 |
| 2015-06-10 | 2,661.659 | 171.615 | 2,654.28 | 209.52 | 4,468.01 |
| 2015-06-03 | 2,490.044 | −46.875 | 2,444.77 | −66.03 | 4,465.36 |
| 2015-05-27 | 2,536.919 | −51.227 | 2,510.79 | −124.33 | 4,463.98 |
| 2015-05-20 | 2,588.146 | −55.699 | 2,635.12 | 15.80 | 4,480.38 |
| 2015-05-13 | 2,643.845 | 33.789 | 2,619.32 | 23.92 | 4,501.19 |
| 2015-05-06 | 2,610.056 | 28.989 | 2,595.40 | 1.63 | 4,472.70 |
| 2015-04-29 | 2,581.067 | −36.312 | 2,593.78 | −85.27 | 4,471.50 |
| 2015-04-22 | 2,617.379 | −131.576 | 2,679.05 | −114.27 | 4,489.70 |
| 2015-04-15 | 2,748.955 | −43.957 | 2,793.31 | 48.82 | 4,485.37 |
| 2015-04-08 | 2,792.912 | 125.249 | 2,744.50 | 77.15 | 4,483.42 |
| 2015-04-01 | 2,667.663 | −70.139 | 2,667.34 | −39.28 | 4,481.80 |
| 2015-03-25 | 2,737.802 | 11.483 | 2,706.63 | −76.31 | 4,480.60 |
| 2015-03-18 | 2,726.319 | 33.626 | 2,782.94 | 94.68 | 4,495.89 |
| 2015-03-11 | 2,692.693 | 138.024 | 2,688.26 | 166.16 | 4,489.28 |
| 2015-03-04 | 2,554.669 | 207.671 | 2,522.10 | 193.13 | 4,487.58 |
| 2015-02-25 | 2,346.998 | −98.903 | 2,328.96 | −128.46 | 4,486.73 |
| 2015-02-18 | 2,445.901 | −112.312 | 2,457.42 | −79.19 | 4,496.85 |
| 2015-02-11 | 2,558.213 | −150.598 | 2,536.61 | −147.66 | 4,501.69 |
| 2015-02-04 | 2,708.811 | 46.236 | 2,684.26 | 19.11 | 4,500.35 |
| 2015-01-28 | 2,662.575 | −9.129 | 2,665.15 | −57.24 | 4,500.06 |
| 2015-01-21 | 2,671.704 | −88.680 | 2,722.39 | −31.51 | 4,512.94 |
| 2015-01-14 | 2,760.384 | 50.111 | 2,753.90 | 153.31 | 4,516.08 |
| 2015-01-07 | 2,710.273 | 332.278 | 2,600.60 | 25.81 | 4,499.52 |
Back to Bank Reserves · Full history JSON · Sources and methodology