US Liquidity · Year archive
Bank Reserves in 2014
Data as of · 53 observations
2014 balance summary through Dec 31, 2014
Year-end value
$2.38T
Dec 31, 2014
Year high
$2.82T
Oct 15, 2014
Year low
$2.25T
Jan 1, 2014
Change over the year
−$72.7B
Since Dec 25, 2013
In 2014, Reserves ranged from $2.25T on Jan 1, 2014 to $2.82T on Oct 15, 2014 and ended the year at $2.38T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2014
Last observation each month. Every source observation is in the table.
Every Wednesday in 2014
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2014-12-31 | 2,377.995 | −231.639 | 2,574.78 | −107.02 | 4,497.66 |
| 2014-12-24 | 2,609.634 | −129.476 | 2,681.80 | −105.11 | 4,509.46 |
| 2014-12-17 | 2,739.110 | 310.176 | 2,786.91 | 353.77 | 4,502.25 |
| 2014-12-10 | 2,428.934 | −50.520 | 2,433.14 | −16.31 | 4,488.87 |
| 2014-12-03 | 2,479.454 | 0.159 | 2,449.44 | −37.13 | 4,486.19 |
| 2014-11-26 | 2,479.295 | −7.015 | 2,486.57 | −33.60 | 4,485.93 |
| 2014-11-19 | 2,486.310 | −84.386 | 2,520.17 | −47.93 | 4,492.76 |
| 2014-11-12 | 2,570.696 | −29.522 | 2,568.10 | 7.04 | 4,488.90 |
| 2014-11-05 | 2,600.218 | −27.055 | 2,561.06 | −68.75 | 4,486.59 |
| 2014-10-29 | 2,627.273 | −52.333 | 2,629.81 | −58.80 | 4,486.75 |
| 2014-10-22 | 2,679.606 | −141.130 | 2,688.61 | −104.68 | 4,481.62 |
| 2014-10-15 | 2,820.736 | 55.120 | 2,793.29 | 43.94 | 4,474.36 |
| 2014-10-08 | 2,765.616 | 79.669 | 2,749.35 | 43.63 | 4,455.40 |
| 2014-10-01 | 2,685.947 | −21.238 | 2,705.72 | −26.86 | 4,450.26 |
| 2014-09-24 | 2,707.185 | −44.723 | 2,732.58 | −65.42 | 4,459.05 |
| 2014-09-17 | 2,751.908 | −37.046 | 2,798.00 | 10.95 | 4,449.59 |
| 2014-09-10 | 2,788.954 | −24.797 | 2,787.05 | 9.64 | 4,421.41 |
| 2014-09-03 | 2,813.751 | 35.357 | 2,777.41 | −1.39 | 4,415.59 |
| 2014-08-27 | 2,778.394 | 8.551 | 2,778.79 | −11.38 | 4,413.74 |
| 2014-08-20 | 2,769.843 | −29.506 | 2,790.17 | 3.38 | 4,412.92 |
| 2014-08-13 | 2,799.349 | 9.943 | 2,786.79 | −2.54 | 4,431.92 |
| 2014-08-06 | 2,789.406 | 3.614 | 2,789.33 | −19.67 | 4,410.11 |
| 2014-07-30 | 2,785.792 | −2.204 | 2,809.00 | 16.70 | 4,406.64 |
| 2014-07-23 | 2,787.996 | 133.778 | 2,792.30 | 152.62 | 4,410.75 |
| 2014-07-16 | 2,654.218 | 21.165 | 2,639.69 | 16.85 | 4,398.20 |
| 2014-07-09 | 2,633.053 | 28.273 | 2,622.83 | 44.14 | 4,383.40 |
| 2014-07-02 | 2,604.780 | −23.275 | 2,578.70 | −61.61 | 4,377.03 |
| 2014-06-25 | 2,628.055 | −9.530 | 2,640.30 | −63.62 | 4,368.35 |
| 2014-06-18 | 2,637.585 | −71.656 | 2,703.93 | −5.59 | 4,368.17 |
| 2014-06-11 | 2,709.241 | 1.177 | 2,709.51 | 30.44 | 4,340.90 |
| 2014-06-04 | 2,708.064 | 30.766 | 2,679.07 | 49.87 | 4,330.92 |
| 2014-05-28 | 2,677.298 | 19.165 | 2,629.20 | −28.53 | 4,322.65 |
| 2014-05-21 | 2,658.133 | 10.500 | 2,657.73 | 26.89 | 4,327.56 |
| 2014-05-14 | 2,647.633 | 50.584 | 2,630.84 | 33.22 | 4,336.65 |
| 2014-05-07 | 2,597.049 | 82.611 | 2,597.62 | −11.80 | 4,303.14 |
| 2014-04-30 | 2,514.438 | −69.277 | 2,609.42 | −31.71 | 4,296.05 |
| 2014-04-23 | 2,583.715 | −87.089 | 2,641.13 | −83.61 | 4,296.34 |
| 2014-04-16 | 2,670.804 | −27.084 | 2,724.74 | 40.40 | 4,283.97 |
| 2014-04-09 | 2,697.888 | 86.120 | 2,684.34 | 102.97 | 4,244.19 |
| 2014-04-02 | 2,611.768 | 0.599 | 2,581.37 | −30.86 | 4,236.44 |
| 2014-03-26 | 2,611.169 | −2.827 | 2,612.24 | −32.66 | 4,226.97 |
| 2014-03-19 | 2,613.996 | −48.690 | 2,644.89 | −7.13 | 4,222.08 |
| 2014-03-12 | 2,662.686 | 3.617 | 2,652.02 | 22.41 | 4,181.36 |
| 2014-03-05 | 2,659.069 | 48.529 | 2,629.61 | 29.71 | 4,171.76 |
| 2014-02-26 | 2,610.540 | −0.077 | 2,599.90 | −16.45 | 4,159.97 |
| 2014-02-19 | 2,610.617 | 8.832 | 2,616.35 | 26.68 | 4,149.22 |
| 2014-02-12 | 2,601.785 | 54.887 | 2,589.67 | 47.39 | 4,119.47 |
| 2014-02-05 | 2,546.898 | 21.125 | 2,542.28 | 23.08 | 4,109.29 |
| 2014-01-29 | 2,525.773 | 31.043 | 2,519.20 | −3.69 | 4,102.14 |
| 2014-01-22 | 2,494.730 | −65.348 | 2,522.89 | −4.99 | 4,097.91 |
| 2014-01-15 | 2,560.078 | 69.946 | 2,527.88 | 74.84 | 4,071.53 |
| 2014-01-08 | 2,490.132 | 241.062 | 2,453.04 | 78.41 | 4,028.19 |
| 2014-01-01 | 2,249.070 | −201.660 | 2,374.63 | −99.52 | 4,023.64 |
Back to Bank Reserves · Full history JSON · Sources and methodology