US Liquidity · Year archive
Bank Reserves in 2006
Data as of · 52 observations
2006 balance summary through Dec 27, 2006
Year-end value
$5.8B
Dec 27, 2006
Year high
$19.6B
Oct 11, 2006
Year low
$3.1B
Oct 18, 2006
Change over the year
−$3.0B
Since Dec 28, 2005
In 2006, Reserves ranged from $3.1B on Oct 18, 2006 to $19.6B on Oct 11, 2006 and ended the year at $5.8B. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2006
Last observation each month. Every source observation is in the table.
Every Wednesday in 2006
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2006-12-27 | 5.751 | −3.735 | 6.87 | −1.78 | 869.99 |
| 2006-12-20 | 9.486 | 4.721 | 8.65 | 2.90 | 865.01 |
| 2006-12-13 | 4.765 | −9.921 | 5.75 | −4.37 | 853.85 |
| 2006-12-06 | 14.686 | 7.768 | 10.12 | 1.19 | 862.18 |
| 2006-11-29 | 6.918 | −10.852 | 8.93 | 0.19 | 856.67 |
| 2006-11-22 | 17.770 | 7.154 | 8.74 | 2.08 | 865.13 |
| 2006-11-15 | 10.616 | −4.652 | 6.66 | −1.22 | 855.55 |
| 2006-11-08 | 15.268 | 0.659 | 7.89 | −1.02 | 858.63 |
| 2006-11-01 | 14.609 | 0.558 | 8.90 | 0.99 | 855.54 |
| 2006-10-25 | 14.051 | 10.904 | 7.91 | −0.23 | 852.65 |
| 2006-10-18 | 3.147 | −16.434 | 8.14 | −0.26 | 844.20 |
| 2006-10-11 | 19.581 | 14.370 | 8.40 | 0.03 | 859.34 |
| 2006-10-04 | 5.211 | −10.007 | 8.37 | −1.03 | 842.30 |
| 2006-09-27 | 15.218 | 10.073 | 9.40 | −1.42 | 849.97 |
| 2006-09-20 | 5.145 | −2.233 | 10.82 | 4.20 | 838.19 |
| 2006-09-13 | 7.378 | −2.409 | 6.62 | −3.40 | 840.89 |
| 2006-09-06 | 9.787 | −6.716 | 10.01 | −2.41 | 848.59 |
| 2006-08-30 | 16.503 | 9.949 | 12.43 | 5.34 | 850.93 |
| 2006-08-23 | 6.554 | −2.380 | 7.09 | −2.01 | 837.99 |
| 2006-08-16 | 8.934 | 1.947 | 9.10 | 2.84 | 842.88 |
| 2006-08-09 | 6.987 | −6.968 | 6.26 | −7.58 | 840.01 |
| 2006-08-02 | 13.955 | 5.789 | 13.84 | 5.86 | 850.26 |
| 2006-07-26 | 8.166 | −5.843 | 7.98 | −2.35 | 841.55 |
| 2006-07-19 | 14.009 | 7.830 | 10.33 | 3.65 | 849.89 |
| 2006-07-12 | 6.179 | −4.252 | 6.68 | −4.80 | 844.39 |
| 2006-07-05 | 10.431 | 2.907 | 11.48 | 2.80 | 851.66 |
| 2006-06-28 | 7.524 | −4.870 | 8.68 | −0.95 | 844.44 |
| 2006-06-21 | 12.394 | −0.899 | 9.63 | −0.14 | 844.77 |
| 2006-06-14 | 13.293 | −1.314 | 9.77 | −1.56 | 845.87 |
| 2006-06-07 | 14.607 | −0.820 | 11.33 | 1.74 | 849.07 |
| 2006-05-31 | 15.427 | 5.408 | 9.59 | −0.41 | 851.58 |
| 2006-05-24 | 10.019 | 0.970 | 10.00 | −1.37 | 840.25 |
| 2006-05-17 | 9.049 | 1.670 | 11.37 | 1.39 | 838.15 |
| 2006-05-10 | 7.379 | −3.434 | 9.98 | −1.96 | 838.41 |
| 2006-05-03 | 10.813 | −5.812 | 11.93 | 1.97 | 843.87 |
| 2006-04-26 | 16.625 | 10.126 | 9.97 | −2.09 | 844.57 |
| 2006-04-19 | 6.499 | −2.402 | 12.05 | 3.86 | 836.35 |
| 2006-04-12 | 8.901 | 2.961 | 8.20 | −2.14 | 836.86 |
| 2006-04-05 | 5.940 | −4.103 | 10.33 | −0.95 | 834.59 |
| 2006-03-29 | 10.043 | 5.849 | 11.29 | 4.17 | 833.68 |
| 2006-03-22 | 4.194 | −13.697 | 7.11 | −8.05 | 838.00 |
| 2006-03-15 | 17.891 | 13.774 | 15.17 | 12.37 | 843.01 |
| 2006-03-08 | 4.117 | −7.844 | 2.80 | −10.00 | 839.23 |
| 2006-03-01 | 11.961 | −0.742 | 12.79 | 5.13 | 839.36 |
| 2006-02-22 | 12.703 | 1.179 | 7.66 | −3.60 | 840.56 |
| 2006-02-15 | 11.524 | 5.587 | 11.26 | 5.51 | 835.24 |
| 2006-02-08 | 5.937 | −4.529 | 5.75 | −7.45 | 827.61 |
| 2006-02-01 | 10.466 | −0.837 | 13.20 | 3.43 | 831.81 |
| 2006-01-25 | 11.303 | 1.955 | 9.77 | −0.76 | 828.90 |
| 2006-01-18 | 9.348 | 4.309 | 10.52 | 3.06 | 836.04 |
| 2006-01-11 | 5.039 | −12.431 | 7.47 | −5.12 | 829.36 |
| 2006-01-04 | 17.470 | 8.698 | 12.59 | 3.54 | 851.86 |
Back to Bank Reserves · Full history JSON · Sources and methodology