US Liquidity · Year archive
Bank Reserves in 2007
Data as of · 52 observations
2007 balance summary through Dec 26, 2007
Year-end value
$4.2B
Dec 26, 2007
Year high
$27.7B
Sep 26, 2007
Year low
$3.1B
Oct 17, 2007
Change over the year
−$1.5B
Since Dec 27, 2006
In 2007, Reserves ranged from $3.1B on Oct 17, 2007 to $27.7B on Sep 26, 2007 and ended the year at $4.2B. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2007
Last observation each month. Every source observation is in the table.
Every Wednesday in 2007
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2007-12-26 | 4.245 | −6.742 | 5.67 | −3.01 | 890.66 |
| 2007-12-19 | 10.987 | 3.795 | 8.69 | 4.23 | 887.98 |
| 2007-12-12 | 7.192 | −2.186 | 4.45 | −5.50 | 881.75 |
| 2007-12-05 | 9.378 | 1.796 | 9.95 | 1.15 | 882.76 |
| 2007-11-28 | 7.582 | −6.963 | 8.80 | −0.61 | 879.42 |
| 2007-11-21 | 14.545 | 1.072 | 9.41 | 3.19 | 891.03 |
| 2007-11-14 | 13.473 | 0.252 | 6.22 | −2.40 | 889.54 |
| 2007-11-07 | 13.221 | −0.611 | 8.62 | −0.22 | 885.72 |
| 2007-10-31 | 13.832 | −0.712 | 8.84 | 1.80 | 883.39 |
| 2007-10-24 | 14.544 | 11.467 | 7.04 | 0.07 | 881.40 |
| 2007-10-17 | 3.077 | −15.905 | 6.97 | −0.11 | 869.51 |
| 2007-10-10 | 18.982 | 15.488 | 7.07 | −5.33 | 886.36 |
| 2007-10-03 | 3.494 | −24.244 | 12.40 | −1.02 | 869.05 |
| 2007-09-26 | 27.738 | 21.081 | 13.43 | 7.76 | 889.90 |
| 2007-09-19 | 6.657 | −18.538 | 5.66 | −3.26 | 867.73 |
| 2007-09-12 | 25.195 | 20.599 | 8.93 | 2.97 | 886.31 |
| 2007-09-05 | 4.596 | −10.165 | 5.95 | −1.89 | 871.16 |
| 2007-08-29 | 14.761 | 8.803 | 7.84 | −0.26 | 872.87 |
| 2007-08-22 | 5.958 | 0.166 | 8.10 | −15.71 | 862.78 |
| 2007-08-15 | 5.792 | −0.489 | 23.80 | 18.66 | 864.93 |
| 2007-08-08 | 6.281 | −4.245 | 5.15 | −7.10 | 865.45 |
| 2007-08-01 | 10.526 | 4.871 | 12.25 | 6.03 | 870.26 |
| 2007-07-25 | 5.655 | −7.566 | 6.22 | −2.96 | 863.89 |
| 2007-07-18 | 13.221 | 9.684 | 9.17 | 3.96 | 872.92 |
| 2007-07-11 | 3.537 | −6.901 | 5.21 | −5.84 | 869.41 |
| 2007-07-04 | 10.438 | 0.769 | 11.06 | 3.86 | 876.61 |
| 2007-06-27 | 9.669 | 0.080 | 7.20 | −2.99 | 865.11 |
| 2007-06-20 | 9.589 | 2.229 | 10.19 | 3.94 | 866.09 |
| 2007-06-13 | 7.360 | −4.691 | 6.25 | −5.12 | 864.99 |
| 2007-06-06 | 12.051 | 0.224 | 11.37 | 4.15 | 872.71 |
| 2007-05-30 | 11.827 | −4.799 | 7.22 | −2.34 | 876.99 |
| 2007-05-23 | 16.626 | 12.382 | 9.56 | 2.05 | 873.94 |
| 2007-05-16 | 4.244 | −11.733 | 7.51 | −2.11 | 859.56 |
| 2007-05-09 | 15.977 | 10.916 | 9.62 | −0.55 | 875.27 |
| 2007-05-02 | 5.061 | −10.618 | 10.17 | 2.74 | 890.86 |
| 2007-04-25 | 15.679 | 11.897 | 7.43 | −2.30 | 879.69 |
| 2007-04-18 | 3.782 | −3.864 | 9.73 | 3.46 | 861.34 |
| 2007-04-11 | 7.646 | 3.917 | 6.27 | −3.04 | 865.44 |
| 2007-04-04 | 3.729 | −7.522 | 9.31 | 0.06 | 862.32 |
| 2007-03-28 | 11.251 | 7.103 | 9.26 | 3.99 | 869.80 |
| 2007-03-21 | 4.148 | −10.782 | 5.26 | −2.74 | 863.07 |
| 2007-03-14 | 14.930 | 9.941 | 8.00 | 0.94 | 876.11 |
| 2007-03-07 | 4.989 | −10.969 | 7.06 | −2.31 | 864.51 |
| 2007-02-28 | 15.958 | 8.321 | 9.38 | 1.73 | 877.41 |
| 2007-02-21 | 7.637 | −2.648 | 7.65 | −0.36 | 869.24 |
| 2007-02-14 | 10.285 | 7.141 | 8.00 | 2.57 | 867.20 |
| 2007-02-07 | 3.144 | −14.132 | 5.44 | −7.69 | 855.06 |
| 2007-01-31 | 17.276 | 10.954 | 13.12 | 6.93 | 865.73 |
| 2007-01-24 | 6.322 | −0.467 | 6.19 | −3.97 | 851.76 |
| 2007-01-17 | 6.789 | 3.688 | 10.16 | 4.98 | 859.36 |
| 2007-01-10 | 3.101 | −10.091 | 5.19 | −7.02 | 854.82 |
| 2007-01-03 | 13.192 | 7.441 | 12.21 | 5.34 | 874.63 |
Back to Bank Reserves · Full history JSON · Sources and methodology