US Liquidity · Year archive
Bank Reserves in 2005
Data as of · 52 observations
2005 balance summary through Dec 28, 2005
Year-end value
$8.8B
Dec 28, 2005
Year high
$21.9B
Jan 5, 2005
Year low
$5.0B
Feb 9, 2005
Change over the year
+$1.8B
Since Dec 29, 2004
In 2005, Reserves ranged from $5.0B on Feb 9, 2005 to $21.9B on Jan 5, 2005 and ended the year at $8.8B. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2005
Last observation each month. Every source observation is in the table.
Every Wednesday in 2005
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2005-12-28 | 8.772 | −9.437 | 9.05 | 0.05 | 847.70 |
| 2005-12-21 | 18.209 | 10.758 | 9.01 | −0.66 | 848.32 |
| 2005-12-14 | 7.451 | −4.603 | 9.66 | −1.04 | 830.95 |
| 2005-12-07 | 12.054 | 0.064 | 10.70 | 0.67 | 833.25 |
| 2005-11-30 | 11.990 | −2.241 | 10.03 | 1.69 | 835.06 |
| 2005-11-23 | 14.231 | 7.779 | 8.34 | −3.55 | 833.12 |
| 2005-11-16 | 6.452 | −4.806 | 11.89 | 4.07 | 823.26 |
| 2005-11-09 | 11.258 | 5.314 | 7.81 | −4.44 | 824.99 |
| 2005-11-02 | 5.944 | −7.675 | 12.25 | 2.05 | 814.57 |
| 2005-10-26 | 13.619 | 6.223 | 10.20 | −0.86 | 819.11 |
| 2005-10-19 | 7.396 | −2.668 | 11.06 | 2.56 | 814.28 |
| 2005-10-12 | 10.064 | 3.084 | 8.50 | −2.80 | 826.31 |
| 2005-10-05 | 6.980 | −12.985 | 11.30 | −2.77 | 817.14 |
| 2005-09-28 | 19.965 | 12.552 | 14.07 | 1.26 | 823.77 |
| 2005-09-21 | 7.413 | −7.315 | 12.82 | 2.02 | 812.93 |
| 2005-09-14 | 14.728 | 3.334 | 10.80 | 1.15 | 823.59 |
| 2005-09-07 | 11.394 | −6.122 | 9.65 | −5.38 | 822.50 |
| 2005-08-31 | 17.516 | 5.893 | 15.02 | 5.55 | 823.24 |
| 2005-08-24 | 11.623 | −0.356 | 9.47 | 0.01 | 811.31 |
| 2005-08-17 | 11.979 | 6.488 | 9.47 | 0.34 | 813.77 |
| 2005-08-10 | 5.491 | −12.719 | 9.13 | −7.08 | 808.54 |
| 2005-08-03 | 18.210 | 5.442 | 16.20 | 5.58 | 818.84 |
| 2005-07-27 | 12.768 | −1.664 | 10.62 | −2.32 | 814.26 |
| 2005-07-20 | 14.432 | 8.356 | 12.93 | 5.52 | 816.80 |
| 2005-07-13 | 6.076 | −9.856 | 7.42 | −4.00 | 808.86 |
| 2005-07-06 | 15.932 | 4.347 | 11.41 | 0.61 | 821.56 |
| 2005-06-29 | 11.585 | −2.988 | 10.80 | −0.72 | 810.08 |
| 2005-06-22 | 14.573 | 3.559 | 11.52 | 1.28 | 810.43 |
| 2005-06-15 | 11.014 | −5.084 | 10.24 | −0.31 | 811.20 |
| 2005-06-08 | 16.098 | −1.174 | 10.55 | −2.29 | 814.17 |
| 2005-06-01 | 17.272 | 1.879 | 12.84 | −0.42 | 817.34 |
| 2005-05-25 | 15.393 | 7.069 | 13.26 | 1.42 | 810.16 |
| 2005-05-18 | 8.324 | −6.601 | 11.85 | 2.35 | 801.55 |
| 2005-05-11 | 14.925 | 6.981 | 9.50 | −3.46 | 808.38 |
| 2005-05-04 | 7.944 | −8.453 | 12.96 | −1.61 | 802.41 |
| 2005-04-27 | 16.397 | 5.098 | 14.57 | −0.84 | 809.80 |
| 2005-04-20 | 11.299 | −3.325 | 15.41 | 5.68 | 801.79 |
| 2005-04-13 | 14.624 | 8.019 | 9.73 | −2.64 | 805.71 |
| 2005-04-06 | 6.605 | −10.866 | 12.37 | −0.25 | 797.33 |
| 2005-03-30 | 17.471 | 8.615 | 12.62 | −0.39 | 807.55 |
| 2005-03-23 | 8.856 | −7.866 | 13.01 | −1.10 | 797.09 |
| 2005-03-16 | 16.722 | 8.355 | 14.10 | 6.07 | 807.21 |
| 2005-03-09 | 8.367 | −2.714 | 8.03 | −8.19 | 799.25 |
| 2005-03-02 | 11.081 | −3.799 | 16.22 | 4.83 | 801.25 |
| 2005-02-23 | 14.880 | 7.591 | 11.39 | −1.52 | 804.58 |
| 2005-02-16 | 7.289 | 2.260 | 12.91 | 5.40 | 795.61 |
| 2005-02-09 | 5.029 | −10.196 | 7.52 | −13.45 | 797.30 |
| 2005-02-02 | 15.225 | 0.771 | 20.96 | 8.34 | 804.75 |
| 2005-01-26 | 14.454 | −2.557 | 12.62 | −4.85 | 807.26 |
| 2005-01-19 | 17.011 | 10.415 | 17.47 | 10.29 | 806.96 |
| 2005-01-12 | 6.596 | −15.296 | 7.18 | −8.34 | 798.46 |
| 2005-01-05 | 21.892 | 14.903 | 15.52 | 6.17 | 815.70 |
Back to Bank Reserves · Full history JSON · Sources and methodology