US Liquidity · Year archive
Bank Reserves in 2004
Data as of · 52 observations
2004 balance summary through Dec 29, 2004
Year-end value
$7.0B
Dec 29, 2004
Year high
$29.8B
Jan 21, 2004
Year low
$4.0B
Aug 18, 2004
Change over the year
−$4.1B
Since Dec 31, 2003
In 2004, Reserves ranged from $4.0B on Aug 18, 2004 to $29.8B on Jan 21, 2004 and ended the year at $7.0B. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2004
Last observation each month. Every source observation is in the table.
Every Wednesday in 2004
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2004-12-29 | 6.989 | −8.639 | 9.35 | −1.40 | 810.94 |
| 2004-12-22 | 15.628 | 0.954 | 10.75 | −1.94 | 811.33 |
| 2004-12-15 | 14.674 | −2.518 | 12.69 | 0.08 | 807.03 |
| 2004-12-08 | 17.192 | 2.902 | 12.61 | 0.85 | 808.50 |
| 2004-12-01 | 14.290 | −3.065 | 11.75 | 0.07 | 807.06 |
| 2004-11-24 | 17.355 | 10.540 | 11.69 | −0.59 | 809.96 |
| 2004-11-17 | 6.815 | −7.380 | 12.28 | 0.90 | 794.09 |
| 2004-11-10 | 14.195 | 5.199 | 11.38 | −1.62 | 800.47 |
| 2004-11-03 | 8.996 | −5.313 | 13.00 | 0.13 | 790.55 |
| 2004-10-27 | 14.309 | 6.778 | 12.86 | 0.13 | 791.34 |
| 2004-10-20 | 7.531 | −7.150 | 12.73 | 1.56 | 784.95 |
| 2004-10-13 | 14.681 | 8.890 | 11.18 | 0.54 | 795.48 |
| 2004-10-06 | 5.791 | −8.922 | 10.63 | −4.36 | 781.78 |
| 2004-09-29 | 14.713 | 3.375 | 14.99 | 1.60 | 786.33 |
| 2004-09-22 | 11.338 | −2.960 | 13.39 | −0.31 | 782.12 |
| 2004-09-15 | 14.298 | 0.390 | 13.70 | 3.57 | 789.13 |
| 2004-09-08 | 13.908 | 0.247 | 10.13 | −6.86 | 788.60 |
| 2004-09-01 | 13.661 | 1.116 | 16.99 | 6.08 | 785.27 |
| 2004-08-25 | 12.545 | 8.551 | 10.92 | 1.30 | 775.44 |
| 2004-08-18 | 3.994 | −2.163 | 9.62 | −1.57 | 767.60 |
| 2004-08-11 | 6.157 | −2.828 | 11.19 | −5.14 | 769.27 |
| 2004-08-04 | 8.985 | −5.801 | 16.33 | 4.22 | 772.09 |
| 2004-07-28 | 14.786 | −1.792 | 12.11 | −2.13 | 773.92 |
| 2004-07-21 | 16.578 | 4.199 | 14.25 | 2.58 | 776.76 |
| 2004-07-14 | 12.379 | −0.722 | 11.66 | 0.94 | 775.54 |
| 2004-07-07 | 13.101 | −6.159 | 10.72 | −4.03 | 778.16 |
| 2004-06-30 | 19.260 | −1.089 | 14.75 | 0.38 | 779.58 |
| 2004-06-23 | 20.349 | 11.624 | 14.37 | 2.34 | 775.26 |
| 2004-06-16 | 8.725 | −9.207 | 12.03 | 0.23 | 761.83 |
| 2004-06-09 | 17.932 | 7.935 | 11.80 | −3.51 | 772.19 |
| 2004-06-02 | 9.997 | −11.470 | 15.31 | −0.41 | 764.09 |
| 2004-05-26 | 21.467 | 10.462 | 15.73 | 1.51 | 771.11 |
| 2004-05-19 | 11.005 | −6.957 | 14.22 | 0.73 | 756.87 |
| 2004-05-12 | 17.962 | 9.707 | 13.49 | 0.47 | 764.84 |
| 2004-05-05 | 8.255 | −18.210 | 13.03 | −5.20 | 758.84 |
| 2004-04-28 | 26.465 | 12.726 | 18.22 | 4.20 | 772.93 |
| 2004-04-21 | 13.739 | −4.493 | 14.02 | −0.58 | 757.98 |
| 2004-04-14 | 18.232 | 8.979 | 14.60 | 4.84 | 763.73 |
| 2004-04-07 | 9.253 | −5.364 | 9.76 | −5.05 | 754.08 |
| 2004-03-31 | 14.617 | 4.851 | 14.80 | 5.46 | 760.73 |
| 2004-03-24 | 9.766 | −6.844 | 9.34 | −5.25 | 751.51 |
| 2004-03-17 | 16.610 | 7.918 | 14.59 | 5.22 | 760.64 |
| 2004-03-10 | 8.692 | −4.218 | 9.37 | −5.65 | 749.95 |
| 2004-03-03 | 12.910 | 3.950 | 15.02 | 5.52 | 754.87 |
| 2004-02-25 | 8.960 | −0.630 | 9.50 | −2.34 | 750.67 |
| 2004-02-18 | 9.590 | 2.778 | 11.84 | 4.38 | 758.76 |
| 2004-02-11 | 6.812 | −3.567 | 7.47 | −5.81 | 751.00 |
| 2004-02-04 | 10.379 | −3.527 | 13.27 | 3.59 | 754.15 |
| 2004-01-28 | 13.906 | −15.896 | 9.69 | −7.07 | 755.28 |
| 2004-01-21 | 29.802 | 18.646 | 16.76 | 8.91 | 775.83 |
| 2004-01-14 | 11.156 | 3.771 | 7.86 | −1.98 | 752.81 |
| 2004-01-07 | 7.385 | −3.669 | 9.84 | −0.85 | 755.83 |
Back to Bank Reserves · Full history JSON · Sources and methodology