US Liquidity · Year archive
Bank Reserves in 2003
Data as of · 53 observations
2003 balance summary through Dec 31, 2003
Year-end value
$11.1B
Dec 31, 2003
Year high
$26.5B
Jan 22, 2003
Year low
$4.2B
Mar 12, 2003
Change over the year
−$2.1B
Since Dec 25, 2002
In 2003, Reserves ranged from $4.2B on Mar 12, 2003 to $26.5B on Jan 22, 2003 and ended the year at $11.1B. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2003
Last observation each month. Every source observation is in the table.
Every Wednesday in 2003
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2003-12-31 | 11.054 | −1.721 | 10.69 | −1.21 | 771.55 |
| 2003-12-24 | 12.775 | 5.769 | 11.89 | 2.22 | 767.01 |
| 2003-12-17 | 7.006 | −6.980 | 9.68 | −0.47 | 753.92 |
| 2003-12-10 | 13.986 | 6.472 | 10.14 | −2.52 | 756.59 |
| 2003-12-03 | 7.514 | −7.459 | 12.67 | 0.64 | 749.98 |
| 2003-11-26 | 14.973 | 6.491 | 12.03 | −0.20 | 756.96 |
| 2003-11-19 | 8.482 | −2.661 | 12.23 | 2.81 | 744.52 |
| 2003-11-12 | 11.143 | 3.165 | 9.42 | −2.84 | 745.60 |
| 2003-11-05 | 7.978 | −7.299 | 12.26 | −4.03 | 744.12 |
| 2003-10-29 | 15.277 | 3.039 | 16.29 | 5.92 | 747.27 |
| 2003-10-22 | 12.238 | −6.024 | 10.37 | −2.22 | 743.58 |
| 2003-10-15 | 18.262 | 11.339 | 12.59 | 5.45 | 754.23 |
| 2003-10-08 | 6.923 | −14.123 | 7.14 | −9.99 | 737.11 |
| 2003-10-01 | 21.046 | 7.727 | 17.13 | 7.99 | 753.16 |
| 2003-09-24 | 13.319 | −2.093 | 9.14 | −5.38 | 741.19 |
| 2003-09-17 | 15.412 | 6.188 | 14.52 | 5.98 | 743.94 |
| 2003-09-10 | 9.224 | −7.818 | 8.54 | −7.78 | 737.23 |
| 2003-09-03 | 17.042 | 2.332 | 16.32 | 4.30 | 750.46 |
| 2003-08-27 | 14.710 | −9.389 | 12.02 | −9.94 | 740.64 |
| 2003-08-20 | 24.099 | 14.443 | 21.96 | 13.95 | 750.83 |
| 2003-08-13 | 9.656 | 2.721 | 8.01 | −5.47 | 735.39 |
| 2003-08-06 | 6.935 | −7.547 | 13.48 | 2.73 | 734.02 |
| 2003-07-30 | 14.482 | −6.834 | 10.75 | −3.46 | 740.30 |
| 2003-07-23 | 21.316 | 8.584 | 14.21 | 3.08 | 745.67 |
| 2003-07-16 | 12.732 | −2.554 | 11.13 | 1.05 | 737.77 |
| 2003-07-09 | 15.286 | 6.702 | 10.08 | −2.76 | 744.43 |
| 2003-07-02 | 8.584 | −11.922 | 12.85 | −0.54 | 740.13 |
| 2003-06-25 | 20.506 | 12.606 | 13.38 | 3.18 | 744.02 |
| 2003-06-18 | 7.900 | −10.464 | 10.20 | 0.11 | 735.93 |
| 2003-06-11 | 18.364 | 14.005 | 10.10 | −1.90 | 743.24 |
| 2003-06-04 | 4.359 | −12.756 | 11.99 | −3.78 | 731.67 |
| 2003-05-28 | 17.115 | 7.695 | 15.77 | 5.31 | 744.90 |
| 2003-05-21 | 9.420 | −6.776 | 10.46 | −2.33 | 734.70 |
| 2003-05-14 | 16.196 | 6.913 | 12.80 | 6.04 | 740.37 |
| 2003-05-07 | 9.283 | −11.367 | 6.76 | −8.67 | 733.47 |
| 2003-04-30 | 20.650 | 12.029 | 15.42 | 7.13 | 746.29 |
| 2003-04-23 | 8.621 | −14.082 | 8.29 | −4.87 | 732.22 |
| 2003-04-16 | 22.703 | 17.415 | 13.16 | 7.44 | 745.84 |
| 2003-04-09 | 5.288 | −7.281 | 5.73 | −7.59 | 727.83 |
| 2003-04-02 | 12.569 | 3.061 | 13.31 | 6.97 | 732.45 |
| 2003-03-26 | 9.508 | −9.626 | 6.34 | −7.14 | 725.02 |
| 2003-03-19 | 19.134 | 14.919 | 13.48 | 7.97 | 729.92 |
| 2003-03-12 | 4.215 | −5.843 | 5.51 | −7.96 | 717.01 |
| 2003-03-05 | 10.058 | −2.199 | 13.47 | 5.38 | 722.65 |
| 2003-02-26 | 12.257 | −5.012 | 8.08 | −4.50 | 721.98 |
| 2003-02-19 | 17.269 | 10.201 | 12.59 | 6.33 | 730.40 |
| 2003-02-12 | 7.068 | −4.682 | 6.25 | −5.40 | 713.28 |
| 2003-02-05 | 11.750 | 3.693 | 11.65 | 4.51 | 719.64 |
| 2003-01-29 | 8.057 | −18.471 | 7.14 | −5.20 | 712.81 |
| 2003-01-22 | 26.528 | 10.562 | 12.34 | 2.73 | 735.95 |
| 2003-01-15 | 15.966 | 1.872 | 9.61 | 1.75 | 720.07 |
| 2003-01-08 | 14.094 | 2.106 | 7.86 | −2.81 | 723.76 |
| 2003-01-01 | 11.988 | −1.195 | 10.67 | −1.21 | 730.99 |
Back to Bank Reserves · Full history JSON · Sources and methodology