US Liquidity · Year archive
Bank Reserves in 2022
Data as of · 52 observations
2022 balance summary through Dec 28, 2022
Year-end value
$2.98T
Dec 28, 2022
Year high
$4.03T
Jan 5, 2022
Year low
$2.98T
Dec 28, 2022
Change over the year
−$1.06T
Since Dec 29, 2021
In 2022, Reserves ranged from $2.98T on Dec 28, 2022 to $4.03T on Jan 5, 2022 and ended the year at $2.98T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2022
Last observation each month. Every source observation is in the table.
Every Wednesday in 2022
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2022-12-28 | 2,979.738 | −69.587 | 3,017.89 | −70.73 | 8,551.17 |
| 2022-12-21 | 3,049.325 | −121.480 | 3,088.62 | −100.01 | 8,564.41 |
| 2022-12-14 | 3,170.805 | 21.717 | 3,188.63 | −10.41 | 8,583.41 |
| 2022-12-07 | 3,149.088 | 96.855 | 3,199.05 | 30.05 | 8,582.74 |
| 2022-11-30 | 3,052.233 | −116.616 | 3,169.00 | 8.27 | 8,584.58 |
| 2022-11-23 | 3,168.849 | −7.947 | 3,160.73 | 32.45 | 8,621.39 |
| 2022-11-16 | 3,176.796 | 105.566 | 3,128.28 | 60.39 | 8,625.62 |
| 2022-11-09 | 3,071.230 | 24.255 | 3,067.89 | 5.16 | 8,678.89 |
| 2022-11-02 | 3,046.975 | −61.171 | 3,062.73 | 19.89 | 8,676.87 |
| 2022-10-26 | 3,108.146 | 67.369 | 3,042.84 | −49.21 | 8,723.09 |
| 2022-10-19 | 3,040.777 | −49.530 | 3,092.04 | 4.13 | 8,743.92 |
| 2022-10-12 | 3,090.307 | 13.857 | 3,087.91 | 115.04 | 8,758.97 |
| 2022-10-05 | 3,076.450 | 93.244 | 2,972.87 | 12.28 | 8,759.05 |
| 2022-09-28 | 2,983.206 | −20.515 | 2,960.60 | −143.43 | 8,795.57 |
| 2022-09-21 | 3,003.721 | −154.973 | 3,104.03 | −130.90 | 8,816.80 |
| 2022-09-14 | 3,158.694 | −112.642 | 3,234.93 | −50.57 | 8,832.76 |
| 2022-09-07 | 3,271.336 | 155.490 | 3,285.50 | 36.84 | 8,822.40 |
| 2022-08-31 | 3,115.846 | −155.066 | 3,248.65 | −58.71 | 8,826.09 |
| 2022-08-24 | 3,270.912 | −62.783 | 3,307.37 | −39.39 | 8,851.44 |
| 2022-08-17 | 3,333.695 | −23.798 | 3,346.75 | −1.40 | 8,849.76 |
| 2022-08-10 | 3,357.493 | 14.976 | 3,348.15 | 89.14 | 8,879.14 |
| 2022-08-03 | 3,342.517 | 66.908 | 3,259.01 | 2.14 | 8,874.62 |
| 2022-07-27 | 3,275.609 | 40.437 | 3,256.88 | −27.45 | 8,890.00 |
| 2022-07-20 | 3,235.172 | −71.346 | 3,284.32 | 10.89 | 8,899.21 |
| 2022-07-13 | 3,306.518 | 83.588 | 3,273.44 | 82.81 | 8,895.87 |
| 2022-07-06 | 3,222.930 | 104.319 | 3,190.63 | 60.54 | 8,891.85 |
| 2022-06-29 | 3,118.611 | 3.022 | 3,130.09 | −17.47 | 8,913.55 |
| 2022-06-22 | 3,115.589 | −74.016 | 3,147.56 | −136.40 | 8,934.35 |
| 2022-06-15 | 3,189.605 | −102.997 | 3,283.95 | −55.45 | 8,932.42 |
| 2022-06-08 | 3,292.602 | −64.793 | 3,339.41 | 17.38 | 8,918.25 |
| 2022-06-01 | 3,357.395 | 42.377 | 3,322.03 | 15.85 | 8,915.05 |
| 2022-05-25 | 3,315.018 | 17.876 | 3,306.18 | −50.20 | 8,914.28 |
| 2022-05-18 | 3,297.142 | 1.462 | 3,356.38 | 67.83 | 8,945.90 |
| 2022-05-11 | 3,295.680 | −18.313 | 3,288.55 | −7.53 | 8,942.01 |
| 2022-05-04 | 3,313.993 | −13.555 | 3,296.09 | −35.90 | 8,939.97 |
| 2022-04-27 | 3,327.548 | 0.691 | 3,331.98 | −320.12 | 8,939.20 |
| 2022-04-20 | 3,326.857 | −466.460 | 3,652.10 | −171.54 | 8,955.85 |
| 2022-04-13 | 3,793.317 | −56.555 | 3,823.64 | −10.54 | 8,965.49 |
| 2022-04-06 | 3,849.872 | 76.406 | 3,834.18 | 4.50 | 8,937.59 |
| 2022-03-30 | 3,773.466 | 4.420 | 3,829.68 | 28.59 | 8,937.14 |
| 2022-03-23 | 3,769.046 | −124.366 | 3,801.10 | −160.63 | 8,962.47 |
| 2022-03-16 | 3,893.412 | −60.238 | 3,961.72 | 2.06 | 8,954.31 |
| 2022-03-09 | 3,953.650 | 34.166 | 3,959.66 | 114.94 | 8,910.75 |
| 2022-03-02 | 3,919.484 | 173.508 | 3,844.72 | 74.85 | 8,904.46 |
| 2022-02-23 | 3,745.976 | −50.744 | 3,769.87 | −30.10 | 8,928.13 |
| 2022-02-16 | 3,796.720 | 1.743 | 3,799.97 | 28.06 | 8,911.03 |
| 2022-02-09 | 3,794.977 | 38.360 | 3,771.91 | −17.80 | 8,878.01 |
| 2022-02-02 | 3,756.617 | −68.459 | 3,789.71 | −6.46 | 8,873.21 |
| 2022-01-26 | 3,825.076 | 3.333 | 3,796.17 | −136.35 | 8,860.49 |
| 2022-01-19 | 3,821.743 | −107.190 | 3,932.52 | −41.03 | 8,867.83 |
| 2022-01-12 | 3,928.933 | −99.527 | 3,973.55 | 113.82 | 8,788.28 |
| 2022-01-05 | 4,028.460 | −11.400 | 3,859.73 | −256.47 | 8,765.72 |
Back to Bank Reserves · Full history JSON · Sources and methodology