US Liquidity · Year archive
Bank Reserves in 2021
Data as of · 52 observations
2021 balance summary through Dec 29, 2021
Year-end value
$4.04T
Dec 29, 2021
Year high
$4.27T
Dec 15, 2021
Year low
$3.15T
Jan 20, 2021
Change over the year
+$896.9B
Since Dec 30, 2020
In 2021, Reserves ranged from $3.15T on Jan 20, 2021 to $4.27T on Dec 15, 2021 and ended the year at $4.04T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2021
Last observation each month. Every source observation is in the table.
Every Wednesday in 2021
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2021-12-29 | 4,039.860 | −65.054 | 4,116.20 | −68.81 | 8,757.46 |
| 2021-12-22 | 4,104.914 | −168.720 | 4,185.01 | −66.42 | 8,790.50 |
| 2021-12-15 | 4,273.634 | 18.035 | 4,251.43 | −24.38 | 8,756.67 |
| 2021-12-08 | 4,255.599 | −10.423 | 4,275.81 | 50.94 | 8,664.52 |
| 2021-12-01 | 4,266.022 | 93.215 | 4,224.87 | 62.06 | 8,650.40 |
| 2021-11-24 | 4,172.807 | −16.030 | 4,162.81 | −46.99 | 8,681.77 |
| 2021-11-17 | 4,188.837 | 10.251 | 4,209.80 | 40.76 | 8,674.97 |
| 2021-11-10 | 4,178.586 | 28.756 | 4,169.04 | 82.71 | 8,663.12 |
| 2021-11-03 | 4,149.830 | 26.676 | 4,086.34 | 9.17 | 8,574.87 |
| 2021-10-27 | 4,123.154 | 72.811 | 4,077.17 | −57.54 | 8,556.18 |
| 2021-10-20 | 4,050.343 | −154.166 | 4,134.71 | −59.79 | 8,564.94 |
| 2021-10-13 | 4,204.509 | 36.965 | 4,194.50 | 64.45 | 8,480.94 |
| 2021-10-06 | 4,167.544 | 72.735 | 4,130.05 | 4.70 | 8,464.03 |
| 2021-09-29 | 4,094.809 | −43.110 | 4,125.35 | −31.40 | 8,447.98 |
| 2021-09-22 | 4,137.919 | −106.758 | 4,156.75 | −114.44 | 8,489.82 |
| 2021-09-15 | 4,244.677 | −14.926 | 4,271.18 | 20.68 | 8,448.77 |
| 2021-09-08 | 4,259.603 | 53.154 | 4,250.51 | 56.53 | 8,357.31 |
| 2021-09-01 | 4,206.449 | 2.974 | 4,193.98 | 26.23 | 8,349.17 |
| 2021-08-25 | 4,203.475 | 41.310 | 4,167.75 | −18.96 | 8,332.74 |
| 2021-08-18 | 4,162.165 | 34.875 | 4,186.71 | 96.21 | 8,342.60 |
| 2021-08-11 | 4,127.290 | 81.397 | 4,090.51 | 84.93 | 8,257.16 |
| 2021-08-04 | 4,045.893 | 44.832 | 4,005.58 | 21.21 | 8,235.07 |
| 2021-07-28 | 4,001.061 | 26.514 | 3,984.37 | 11.43 | 8,221.47 |
| 2021-07-21 | 3,974.547 | 29.847 | 3,972.94 | 69.88 | 8,240.53 |
| 2021-07-14 | 3,944.700 | 88.497 | 3,903.06 | 32.49 | 8,201.65 |
| 2021-07-07 | 3,856.203 | 344.573 | 3,870.57 | 89.78 | 8,097.77 |
| 2021-06-30 | 3,511.630 | −254.083 | 3,780.79 | −27.25 | 8,078.54 |
| 2021-06-23 | 3,765.713 | −140.022 | 3,808.04 | −132.00 | 8,101.95 |
| 2021-06-16 | 3,905.735 | −10.990 | 3,940.04 | 65.67 | 8,064.26 |
| 2021-06-09 | 3,916.725 | 68.463 | 3,874.37 | 60.24 | 7,952.33 |
| 2021-06-02 | 3,848.262 | −3.361 | 3,814.13 | 8.95 | 7,935.70 |
| 2021-05-26 | 3,851.623 | 27.644 | 3,805.18 | −114.63 | 7,903.54 |
| 2021-05-19 | 3,823.979 | −131.885 | 3,919.81 | −27.76 | 7,922.88 |
| 2021-05-12 | 3,955.864 | 55.061 | 3,947.57 | 73.84 | 7,830.66 |
| 2021-05-05 | 3,900.803 | 11.785 | 3,873.73 | 44.46 | 7,810.49 |
| 2021-04-28 | 3,889.018 | 121.564 | 3,829.27 | 3.81 | 7,780.96 |
| 2021-04-21 | 3,767.454 | −169.000 | 3,825.46 | −152.36 | 7,820.95 |
| 2021-04-14 | 3,936.454 | −7.601 | 3,977.81 | 44.86 | 7,793.10 |
| 2021-04-07 | 3,944.055 | 271.353 | 3,932.95 | 56.79 | 7,708.88 |
| 2021-03-31 | 3,672.702 | −136.437 | 3,876.16 | 49.79 | 7,688.99 |
| 2021-03-24 | 3,809.139 | −64.184 | 3,826.38 | 145.35 | 7,719.62 |
| 2021-03-17 | 3,873.323 | 226.591 | 3,681.03 | 89.02 | 7,693.51 |
| 2021-03-10 | 3,646.732 | 81.882 | 3,592.01 | 88.89 | 7,579.90 |
| 2021-03-03 | 3,564.850 | 180.667 | 3,503.12 | 134.10 | 7,557.52 |
| 2021-02-24 | 3,384.183 | −23.688 | 3,369.02 | −9.89 | 7,590.11 |
| 2021-02-17 | 3,407.871 | 109.232 | 3,378.91 | 119.99 | 7,557.40 |
| 2021-02-10 | 3,298.639 | 95.917 | 3,258.92 | 65.80 | 7,442.23 |
| 2021-02-03 | 3,202.722 | −26.029 | 3,193.12 | 30.11 | 7,410.60 |
| 2021-01-27 | 3,228.751 | 78.944 | 3,163.01 | 8.38 | 7,404.93 |
| 2021-01-20 | 3,149.807 | −51.062 | 3,154.62 | −29.29 | 7,414.94 |
| 2021-01-13 | 3,200.869 | 37.091 | 3,183.92 | 115.63 | 7,333.97 |
| 2021-01-06 | 3,163.778 | 20.808 | 3,068.28 | −53.87 | 7,334.81 |
Back to Bank Reserves · Full history JSON · Sources and methodology