US Liquidity · Year archive
Bank Reserves in 2017
Data as of · 52 observations
2017 balance summary through Dec 27, 2017
Year-end value
$2.18T
Dec 27, 2017
Year high
$2.37T
Mar 15, 2017
Year low
$2.00T
Jan 4, 2017
Change over the year
+$233.5B
Since Dec 28, 2016
In 2017, Reserves ranged from $2.00T on Jan 4, 2017 to $2.37T on Mar 15, 2017 and ended the year at $2.18T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2017
Last observation each month. Every source observation is in the table.
Every Wednesday in 2017
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2017-12-27 | 2,176.452 | −60.689 | 2,201.43 | −67.74 | 4,448.68 |
| 2017-12-20 | 2,237.141 | −85.621 | 2,269.16 | −83.40 | 4,447.47 |
| 2017-12-13 | 2,322.762 | −2.531 | 2,352.56 | 27.47 | 4,452.73 |
| 2017-12-06 | 2,325.293 | 54.122 | 2,325.09 | 30.20 | 4,437.15 |
| 2017-11-29 | 2,271.171 | −58.663 | 2,294.90 | −45.01 | 4,438.59 |
| 2017-11-22 | 2,329.834 | −27.972 | 2,339.91 | 3.65 | 4,450.62 |
| 2017-11-15 | 2,357.806 | 40.196 | 2,336.26 | 24.33 | 4,448.29 |
| 2017-11-08 | 2,317.610 | 36.138 | 2,311.93 | 68.71 | 4,458.55 |
| 2017-11-01 | 2,281.472 | 39.854 | 2,243.22 | −0.62 | 4,455.89 |
| 2017-10-25 | 2,241.618 | −13.486 | 2,243.83 | −37.46 | 4,461.12 |
| 2017-10-18 | 2,255.104 | −12.635 | 2,281.29 | 16.80 | 4,469.72 |
| 2017-10-11 | 2,267.739 | 39.221 | 2,264.50 | 115.28 | 4,459.42 |
| 2017-10-04 | 2,228.518 | 49.682 | 2,149.22 | −63.49 | 4,460.42 |
| 2017-09-27 | 2,178.836 | −50.573 | 2,212.71 | −80.09 | 4,455.66 |
| 2017-09-20 | 2,229.409 | −130.781 | 2,292.80 | −66.13 | 4,458.58 |
| 2017-09-13 | 2,360.190 | 3.142 | 2,358.93 | −7.20 | 4,471.17 |
| 2017-09-06 | 2,357.048 | 25.092 | 2,366.13 | 1.58 | 4,453.47 |
| 2017-08-30 | 2,331.956 | −6.213 | 2,364.55 | 4.91 | 4,452.36 |
| 2017-08-23 | 2,338.169 | −26.802 | 2,359.64 | 23.25 | 4,463.84 |
| 2017-08-16 | 2,364.971 | 28.656 | 2,336.39 | 4.10 | 4,462.87 |
| 2017-08-09 | 2,336.315 | 44.739 | 2,332.29 | 60.98 | 4,469.08 |
| 2017-08-02 | 2,291.576 | −2.040 | 2,271.32 | −9.25 | 4,466.85 |
| 2017-07-26 | 2,293.616 | 42.970 | 2,280.57 | 26.47 | 4,465.28 |
| 2017-07-19 | 2,250.646 | 11.695 | 2,254.09 | 33.32 | 4,476.90 |
| 2017-07-12 | 2,238.951 | 69.301 | 2,220.77 | 144.43 | 4,466.70 |
| 2017-07-05 | 2,169.650 | 51.542 | 2,076.34 | −86.40 | 4,467.27 |
| 2017-06-28 | 2,118.108 | −46.508 | 2,162.74 | −47.08 | 4,463.35 |
| 2017-06-21 | 2,164.616 | −66.588 | 2,209.82 | −64.90 | 4,474.26 |
| 2017-06-14 | 2,231.204 | −39.642 | 2,274.72 | 2.41 | 4,476.27 |
| 2017-06-07 | 2,270.846 | 141.240 | 2,272.31 | 50.68 | 4,462.44 |
| 2017-05-31 | 2,129.606 | −76.557 | 2,221.63 | −0.78 | 4,459.91 |
| 2017-05-24 | 2,206.163 | −41.510 | 2,222.41 | −17.92 | 4,470.85 |
| 2017-05-17 | 2,247.673 | 27.755 | 2,240.33 | 8.14 | 4,467.11 |
| 2017-05-10 | 2,219.918 | 19.097 | 2,232.19 | 58.20 | 4,473.46 |
| 2017-05-03 | 2,200.821 | 0.151 | 2,173.99 | −65.05 | 4,471.25 |
| 2017-04-26 | 2,200.670 | −56.000 | 2,239.04 | −104.30 | 4,470.14 |
| 2017-04-19 | 2,256.670 | −111.097 | 2,343.34 | −15.07 | 4,479.27 |
| 2017-04-12 | 2,367.767 | 29.991 | 2,358.41 | 124.55 | 4,484.49 |
| 2017-04-05 | 2,337.776 | 67.792 | 2,233.86 | −75.07 | 4,474.63 |
| 2017-03-29 | 2,269.984 | −43.978 | 2,308.93 | −2.48 | 4,469.62 |
| 2017-03-22 | 2,313.962 | −54.158 | 2,311.41 | −48.80 | 4,478.24 |
| 2017-03-15 | 2,368.120 | 16.989 | 2,360.22 | 16.31 | 4,469.58 |
| 2017-03-08 | 2,351.131 | 43.177 | 2,343.91 | 82.28 | 4,459.84 |
| 2017-03-01 | 2,307.954 | 64.798 | 2,261.62 | 22.60 | 4,458.02 |
| 2017-02-22 | 2,243.156 | −11.115 | 2,239.02 | −7.89 | 4,468.70 |
| 2017-02-15 | 2,254.271 | 16.811 | 2,246.91 | 26.19 | 4,454.68 |
| 2017-02-08 | 2,237.460 | 65.367 | 2,220.72 | 65.60 | 4,456.24 |
| 2017-02-01 | 2,172.093 | 35.081 | 2,155.13 | 38.63 | 4,453.88 |
| 2017-01-25 | 2,137.012 | 18.194 | 2,116.50 | −31.70 | 4,452.84 |
| 2017-01-18 | 2,118.818 | 7.891 | 2,148.20 | 80.02 | 4,460.76 |
| 2017-01-11 | 2,110.927 | 112.762 | 2,068.18 | 222.78 | 4,452.51 |
| 2017-01-04 | 1,998.165 | 55.190 | 1,845.40 | −107.16 | 4,453.10 |
Back to Bank Reserves · Full history JSON · Sources and methodology