US Liquidity · Year archive
Bank Reserves in 2012
Data as of · 52 observations
2012 balance summary through Dec 26, 2012
Year-end value
$1.53T
Dec 26, 2012
Year high
$1.67T
Feb 15, 2012
Year low
$1.42T
Sep 19, 2012
Change over the year
−$34.0B
Since Dec 28, 2011
In 2012, Reserves ranged from $1.42T on Sep 19, 2012 to $1.67T on Feb 15, 2012 and ended the year at $1.53T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2012
Last observation each month. Every source observation is in the table.
Every Wednesday in 2012
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2012-12-26 | 1,532.651 | 49.953 | 1,503.48 | −13.74 | 2,907.30 |
| 2012-12-19 | 1,482.698 | −65.531 | 1,517.22 | −3.00 | 2,920.23 |
| 2012-12-12 | 1,548.229 | 24.293 | 1,520.22 | −5.91 | 2,917.26 |
| 2012-12-05 | 1,523.936 | −15.579 | 1,526.12 | 40.33 | 2,859.81 |
| 2012-11-28 | 1,539.515 | 26.601 | 1,485.80 | −17.83 | 2,851.36 |
| 2012-11-21 | 1,512.914 | 6.132 | 1,503.62 | 20.29 | 2,871.16 |
| 2012-11-14 | 1,506.782 | −4.514 | 1,483.33 | −26.61 | 2,877.24 |
| 2012-11-07 | 1,511.296 | 76.897 | 1,509.95 | 15.53 | 2,830.79 |
| 2012-10-31 | 1,434.399 | 1.158 | 1,494.41 | 17.06 | 2,823.14 |
| 2012-10-24 | 1,433.241 | −73.008 | 1,477.35 | −5.75 | 2,840.96 |
| 2012-10-17 | 1,506.249 | 36.455 | 1,483.10 | 13.53 | 2,846.92 |
| 2012-10-10 | 1,469.794 | 5.169 | 1,469.57 | 22.68 | 2,811.62 |
| 2012-10-03 | 1,464.625 | −5.911 | 1,446.88 | 21.99 | 2,808.51 |
| 2012-09-26 | 1,470.536 | 49.902 | 1,424.89 | −28.43 | 2,804.46 |
| 2012-09-19 | 1,420.634 | −82.261 | 1,453.32 | −52.58 | 2,821.57 |
| 2012-09-12 | 1,502.895 | −25.487 | 1,505.90 | −12.27 | 2,823.45 |
| 2012-09-05 | 1,528.382 | −2.805 | 1,518.17 | 15.85 | 2,822.17 |
| 2012-08-29 | 1,531.187 | 21.342 | 1,502.32 | −9.44 | 2,812.81 |
| 2012-08-22 | 1,509.845 | −53.648 | 1,511.75 | −43.64 | 2,825.66 |
| 2012-08-15 | 1,563.493 | 3.272 | 1,555.39 | 2.20 | 2,833.32 |
| 2012-08-08 | 1,560.221 | 19.222 | 1,553.20 | −8.62 | 2,856.18 |
| 2012-08-01 | 1,540.999 | −26.868 | 1,561.82 | 10.32 | 2,851.12 |
| 2012-07-25 | 1,567.867 | 23.781 | 1,551.50 | 8.19 | 2,846.76 |
| 2012-07-18 | 1,544.086 | 18.419 | 1,543.31 | 29.31 | 2,855.81 |
| 2012-07-11 | 1,525.667 | 19.629 | 1,514.00 | 13.85 | 2,866.28 |
| 2012-07-04 | 1,506.038 | 15.950 | 1,500.16 | 38.93 | 2,865.86 |
| 2012-06-27 | 1,490.088 | 30.353 | 1,461.23 | −35.28 | 2,863.55 |
| 2012-06-20 | 1,459.735 | −105.022 | 1,496.51 | −53.32 | 2,870.85 |
| 2012-06-13 | 1,564.757 | 19.842 | 1,549.83 | 22.36 | 2,869.07 |
| 2012-06-06 | 1,544.915 | 20.921 | 1,527.47 | 4.56 | 2,852.02 |
| 2012-05-30 | 1,523.994 | −0.103 | 1,522.91 | 9.75 | 2,842.65 |
| 2012-05-23 | 1,524.097 | 10.492 | 1,513.16 | 11.50 | 2,859.50 |
| 2012-05-16 | 1,513.605 | 5.243 | 1,501.66 | 4.61 | 2,850.98 |
| 2012-05-09 | 1,508.362 | 27.341 | 1,497.05 | 4.59 | 2,864.15 |
| 2012-05-02 | 1,481.021 | −43.256 | 1,492.46 | −46.68 | 2,864.28 |
| 2012-04-25 | 1,524.277 | 11.114 | 1,539.14 | −23.85 | 2,866.56 |
| 2012-04-18 | 1,513.163 | −53.646 | 1,562.99 | 12.44 | 2,875.47 |
| 2012-04-11 | 1,566.809 | 6.602 | 1,550.55 | 1.94 | 2,867.20 |
| 2012-04-04 | 1,560.207 | −2.754 | 1,548.61 | 22.27 | 2,865.48 |
| 2012-03-28 | 1,562.961 | 20.368 | 1,526.34 | 2.96 | 2,878.14 |
| 2012-03-21 | 1,542.593 | −21.824 | 1,523.38 | −56.01 | 2,892.65 |
| 2012-03-14 | 1,564.417 | −37.576 | 1,579.39 | −12.53 | 2,893.56 |
| 2012-03-07 | 1,601.993 | −3.143 | 1,591.92 | −16.00 | 2,884.75 |
| 2012-02-29 | 1,605.136 | −15.596 | 1,607.92 | −13.71 | 2,925.72 |
| 2012-02-22 | 1,620.732 | −51.099 | 1,621.63 | −12.55 | 2,932.81 |
| 2012-02-15 | 1,671.831 | 40.197 | 1,634.17 | 33.52 | 2,937.89 |
| 2012-02-08 | 1,631.634 | 59.767 | 1,600.65 | 27.94 | 2,928.28 |
| 2012-02-01 | 1,571.867 | −5.294 | 1,572.71 | 43.06 | 2,924.95 |
| 2012-01-25 | 1,577.161 | 33.834 | 1,529.65 | −63.73 | 2,919.55 |
| 2012-01-18 | 1,543.327 | −38.854 | 1,593.38 | 20.92 | 2,919.42 |
| 2012-01-11 | 1,582.181 | 3.153 | 1,572.46 | 7.62 | 2,899.15 |
| 2012-01-04 | 1,579.028 | 12.388 | 1,564.84 | 30.71 | 2,917.69 |
Back to Bank Reserves · Full history JSON · Sources and methodology