US Liquidity · Year archive
Bank Reserves in 2011
Data as of · 52 observations
2011 balance summary through Dec 28, 2011
Year-end value
$1.57T
Dec 28, 2011
Year high
$1.68T
Jul 13, 2011
Year low
$1.03T
Jan 5, 2011
Change over the year
+$548.3B
Since Dec 29, 2010
In 2011, Reserves ranged from $1.03T on Jan 5, 2011 to $1.68T on Jul 13, 2011 and ended the year at $1.57T. Change is measured from the previous year's final observation, or the first available observation.
Reserves chart in 2011
Last observation each month. Every source observation is in the table.
Every Wednesday in 2011
| Date | Balance | Change | Week average | Average change | Fed assets |
|---|---|---|---|---|---|
| 2011-12-28 | 1,566.640 | 62.436 | 1,534.14 | 24.17 | 2,926.10 |
| 2011-12-21 | 1,504.204 | −108.366 | 1,509.96 | −91.53 | 2,916.09 |
| 2011-12-14 | 1,612.570 | 65.111 | 1,601.50 | 54.89 | 2,902.49 |
| 2011-12-07 | 1,547.459 | 62.773 | 1,546.61 | 26.41 | 2,820.69 |
| 2011-11-30 | 1,484.686 | −4.580 | 1,520.20 | 15.00 | 2,814.24 |
| 2011-11-23 | 1,489.266 | −85.693 | 1,505.20 | −78.52 | 2,821.98 |
| 2011-11-16 | 1,574.959 | −16.319 | 1,583.72 | 15.20 | 2,831.58 |
| 2011-11-09 | 1,591.278 | 72.188 | 1,568.52 | −3.41 | 2,839.79 |
| 2011-11-02 | 1,519.090 | −66.369 | 1,571.93 | 3.61 | 2,822.03 |
| 2011-10-26 | 1,585.459 | 16.361 | 1,568.32 | −31.69 | 2,845.69 |
| 2011-10-19 | 1,569.098 | −63.678 | 1,600.01 | −24.51 | 2,852.39 |
| 2011-10-12 | 1,632.776 | 8.691 | 1,624.52 | 20.23 | 2,860.82 |
| 2011-10-05 | 1,624.085 | 17.697 | 1,604.29 | 27.48 | 2,859.70 |
| 2011-09-28 | 1,606.388 | 59.600 | 1,576.80 | 9.20 | 2,850.92 |
| 2011-09-21 | 1,546.788 | −71.208 | 1,567.60 | −50.26 | 2,857.75 |
| 2011-09-14 | 1,617.996 | 10.398 | 1,617.86 | 2.09 | 2,863.54 |
| 2011-09-07 | 1,607.598 | 18.293 | 1,615.77 | 4.34 | 2,858.66 |
| 2011-08-31 | 1,589.305 | −18.102 | 1,611.44 | 5.82 | 2,853.89 |
| 2011-08-24 | 1,607.407 | −37.154 | 1,605.61 | −15.53 | 2,859.43 |
| 2011-08-17 | 1,644.561 | 19.147 | 1,621.14 | −28.13 | 2,857.91 |
| 2011-08-10 | 1,625.414 | −19.796 | 1,649.27 | 24.47 | 2,872.42 |
| 2011-08-03 | 1,645.210 | −10.440 | 1,624.80 | −27.86 | 2,867.22 |
| 2011-07-27 | 1,655.650 | 31.135 | 1,652.67 | 15.74 | 2,863.58 |
| 2011-07-20 | 1,624.515 | −60.332 | 1,636.93 | −42.15 | 2,871.30 |
| 2011-07-13 | 1,684.847 | 24.489 | 1,679.08 | 28.45 | 2,878.07 |
| 2011-07-06 | 1,660.358 | 40.626 | 1,650.63 | 33.35 | 2,870.10 |
| 2011-06-29 | 1,619.732 | 25.332 | 1,617.28 | 26.91 | 2,865.25 |
| 2011-06-22 | 1,594.400 | 27.839 | 1,590.36 | −59.70 | 2,856.40 |
| 2011-06-15 | 1,566.561 | −93.805 | 1,650.07 | 19.22 | 2,827.55 |
| 2011-06-08 | 1,660.366 | 69.847 | 1,630.85 | 31.04 | 2,811.21 |
| 2011-06-01 | 1,590.519 | 1.024 | 1,599.81 | 28.36 | 2,788.72 |
| 2011-05-25 | 1,589.495 | 53.351 | 1,571.45 | 24.21 | 2,775.00 |
| 2011-05-18 | 1,536.144 | −8.017 | 1,547.24 | 30.15 | 2,758.01 |
| 2011-05-11 | 1,544.161 | 71.238 | 1,517.08 | 49.76 | 2,744.50 |
| 2011-05-04 | 1,472.923 | 22.960 | 1,467.32 | −4.18 | 2,718.76 |
| 2011-04-27 | 1,449.963 | −12.806 | 1,471.50 | −15.15 | 2,690.99 |
| 2011-04-20 | 1,462.769 | −68.805 | 1,486.65 | −35.60 | 2,685.78 |
| 2011-04-13 | 1,531.574 | 28.958 | 1,522.25 | 49.86 | 2,665.41 |
| 2011-04-06 | 1,502.616 | 46.970 | 1,472.39 | 22.09 | 2,648.68 |
| 2011-03-30 | 1,455.646 | 47.698 | 1,450.29 | 58.31 | 2,622.52 |
| 2011-03-23 | 1,407.948 | 73.659 | 1,391.98 | −3.35 | 2,601.34 |
| 2011-03-16 | 1,334.289 | −44.726 | 1,395.33 | 36.55 | 2,583.05 |
| 2011-03-09 | 1,379.015 | 82.562 | 1,358.78 | 66.39 | 2,577.08 |
| 2011-03-02 | 1,296.453 | 5.973 | 1,292.38 | 26.51 | 2,545.12 |
| 2011-02-23 | 1,290.480 | 72.849 | 1,265.87 | 41.79 | 2,533.22 |
| 2011-02-16 | 1,217.631 | 30.738 | 1,224.08 | 71.69 | 2,508.87 |
| 2011-02-09 | 1,186.893 | 107.904 | 1,152.39 | 64.41 | 2,500.48 |
| 2011-02-02 | 1,078.989 | −4.969 | 1,087.98 | 9.93 | 2,469.42 |
| 2011-01-26 | 1,083.958 | 22.565 | 1,078.05 | 6.85 | 2,443.53 |
| 2011-01-19 | 1,061.393 | −34.050 | 1,071.21 | 5.18 | 2,425.16 |
| 2011-01-12 | 1,095.443 | 64.700 | 1,066.03 | 64.25 | 2,468.13 |
| 2011-01-05 | 1,030.743 | 12.387 | 1,001.78 | −25.31 | 2,436.06 |
Back to Bank Reserves · Full history JSON · Sources and methodology